Domino's Pizza Inc Gross Margin 2010-2024 | DPZ
Domino's Pizza Inc Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $4.67B | $1.82B | 39.05% |
2024-06-30 | $4.61B | $1.80B | 38.93% |
2024-03-31 | $4.54B | $1.76B | 38.85% |
2023-12-31 | $4.48B | $1.73B | 38.58% |
2023-09-30 | $4.47B | $1.70B | 38.07% |
2023-06-30 | $4.51B | $1.69B | 37.36% |
2023-03-31 | $4.55B | $1.67B | 36.62% |
2022-12-31 | $4.54B | $1.65B | 36.35% |
2022-09-30 | $4.49B | $1.64B | 36.61% |
2022-06-30 | $4.42B | $1.65B | 37.27% |
2022-03-31 | $4.38B | $1.67B | 38.05% |
2021-12-31 | $4.36B | $1.69B | 38.74% |
2021-09-30 | $4.37B | $1.72B | 39.28% |
2021-06-30 | $4.34B | $1.69B | 39.02% |
2021-03-31 | $4.23B | $1.64B | 38.85% |
2020-12-31 | $4.12B | $1.59B | 38.71% |
2020-09-30 | $3.91B | $1.51B | 38.51% |
2020-06-30 | $3.76B | $1.46B | 38.79% |
2020-03-31 | $3.66B | $1.42B | 38.84% |
2019-12-31 | $3.62B | $1.40B | 38.74% |
2019-09-30 | $3.55B | $1.37B | 38.55% |
2019-06-30 | $3.52B | $1.35B | 38.34% |
2019-03-31 | $3.48B | $1.33B | 38.04% |
2018-12-31 | $3.43B | $1.30B | 37.97% |
2018-09-30 | $3.24B | $1.17B | 36.09% |
2018-06-30 | $3.10B | $1.07B | 34.61% |
2018-03-31 | $2.95B | $0.97B | 32.95% |
2017-12-31 | $2.79B | $0.87B | 31.05% |
2017-09-30 | $2.72B | $0.84B | 30.93% |
2017-06-30 | $2.64B | $0.82B | 30.92% |
2017-03-31 | $2.56B | $0.80B | 31.09% |
2016-12-31 | $2.47B | $0.77B | 31.07% |
2016-09-30 | $2.39B | $0.74B | 31.08% |
2016-06-30 | $2.31B | $0.71B | 30.80% |
2016-03-31 | $2.25B | $0.69B | 30.75% |
2015-12-31 | $2.22B | $0.68B | 30.81% |
2015-09-30 | $2.12B | $0.64B | 30.30% |
2015-06-30 | $2.08B | $0.63B | 30.47% |
2015-03-31 | $2.04B | $0.62B | 30.17% |
2014-12-31 | $1.99B | $0.60B | 29.89% |
2014-09-30 | $1.92B | $0.58B | 30.19% |
2014-06-30 | $1.88B | $0.57B | 30.19% |
2014-03-31 | $1.84B | $0.56B | 30.29% |
2013-12-31 | $1.80B | $0.55B | 30.50% |
2013-09-30 | $1.78B | $0.54B | 30.29% |
2013-06-30 | $1.75B | $0.53B | 30.17% |
2013-03-31 | $1.71B | $0.52B | 30.20% |
2012-12-31 | $1.68B | $0.50B | 29.90% |
2012-09-30 | $1.64B | $0.49B | 29.62% |
2012-06-30 | $1.64B | $0.48B | 29.16% |
2012-03-31 | $1.65B | $0.47B | 28.76% |
2011-12-31 | $1.65B | $0.47B | 28.51% |
2011-09-30 | $1.63B | $0.46B | 28.34% |
2011-06-30 | $1.60B | $0.45B | 28.29% |
2011-03-31 | $1.58B | $0.44B | 28.01% |
2010-12-31 | $1.57B | $0.44B | 27.90% |
2010-09-30 | $1.55B | $0.43B | 27.75% |
2010-06-30 | $1.51B | $0.42B | 27.83% |
2010-03-31 | $1.46B | $0.41B | 27.73% |
2009-12-31 | $1.41B | $0.39B | 27.54% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Food & Restaurants | $15.187B | $4.479B |
Domino's Pizza Inc., which delivers pizzas under the Domino's Pizza brand, is a top player in the Quick-Service Restaurant or QSR Pizza category. Through its subsidiaries, the company operates as a pizza delivery company in the United States and internationally. The company operates and reports through the following three business segments: U.S. stores, international franchise and supply chain. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
McDonald's (MCD) | United States | $208.343B | 24.53 |
Starbucks (SBUX) | United States | $111.450B | 29.71 |
Chipotle Mexican Grill (CMG) | United States | $80.025B | 54.15 |
Compass Group (CMPGY) | United Kingdom | $57.012B | 0.00 |
Yum! Brands (YUM) | United States | $36.877B | 25.76 |
Restaurant Brands (QSR) | Canada | $22.481B | 21.24 |
Darden Restaurants (DRI) | United States | $18.900B | 18.16 |
Yum China (YUMC) | China | $18.008B | 20.80 |
CAVA (CAVA) | United States | $16.184B | 307.07 |
Texas Roadhouse (TXRH) | United States | $12.917B | 33.27 |
Wingstop (WING) | United States | $9.803B | 97.84 |
Dutch Bros (BROS) | United States | $7.680B | 138.36 |
Brinker (EAT) | United States | $5.426B | 25.50 |
Shake Shack (SHAK) | United States | $5.059B | 177.75 |
Sweetgreen (SG) | United States | $4.383B | 0.00 |
Wendy's (WEN) | United States | $3.673B | 18.77 |
Cheesecake Factory (CAKE) | United States | $2.377B | 14.55 |
Biglari Holdings (BH.A) | $2.367B | 3.10 | |
Arcos Dorados Holdings (ARCO) | $1.791B | 11.97 | |
Papa John's (PZZA) | United States | $1.539B | 18.00 |
Dave & Buster's Entertainment (PLAY) | United States | $1.388B | 10.77 |
J D Wetherspoon Plc (JDWPY) | United Kingdom | $1.139B | 0.00 |
Super Hi Holding (HDL) | Singapore | $1.086B | 0.00 |
Bloomin' Brands (BLMN) | United States | $1.066B | 5.79 |
Cracker Barrel Old Country Store (CBRL) | United States | $1.048B | 12.83 |
First Watch Restaurant (FWRG) | United States | $1.040B | 52.03 |
Kura Sushi USA (KRUS) | United States | $1.028B | 0.00 |
Janus Henderson Sustainable & Impact Core Bond ETF (JACK) | United States | $0.880B | 7.48 |
Portillo's (PTLO) | United States | $0.796B | 25.55 |
BJ's Restaurants (BJRI) | United States | $0.780B | 27.35 |
DINE BRANDS GLOBAL, INC (DIN) | United States | $0.492B | 5.48 |
Biglari Holdings (BH) | United States | $0.476B | 0.62 |
El Pollo Loco Holdings (LOCO) | United States | $0.361B | 14.20 |
Nathan's Famous (NATH) | United States | $0.348B | 15.93 |
Denny's (DENN) | United States | $0.321B | 12.04 |
Potbelly (PBPB) | United States | $0.294B | 51.63 |
GEN Restaurant (GENK) | United States | $0.269B | 48.29 |
TH (THCH) | China | $0.138B | 0.00 |
Meritage Hospitality Group (MHGU) | United States | $0.101B | 63.81 |
ONE Group Hospitality (STKS) | United States | $0.093B | 0.00 |
Red Robin Gourmet Burgers (RRGB) | United States | $0.083B | 0.00 |
FAT Brands (FAT) | United States | $0.083B | 0.00 |
Rave Restaurant (RAVE) | United States | $0.041B | 15.67 |
Ark Restaurants (ARKR) | United States | $0.037B | 1015.99 |
Noodles (NDLS) | United States | $0.032B | 0.00 |
Good Times Restaurants (GTIM) | United States | $0.029B | 24.09 |
Rocky Mountain Chocolate Factory (RMCF) | United States | $0.020B | 0.00 |
BT Brands (BTBD) | United States | $0.010B | 0.00 |
Yoshiharu Global (YOSH) | United States | $0.004B | 0.00 |
FAT Brands (FATBB) | United States | $0.000B | 0.00 |