Hallador Energy EBITDA Margin 2010-2024 | HNRG
Hallador Energy EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $0.43B | $0.01B | 1.88% |
2024-06-30 | $0.49B | $0.03B | 6.38% |
2024-03-31 | $0.56B | $0.07B | 12.59% |
2023-12-31 | $0.63B | $0.10B | 15.30% |
2023-09-30 | $0.67B | $0.13B | 19.34% |
2023-06-30 | $0.59B | $0.12B | 19.80% |
2023-03-31 | $0.49B | $0.09B | 18.94% |
2022-12-31 | $0.36B | $0.06B | 17.13% |
2022-09-30 | $0.28B | $0.04B | 13.41% |
2022-06-30 | $0.27B | $0.03B | 10.70% |
2022-03-31 | $0.26B | $0.03B | 10.73% |
2021-12-31 | $0.25B | $0.04B | 14.46% |
2021-09-30 | $0.25B | $0.04B | 15.66% |
2021-06-30 | $0.23B | $0.05B | 19.23% |
2021-03-31 | $0.23B | $0.05B | 20.52% |
2020-12-31 | $0.24B | $0.05B | 19.67% |
2020-09-30 | $0.26B | $0.05B | 21.01% |
2020-06-30 | $0.28B | $0.05B | 17.09% |
2020-03-31 | $0.30B | $0.05B | 16.89% |
2019-12-31 | $0.32B | $0.06B | 19.50% |
2019-09-30 | $0.33B | $0.05B | 15.87% |
2019-06-30 | $0.33B | $0.05B | 15.11% |
2019-03-31 | $0.32B | $0.04B | 12.34% |
2018-12-31 | $0.29B | $0.02B | 6.80% |
2018-09-30 | $0.27B | $0.02B | 6.96% |
2018-06-30 | $0.27B | $0.02B | 7.49% |
2018-03-31 | $0.27B | $0.02B | 7.30% |
2017-12-31 | $0.27B | $0.03B | 9.59% |
2017-09-30 | $0.27B | $0.03B | 10.99% |
2017-06-30 | $0.27B | $0.03B | 11.70% |
2017-03-31 | $0.27B | $0.04B | 14.07% |
2016-12-31 | $0.28B | $0.04B | 14.54% |
2016-09-30 | $0.28B | $0.04B | 13.41% |
2016-06-30 | $0.29B | $0.04B | 13.70% |
2016-03-31 | $0.32B | $0.04B | 13.21% |
2015-12-31 | $0.34B | $0.04B | 12.94% |
2015-09-30 | $0.38B | $0.06B | 14.63% |
2015-06-30 | $0.36B | $0.05B | 13.33% |
2015-03-31 | $0.30B | $0.04B | 12.87% |
2014-12-31 | $0.24B | $0.03B | 11.62% |
2014-09-30 | $0.18B | $0.02B | 10.11% |
2014-06-30 | $0.15B | $0.02B | 14.00% |
2014-03-31 | $0.15B | $0.03B | 18.95% |
2013-12-31 | $0.16B | $0.03B | 20.00% |
2013-09-30 | $0.15B | $0.03B | 21.71% |
2013-06-30 | $0.15B | $0.04B | 23.18% |
2013-03-31 | $0.15B | $0.03B | 22.76% |
2012-12-31 | $0.14B | $0.04B | 24.82% |
2012-09-30 | $0.15B | $0.04B | 28.57% |
2012-06-30 | $0.16B | $0.05B | 34.19% |
2012-03-31 | $0.15B | $0.05B | 35.06% |
2011-12-31 | $0.16B | $0.06B | 37.34% |
2011-09-30 | $0.15B | $0.05B | 36.30% |
2011-06-30 | $0.13B | $0.04B | 32.09% |
2011-03-31 | $0.13B | $0.04B | 30.30% |
2010-12-31 | $0.13B | $0.04B | 29.46% |
2010-09-30 | $0.13B | $0.04B | 31.30% |
2010-06-30 | $0.13B | $0.04B | 30.71% |
2010-03-31 | $0.12B | $0.04B | 31.40% |
2009-12-31 | $0.12B | $0.04B | 32.76% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.479B | $0.634B |
Hallador Energy Company is a vertically-integrated Independent Power Producer. The Company's core businesses include Hallador Power Company LLC, which produces electricity and capacity at its one Gigawatt Merom Generating Station and Sunrise Coal, LLC, which produces and supplies fuel to the Merom Generating Station and other companies. Hallador Energy Company is based in TERRE HAUTE, Ind. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $91.737B | 0.00 |
Constellation Energy (CEG) | United States | $70.426B | 36.73 |
TC Energy (TRP) | Canada | $47.051B | 13.49 |
Siemens Energy AG (SMNEY) | Germany | $41.444B | 35.27 |
Texas Pacific Land (TPL) | United States | $25.188B | 56.25 |
Cheniere Energy Partners (CQP) | United States | $25.122B | 13.21 |
Expand Energy (EXE) | United States | $21.797B | 46.24 |
Yankuang Energy Group (YZCAY) | China | $11.280B | 0.00 |
Talen Energy (TLN) | United States | $9.963B | 50.75 |
Clearway Energy (CWEN) | United States | $5.240B | 24.92 |
Bloom Energy (BE) | United States | $5.230B | 0.00 |
Brookfield Renewable (BEPC) | United States | $4.972B | 0.00 |
TXNM Energy (TXNM) | United States | $4.303B | 18.21 |
Ormat Technologies (ORA) | United States | $4.059B | 31.36 |
Excelerate Energy (EE) | United States | $3.084B | 29.31 |
Crescent Energy (CRGY) | United States | $2.998B | 7.55 |
Fluence Energy (FLNC) | United States | $2.717B | 115.39 |
Oklo (OKLO) | United States | $2.559B | 0.00 |
Cosan S.A (CSAN) | Brazil | $2.545B | 12.39 |
ReNew Energy Global (RNW) | India | $2.528B | 116.17 |
IREN (IREN) | Australia | $2.144B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $2.052B | 4.36 |
NET Power (NPWR) | United States | $1.952B | 0.00 |
BKV (BKV) | United States | $1.846B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.787B | 35.14 |
NextEra Energy Partners, LP (NEP) | United States | $1.637B | 27.78 |
World Kinect (WKC) | United States | $1.591B | 12.98 |
Enovix (ENVX) | United States | $1.429B | 0.00 |
Ameresco (AMRC) | United States | $1.159B | 21.88 |
ProFrac Holding (ACDC) | United States | $1.143B | 0.00 |
Vital Energy (VTLE) | United States | $1.064B | 3.70 |
Advantage Energy (AAVVF) | Canada | $0.985B | 29.50 |
Nano Nuclear Energy (NNE) | United States | $0.788B | 0.00 |
Diversified Energy (DEC) | United States | $0.712B | 0.00 |
Altus Power (AMPS) | United States | $0.558B | 23.13 |
Montauk Renewables (MNTK) | United States | $0.535B | 23.31 |
OPAL Fuels (OPAL) | United States | $0.520B | 10.03 |
Greenfire Resources (GFR) | Canada | $0.428B | 17.60 |
Gevo (GEVO) | United States | $0.350B | 0.00 |
Unit (UNTC) | United States | $0.292B | 3.14 |
Uranium Royalty (UROY) | Canada | $0.263B | 70.33 |
ITM POWER (ITMPF) | United Kingdom | $0.259B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.254B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.230B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.188B | 11.73 |
FuelCell Energy (FCEL) | United States | $0.173B | 0.00 |
NeoVolta (NEOV) | United States | $0.156B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.129B | 5.70 |
Verde Clean Fuels (VGAS) | United States | $0.123B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.108B | 27.62 |
Largo (LGO) | Canada | $0.107B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.073B | 0.00 |
Lightbridge (LTBR) | United States | $0.071B | 0.00 |
Zeo Energy (ZEO) | United States | $0.062B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.028B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.024B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.021B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.003B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |