SUNation Energy EBITDA Margin 2010-2025 | SUNE
SUNation Energy EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.06B | $-0.01B | -12.28% |
2024-12-31 | $0.06B | $-0.01B | -10.53% |
2024-09-30 | $0.06B | $0.00B | -6.56% |
2024-06-30 | $0.06B | $0.00B | -4.69% |
2024-03-31 | $0.07B | $0.00B | -2.86% |
2023-12-31 | $0.08B | $0.00B | -2.53% |
2023-09-30 | $0.08B | $0.00B | -3.90% |
2023-06-30 | $0.07B | $0.00B | -6.15% |
2023-03-31 | $0.05B | $-0.01B | -12.24% |
2022-12-31 | $0.03B | $-0.01B | -22.22% |
2022-09-30 | $0.01B | $-0.01B | -50.00% |
2022-06-30 | $0.00B | $-0.01B | -125.00% |
2021-09-30 | $-0.01B | $0.00B | 28.57% |
2020-12-31 | $0.01B | $-0.01B | -62.50% |
2020-09-30 | $0.04B | $0.00B | -5.41% |
2020-06-30 | $0.05B | 0 | 0.00% |
2020-03-31 | $0.05B | 0 | 0.00% |
2019-12-31 | $0.05B | 0 | 0.00% |
2019-09-30 | $0.03B | 0 | 0.00% |
2019-06-30 | $0.03B | $0.00B | -6.25% |
2019-03-31 | $0.04B | $0.00B | -8.33% |
2018-12-31 | $0.04B | $0.00B | -7.14% |
2018-09-30 | $0.07B | $-0.01B | -7.58% |
2018-06-30 | $0.07B | $-0.01B | -11.27% |
2018-03-31 | $0.08B | $-0.01B | -11.54% |
2017-12-31 | $0.08B | $-0.01B | -10.98% |
2017-09-30 | $0.09B | $-0.01B | -10.47% |
2017-06-30 | $0.09B | $-0.01B | -5.43% |
2017-03-31 | $0.10B | $0.00B | -4.17% |
2016-12-31 | $0.10B | $0.00B | -1.00% |
2016-09-30 | $0.11B | $0.00B | -2.86% |
2016-06-30 | $0.11B | $0.00B | -1.80% |
2016-03-31 | $0.11B | $0.00B | -0.88% |
2015-12-31 | $0.11B | $-0.01B | -7.41% |
2015-09-30 | $0.11B | $-0.01B | -5.61% |
2015-06-30 | $0.11B | $0.00B | -3.70% |
2015-03-31 | $0.11B | 0 | 0.00% |
2014-12-31 | $0.12B | $0.01B | 4.24% |
2014-09-30 | $0.12B | $0.01B | 5.08% |
2014-06-30 | $0.13B | $0.00B | 1.54% |
2014-03-31 | $0.13B | $0.00B | 1.55% |
2013-12-31 | $0.13B | $0.00B | 2.29% |
2013-09-30 | $0.13B | $0.00B | 3.08% |
2013-06-30 | $0.11B | $0.01B | 6.14% |
2013-03-31 | $0.11B | $0.01B | 5.56% |
2012-12-31 | $0.11B | $0.01B | 5.71% |
2012-09-30 | $0.10B | $0.00B | 3.85% |
2012-06-30 | $0.12B | $0.01B | 7.69% |
2012-03-31 | $0.14B | $0.02B | 11.76% |
2011-12-31 | $0.14B | $0.02B | 13.99% |
2011-09-30 | $0.15B | $0.02B | 16.22% |
2011-06-30 | $0.14B | $0.02B | 17.27% |
2011-03-31 | $0.13B | $0.02B | 16.00% |
2010-12-31 | $0.12B | $0.02B | 15.00% |
2010-09-30 | $0.12B | $0.02B | 15.52% |
2010-06-30 | $0.11B | $0.02B | 13.51% |
2010-03-31 | $0.11B | $0.01B | 11.93% |
2009-12-31 | $0.11B | $0.01B | 10.91% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.006B | $0.057B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $141.118B | 139.74 |
Constellation Energy (CEG) | United States | $97.748B | 34.65 |
Siemens Energy AG (SMNEY) | Germany | $86.781B | 493.50 |
TC Energy (TRP) | Canada | $50.073B | 16.84 |
Woodside Energy Group (WDS) | Australia | $29.962B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $27.170B | 14.32 |
Expand Energy (EXE) | United States | $25.878B | 39.69 |
Texas Pacific Land (TPL) | United States | $24.733B | 53.83 |
Talen Energy (TLN) | United States | $13.030B | 64.20 |
Yankuang Energy Group (YZCAY) | China | $10.034B | 0.00 |
Oklo (OKLO) | United States | $7.496B | 0.00 |
Clearway Energy (CWEN) | United States | $6.599B | 40.80 |
Bloom Energy (BE) | United States | $5.629B | 0.00 |
Ormat Technologies (ORA) | United States | $5.316B | 39.51 |
TXNM Energy (TXNM) | United States | $5.219B | 22.35 |
Brookfield Renewable (BEPC) | United States | $4.942B | 0.00 |
Excelerate Energy (EE) | United States | $3.301B | 19.30 |
ReNew Energy Global (RNW) | India | $2.781B | 47.94 |
Cosan S.A (CSAN) | Brazil | $2.451B | 0.00 |
Crescent Energy (CRGY) | United States | $2.330B | 5.02 |
BKV (BKV) | United States | $1.927B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.782B | 11.32 |
Fluence Energy (FLNC) | United States | $1.527B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.405B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.394B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.165B | 0.00 |
Ameresco (AMRC) | United States | $0.883B | 14.13 |
ITM POWER (ITMPF) | United Kingdom | $0.765B | 0.00 |
Diversified Energy (DEC) | United States | $0.697B | 0.00 |
Hallador Energy (HNRG) | United States | $0.696B | 0.00 |
NET Power (NPWR) | United States | $0.690B | 0.00 |
Vital Energy (VTLE) | United States | $0.660B | 2.20 |
OPAL Fuels (OPAL) | United States | $0.463B | 19.07 |
Montauk Renewables (MNTK) | United States | $0.386B | 54.20 |
Gevo (GEVO) | United States | $0.359B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.333B | 0.00 |
NextNRG (NXXT) | United States | $0.327B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.317B | 2.46 |
Lightbridge (LTBR) | United States | $0.294B | 0.00 |
Unit (UNTC) | United States | $0.268B | 5.48 |
Kolibri Global Energy (KGEI) | United States | $0.241B | 12.57 |
Alvopetro Energy (ALVOF) | Canada | $0.163B | 9.45 |
Verde Clean Fuels (VGAS) | United States | $0.162B | 0.00 |
Zeo Energy (ZEO) | United States | $0.138B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.133B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.125B | 0.00 |
NeoVolta (NEOV) | United States | $0.112B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.082B | 63.14 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.039B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.032B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.013B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 25.96 |