Hitachi Pre-Tax Profit Margin 2010-2023 | HTHIY
Hitachi Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2023-12-31 | $51.07B | $3.58B | 7.01% |
2023-06-30 | $82.61B | $6.16B | 7.46% |
2022-06-30 | $86.96B | $6.42B | 7.39% |
2021-06-30 | $88.56B | $6.28B | 7.09% |
2021-03-31 | $82.05B | $7.94B | 9.67% |
2020-12-31 | $78.76B | $5.87B | 7.45% |
2020-09-30 | $76.99B | $2.59B | 3.36% |
2020-06-30 | $76.99B | $3.16B | 4.11% |
2020-03-31 | $80.66B | $1.66B | 2.06% |
2019-12-31 | $82.87B | $2.35B | 2.84% |
2019-09-30 | $83.73B | $4.12B | 4.92% |
2019-06-30 | $84.31B | $4.68B | 5.55% |
2019-03-31 | $85.33B | $4.65B | 5.45% |
2018-12-31 | $85.47B | $4.33B | 5.07% |
2018-09-30 | $85.52B | $6.30B | 7.36% |
2018-06-30 | $85.18B | $6.11B | 7.17% |
2018-03-31 | $84.32B | $5.75B | 6.82% |
2017-12-31 | $80.37B | $5.25B | 6.53% |
2017-09-30 | $78.89B | $4.86B | 6.17% |
2017-06-30 | $77.66B | $4.77B | 6.15% |
2016-06-30 | $78.19B | $4.72B | 6.03% |
2015-06-30 | $79.17B | $4.83B | 6.10% |
2015-03-31 | $81.35B | $4.46B | 5.49% |
2014-12-31 | $90.81B | $5.92B | 6.51% |
2014-09-30 | $93.56B | $6.29B | 6.72% |
2014-06-30 | $96.27B | $5.93B | 6.16% |
2014-03-31 | $96.16B | $5.68B | 5.91% |
2013-12-31 | $96.96B | $4.96B | 5.12% |
2013-09-30 | $99.31B | $4.07B | 4.09% |
2013-06-30 | $103.59B | $4.11B | 3.97% |
2013-03-31 | $109.40B | $4.17B | 3.81% |
2012-12-31 | $110.62B | $6.19B | 5.59% |
2012-09-30 | $115.37B | $6.58B | 5.71% |
2012-06-30 | $118.17B | $6.91B | 5.85% |
2012-03-31 | $117.88B | $6.80B | 5.77% |
2011-12-31 | $115.75B | $3.60B | 3.11% |
2011-09-30 | $114.66B | $3.85B | 3.35% |
2011-06-30 | $111.18B | $4.08B | 3.67% |
2011-03-31 | $109.09B | $5.21B | 4.77% |
2010-12-31 | $108.52B | $5.61B | 5.17% |
2010-09-30 | $104.04B | $4.91B | 4.72% |
2010-06-30 | $99.88B | $3.17B | 3.17% |
2010-03-31 | $95.14B | $0.69B | 0.72% |
2009-12-31 | $85.84B | $-2.89B | -3.37% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $115.311B | $67.391B |
Hitachi Ltd., headquartered in Tokyo, is one of the world's leading global electronics companies. They manufacture and market a wide range of products, including computers, semiconductors, consumer products and power and industrial equipment. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $166.730B | 31.03 |
PDD Holdings (PDD) | Ireland | $161.913B | 12.68 |
Honeywell (HON) | United States | $148.386B | 23.00 |
3M (MMM) | United States | $69.807B | 14.70 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.011B | 0.00 |
Marubeni (MARUY) | Japan | $25.757B | 8.52 |
Sumitomo (SSUMY) | Japan | $25.457B | 11.74 |
Markel Group (MKL) | United States | $21.484B | 14.16 |
Carlisle (CSL) | United States | $19.722B | 21.85 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $19.518B | 0.00 |
Bunzl (BZLFY) | United Kingdom | $14.753B | 0.00 |
Jardine Matheson Holdings (JMHLY) | China | $12.612B | 0.00 |
ITT (ITT) | United States | $12.471B | 26.80 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $6.790B | 0.00 |
Icahn Enterprises (IEP) | United States | $5.700B | 0.00 |
Federal Signal (FSS) | United States | $5.582B | 28.46 |
IAC (IAC) | United States | $3.835B | 0.00 |
Griffon (GFF) | United States | $3.639B | 14.83 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Atlanta Braves Holdings (BATRA) | United States | $2.613B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.485B | 0.00 |
Atlanta Braves Holdings (BATRK) | $2.050B | 0.00 | |
Worthington Enterprises (WOR) | United States | $1.936B | 13.66 |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.112B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.778B | 4.16 |
Lsb Industries (LXU) | United States | $0.602B | 120.14 |
National Presto Industries (NPK) | United States | $0.536B | 15.88 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.293B | 0.00 |
Scully Royalty (SRL) | China | $0.110B | 0.00 |
Great Elm (GEG) | United States | $0.053B | 0.00 |
INNOVATE (VATE) | United States | $0.051B | 0.00 |
Fundamental Global (FGF) | United States | $0.044B | 0.00 |
Live Ventures (LIVE) | United States | $0.031B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.015B | 0.00 |
Alset (AEI) | United States | $0.010B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.010B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.007B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.003B | 0.00 |
Addentax Group (ATXG) | China | $0.002B | 0.00 |
Jet.AI (JTAI) | United States | $0.002B | 0.00 |
Fresh2 Group (FRES) | China | $0.001B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |