Invitation Home Quick Ratio 2015-2024 | INVH
Invitation Home Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $4.95B | 0.00 |
2024-06-30 | $0.00B | $3.66B | 0.00 |
2024-03-31 | $0.00B | $3.55B | 0.00 |
2023-12-31 | $0.00B | $3.51B | 0.00 |
2023-09-30 | $0.00B | $3.67B | 0.00 |
2023-06-30 | $0.00B | $2.76B | 0.00 |
2023-03-31 | $0.00B | $2.75B | 0.00 |
2022-12-31 | $0.00B | $2.72B | 0.00 |
2022-09-30 | $0.00B | $2.84B | 0.00 |
2022-06-30 | $0.00B | $2.75B | 0.00 |
2022-03-31 | $0.00B | $2.10B | 0.00 |
2021-12-31 | $0.00B | $2.12B | 0.00 |
2021-09-30 | $0.00B | $1.23B | 0.00 |
2021-06-30 | $0.00B | $0.22B | 0.00 |
2021-03-31 | $0.00B | $0.18B | 0.00 |
2020-12-31 | $0.00B | $0.15B | 0.00 |
2020-09-30 | $0.00B | $0.26B | 0.00 |
2020-06-30 | $0.00B | $0.19B | 0.00 |
2020-03-31 | $0.00B | $0.18B | 0.00 |
2019-12-31 | $0.00B | $0.19B | 0.00 |
2019-09-30 | $0.00B | $0.28B | 0.00 |
2019-06-30 | $0.00B | $0.23B | 0.00 |
2019-03-31 | $0.00B | $0.19B | 0.00 |
2018-12-31 | $0.00B | $0.17B | 0.00 |
2018-09-30 | $0.00B | $0.28B | 0.00 |
2018-06-30 | $0.00B | $0.22B | 0.00 |
2018-03-31 | $0.00B | $0.21B | 0.00 |
2017-12-31 | $0.00B | $0.19B | 0.00 |
2017-09-30 | $0.00B | $0.16B | 0.00 |
2017-06-30 | $0.00B | $0.11B | 0.00 |
2017-03-31 | $0.00B | $0.10B | 0.00 |
2016-12-31 | $0.00B | $0.09B | 0.00 |
2016-09-30 | $0.00B | 0.00 | |
2016-06-30 | $0.00B | 0.00 | |
2016-03-31 | $0.00B | 0.00 | |
2015-12-31 | $0.00B | $0.08B | 0.00 |
2014-12-31 | $0.00B | $0.09B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | REIT - Residential Equity Trusts | $20.479B | $2.432B |
Invitation Homes Inc. provides real estate services. It focuses on owning, renovating, leasing and operating single-family residential properties primarily in the United States. Invitation Homes Inc. is headquartered in Dallas, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AvalonBay Communities (AVB) | United States | $32.740B | 21.02 |
Equity Residential (EQR) | United States | $27.717B | 18.83 |
Essex Property Trust (ESS) | United States | $19.332B | 19.40 |
Mid-America Apartment Communities (MAA) | United States | $18.673B | 17.81 |
Sun Communities (SUI) | United States | $15.818B | 18.45 |
United Dominion Realty Trust (UDR) | United States | $14.607B | 17.85 |
Equity Lifestyle Properties (ELS) | United States | $13.801B | 25.17 |
American Homes 4 Rent (AMH) | United States | $13.794B | 21.33 |
Camden Property Trust (CPT) | United States | $12.887B | 17.71 |
Independence Realty Trust (IRT) | United States | $4.639B | 18.08 |
Broadstone Net Lease (BNL) | United States | $3.243B | 12.03 |
LXP Industrial Trust (LXP) | United States | $2.798B | 14.61 |
Boardwalk Real Estate Investment Trust (BOWFF) | Canada | $2.693B | 16.81 |
Veris Residential (VRE) | United States | $1.694B | 29.89 |
UMH Properties (UMH) | United States | $1.529B | 21.07 |
Elme Communities (ELME) | United States | $1.516B | 18.53 |
Safehold (SAFE) | United States | $1.465B | 0.00 |
Centerspace (CSR) | United States | $1.220B | 15.03 |
Apartment Investment And Management (AIV) | United States | $1.216B | 0.00 |
NexPoint Residential Trust (NXRT) | United States | $1.165B | 14.24 |
InterRent Real Estate Investment Trust (IIPZF) | Canada | $1.146B | 17.36 |
Armada Hoffler Properties (AHH) | United States | $0.985B | 8.27 |
BRT Apartments (BRT) | United States | $0.345B | 12.72 |
Modiv Industrial (MDV) | United States | $0.156B | 11.81 |
Office Properties Income Trust (OPI) | United States | $0.070B | 0.44 |
United Development Funding IV (UDFI) | United States | $0.000B | 0.00 |