Kemper Total Long-Term Assets 2010-2024 | KMPR
Kemper Annual Total Long-Term Assets (Millions of US $) |
|
---|---|
2023 | $11,519 |
2022 | $11,552 |
2021 | $13,142 |
2020 | $12,719 |
2019 | $11,516 |
2018 | $10,217 |
2017 | $7,770 |
2016 | $7,560 |
2015 | $7,349 |
2014 | $7,275 |
2013 | $7,065 |
2012 | $7,337 |
2011 | $7,086 |
2010 | $7,297 |
2009 | $7,127 |
Kemper Quarterly Total Long-Term Assets (Millions of US $) |
|
---|---|
2024-09-30 | $11,631 |
2024-06-30 | $11,257 |
2024-03-31 | $11,352 |
2023-12-31 | $11,519 |
2023-09-30 | $11,111 |
2023-06-30 | $11,514 |
2023-03-31 | $11,750 |
2022-12-31 | $11,552 |
2022-09-30 | $11,634 |
2022-06-30 | $12,023 |
2022-03-31 | $12,710 |
2021-12-31 | $13,142 |
2021-09-30 | $13,169 |
2021-06-30 | $13,151 |
2021-03-31 | $12,170 |
2020-12-31 | $12,719 |
2020-09-30 | $12,275 |
2020-06-30 | $11,728 |
2020-03-31 | $11,204 |
2019-12-31 | $11,516 |
2019-09-30 | $11,329 |
2019-06-30 | $11,169 |
2019-03-31 | $10,772 |
2018-12-31 | $10,217 |
2018-09-30 | $10,407 |
2018-06-30 | $7,594 |
2018-03-31 | $7,682 |
2017-12-31 | $7,770 |
2017-09-30 | $7,606 |
2017-06-30 | $7,507 |
2017-03-31 | $7,633 |
2016-12-31 | $7,560 |
2016-09-30 | $7,673 |
2016-06-30 | $7,616 |
2016-03-31 | $7,474 |
2015-12-31 | $7,349 |
2015-09-30 | $7,382 |
2015-06-30 | $7,359 |
2015-03-31 | $7,307 |
2014-12-31 | $7,275 |
2014-09-30 | $7,250 |
2014-06-30 | $7,404 |
2014-03-31 | $7,334 |
2013-12-31 | $7,065 |
2013-09-30 | $7,112 |
2013-06-30 | $7,188 |
2013-03-31 | $7,393 |
2012-12-31 | $7,337 |
2012-09-30 | $7,209 |
2012-06-30 | $7,176 |
2012-03-31 | $7,253 |
2011-12-31 | $7,086 |
2011-09-30 | $7,125 |
2011-06-30 | $7,234 |
2011-03-31 | $7,255 |
2010-12-31 | $7,297 |
2010-09-30 | $7,363 |
2010-06-30 | $7,329 |
2010-03-31 | $7,179 |
2009-12-31 | $7,127 |
2009-09-30 | $7,211 |
2009-06-30 | $7,070 |
2009-03-31 | $7,116 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $4.344B | $4.944B |
Kemper Corporation is a financial services provider. It specializes in property and casualty insurance, life and health insurance products for individuals, families, and small businesses. Kemper Corporation is based in Chicago, Illinois. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $120.375B | 11.96 |
Zurich Insurance Group (ZURVY) | Switzerland | $86.335B | 0.00 |
Axa Sa (AXAHY) | France | $82.433B | 0.00 |
M¿nchener R¿ckversicherungs-Gesellschaft (MURGY) | Germany | $67.432B | 12.89 |
MetLife (MET) | United States | $56.100B | 10.17 |
American (AIG) | United States | $48.670B | 12.70 |
Prudential Financial (PRU) | United States | $43.393B | 9.70 |
Hartford Financial Services (HIG) | United States | $34.042B | 11.26 |
Sompo Holdings (SMPNY) | Japan | $22.325B | 8.41 |
Prudential Public (PUK) | United Kingdom | $22.308B | 0.00 |
Loews (L) | United States | $18.099B | 11.04 |
Corebridge Financial (CRBG) | United States | $17.533B | 6.63 |
Legal & General Group (LGGNY) | United Kingdom | $16.652B | 0.00 |
Everest Group (EG) | Bermuda | $15.829B | 5.05 |
Aegon (AEG) | Netherlands | $14.417B | 0.00 |
BB Seguridade Participacoes SA (BBSEY) | Brazil | $11.854B | 7.06 |
Assurant (AIZ) | United States | $10.845B | 12.74 |
Ageas SA (AGESY) | Belgium | $9.695B | 0.00 |
Old Republic (ORI) | United States | $9.339B | 10.71 |
MGIC Investment (MTG) | United States | $6.197B | 8.55 |
Enact Holdings (ACT) | United States | $5.256B | 7.59 |
Radian Group (RDN) | United States | $5.036B | 8.35 |
Enstar Group (ESGR) | Bermuda | $4.950B | 5.46 |
Assured Guaranty (AGO) | Bermuda | $4.607B | 6.96 |
Goosehead Insurance (GSHD) | United States | $4.193B | 154.79 |
CNO Financial (CNO) | United States | $4.106B | 10.06 |
Scor SE (SCRYY) | France | $3.933B | 18.25 |
Oscar Health (OSCR) | United States | $3.275B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.287B | 8.89 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $2.190B | 5.80 |
Lemonade (LMND) | United States | $2.031B | 0.00 |
Hamilton Insurance Group (HG) | Bermuda | $1.814B | 3.98 |
Horace Mann Educators (HMN) | United States | $1.663B | 17.00 |
International General Insurance Holdings (IGIC) | $1.092B | 8.05 | |
Hippo Holdings (HIPO) | United States | $0.702B | 0.00 |
EverQuote (EVER) | United States | $0.646B | 54.18 |
TWFG (TWFG) | United States | $0.494B | 0.00 |
SelectQuote (SLQT) | United States | $0.408B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.248B | 4.28 |
MBIA (MBI) | United States | $0.229B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.116B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |