KKR Real Estate Finance Trust Return on Investment 2016-2024 | KREF
KKR Real Estate Finance Trust ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.00B | $6.70B | 0.04% |
2024-06-30 | $0.04B | $7.00B | 0.51% |
2024-03-31 | $-0.01B | $7.18B | -0.12% |
2023-12-31 | $-0.03B | $7.46B | -0.41% |
2023-09-30 | $0.00B | $7.56B | 0.03% |
2023-06-30 | $-0.07B | $7.54B | -0.89% |
2023-03-31 | $-0.02B | $7.81B | -0.30% |
2022-12-31 | $0.04B | $7.74B | 0.49% |
2022-09-30 | $0.06B | $7.48B | 0.80% |
2022-06-30 | $0.14B | $7.66B | 2.02% |
2022-03-31 | $0.14B | $7.10B | 2.30% |
2021-12-31 | $0.14B | $6.66B | 2.41% |
2021-09-30 | $0.13B | $5.71B | 2.38% |
2021-06-30 | $0.12B | $5.42B | 2.35% |
2021-03-31 | $0.12B | $5.16B | 2.35% |
2020-12-31 | $0.06B | $4.86B | 1.08% |
2020-09-30 | $0.05B | $5.12B | 0.99% |
2020-06-30 | $0.04B | $5.13B | 0.86% |
2020-03-31 | $0.03B | $5.34B | 0.65% |
2019-12-31 | $0.09B | $4.95B | 1.92% |
2019-09-30 | $0.09B | $5.10B | 1.93% |
2019-06-30 | $0.08B | $4.95B | 2.06% |
2019-03-31 | $0.09B | $3.93B | 2.54% |
2018-12-31 | $0.09B | $4.02B | 2.86% |
2018-09-30 | $0.09B | $3.40B | 3.29% |
2018-06-30 | $0.08B | $2.82B | 3.74% |
2018-03-31 | $0.08B | $2.33B | 4.04% |
2017-12-31 | $0.06B | $2.02B | 3.92% |
2017-09-30 | $0.06B | $1.82B | 4.26% |
2017-06-30 | $0.05B | $1.25B | 5.59% |
2017-03-31 | $0.04B | $1.24B | 7.69% |
2016-12-31 | $0.03B | $0.94B | 13.56% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | REIT - Mortgage Trusts | $0.827B | $0.640B |
KKR Real Estate Finance Trust Inc. is a real estate finance company. It focuses primarily on originating and acquiring senior loans secured by commercial real estate assets. KKR Real Estate Finance Trust Inc. is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Annaly Capital Management Inc (NLY) | United States | $10.802B | 7.24 |
AGNC Investment (AGNC) | United States | $8.431B | 4.45 |
STARWOOD PROPERTY TRUST, INC (STWD) | United States | $6.231B | 9.64 |
Blackstone Mortgage Trust (BXMT) | United States | $3.180B | 8.35 |
Arbor Realty Trust (ABR) | United States | $2.818B | 8.44 |
DigitalBridge (DBRG) | United States | $2.195B | 180.00 |
Ladder Capital Corp (LADR) | United States | $1.445B | 10.20 |
MFA Financial (MFA) | United States | $1.258B | 8.16 |
Apollo Commercial Real Estate Finance (ARI) | United States | $1.228B | 7.23 |
Chimera Investment (CIM) | United States | $1.203B | 9.89 |
Two Harbors Investments Corp (TWO) | United States | $1.196B | 48.08 |
Ready Capital Corp (RC) | United States | $1.141B | 7.53 |
Franklin BSP Realty Trust (FBRT) | United States | $1.061B | 13.51 |
ARMOUR Residential REIT (ARR) | United States | $1.045B | 4.72 |
Dynex Capital (DX) | United States | $0.976B | 0.00 |
Redwood Trust (RWT) | United States | $0.955B | 16.41 |
Claros Mortgage Trust (CMTG) | United States | $0.921B | 12.77 |
BrightSpire Capital (BRSP) | United States | $0.752B | 6.82 |
New York Mortgage Trust (NYMT) | United States | $0.517B | 0.00 |
INVESCO MORTGAGE CAPITAL INC (IVR) | United States | $0.446B | 2.43 |
Ares Commercial Real Estate (ACRE) | United States | $0.345B | 0.00 |
NexPoint Real Estate Finance (NREF) | United States | $0.259B | 11.98 |
AG Mortgage Investment Trust (MITT) | United States | $0.204B | 9.11 |
AFC Gamma (AFCG) | United States | $0.204B | 5.05 |
Ellington Credit (EARN) | United States | $0.165B | 5.86 |
Granite Point Mortgage Trust (GPMT) | United States | $0.153B | 30.10 |
Great Ajax (AJX) | United States | $0.138B | 0.00 |
ACRES Commercial Realty (ACR) | United States | $0.123B | 13.79 |
Cherry Hill Mortgage Investment (CHMI) | United States | $0.098B | 6.02 |
Altisource Portfolio Solutions S.A (ASPS) | Luxembourg | $0.031B | 0.00 |
Generation Income Properties (GIPR) | United States | $0.011B | 0.00 |