Light & Wonder EBITDA Margin 2010-2024 | LNW
Light & Wonder EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $3.16B | $0.66B | 20.72% |
2024-06-30 | $3.08B | $0.64B | 20.91% |
2024-03-31 | $2.99B | $0.58B | 19.44% |
2023-12-31 | $2.90B | $0.52B | 17.85% |
2023-09-30 | $2.81B | $0.46B | 16.35% |
2023-06-30 | $2.73B | $0.40B | 14.72% |
2023-03-31 | $2.61B | $0.34B | 12.84% |
2022-12-31 | $2.51B | $0.27B | 10.87% |
2022-09-30 | $2.41B | $0.18B | 7.43% |
2022-06-30 | $2.30B | $0.12B | 5.39% |
2022-03-31 | $2.27B | $0.15B | 6.43% |
2021-12-31 | $2.15B | $0.11B | 5.11% |
2021-09-30 | $1.58B | $-0.02B | -1.33% |
2021-06-30 | $1.47B | $-0.09B | -5.79% |
2021-03-31 | $1.43B | $-0.21B | -14.65% |
2020-12-31 | $1.70B | $-0.25B | -14.42% |
2020-09-30 | $1.55B | $-0.22B | -14.35% |
2020-06-30 | $1.97B | $-0.05B | -2.49% |
2020-03-31 | $2.28B | $0.14B | 5.93% |
2019-12-31 | $2.39B | $0.29B | 12.14% |
2019-09-30 | $3.42B | $0.72B | 20.95% |
2019-06-30 | $3.39B | $0.37B | 10.89% |
2019-03-31 | $3.39B | $0.34B | 10.04% |
2018-12-31 | $3.36B | $0.27B | 7.91% |
2018-09-30 | $3.30B | $0.04B | 1.24% |
2018-06-30 | $3.25B | $0.34B | 10.37% |
2018-03-31 | $3.17B | $0.36B | 11.20% |
2017-12-31 | $3.08B | $0.39B | 12.78% |
2017-09-30 | $3.01B | $0.28B | 9.43% |
2017-06-30 | $2.96B | $0.23B | 7.66% |
2017-03-31 | $2.93B | $0.17B | 5.78% |
2016-12-31 | $2.88B | $0.13B | 4.54% |
2016-09-30 | $2.87B | $0.37B | 12.80% |
2016-06-30 | $2.82B | $0.57B | 20.07% |
2016-03-31 | $2.78B | $0.73B | 26.19% |
2015-12-31 | $2.76B | $0.88B | 31.92% |
2015-09-30 | $2.59B | $0.66B | 25.65% |
2015-06-30 | $2.33B | $0.52B | 22.46% |
2015-03-31 | $2.06B | $0.40B | 19.53% |
2014-12-31 | $1.79B | $0.28B | 15.78% |
2014-09-30 | $1.62B | $0.30B | 18.42% |
2014-06-30 | $1.44B | $0.27B | 18.53% |
2014-03-31 | $1.26B | $0.22B | 17.71% |
2013-12-31 | $1.09B | $0.19B | 16.96% |
2013-09-30 | $0.94B | $0.24B | 25.21% |
2013-06-30 | $0.93B | $0.23B | 24.92% |
2013-03-31 | $0.92B | $0.23B | 24.51% |
2012-12-31 | $0.93B | $0.24B | 25.40% |
2012-09-30 | $0.91B | $0.22B | 24.12% |
2012-06-30 | $0.91B | $0.21B | 23.40% |
2012-03-31 | $0.90B | $0.22B | 24.44% |
2011-12-31 | $0.87B | $0.21B | 24.25% |
2011-09-30 | $0.85B | $0.20B | 23.59% |
2011-06-30 | $0.85B | $0.20B | 23.65% |
2011-03-31 | $0.86B | $0.20B | 22.83% |
2010-12-31 | $0.88B | $0.20B | 22.79% |
2010-09-30 | $0.90B | $0.14B | 15.61% |
2010-06-30 | $0.92B | $0.15B | 16.72% |
2010-03-31 | $0.91B | $0.16B | 17.20% |
2009-12-31 | $0.93B | $0.15B | 16.38% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $7.642B | $2.902B |
Light & Wonder Inc. is a cross-platform games and entertainment company. Its OpenGaming(TM) platform powers digital-gaming network in the industry. Light & Wonder Inc., formerly known as Scientific Games Corporation, is based in LAS VEGAS. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | Ireland | $46.406B | 0.00 |
Electronic Arts (EA) | United States | $38.788B | 28.77 |
Las Vegas Sands (LVS) | United States | $37.179B | 22.20 |
Roblox (RBLX) | United States | $35.791B | 0.00 |
DraftKings (DKNG) | United States | $34.697B | 0.00 |
GameStop (GME) | United States | $12.957B | 170.59 |
Capcom (CCOEY) | Japan | $11.652B | 26.34 |
MGM Resorts (MGM) | United States | $9.956B | 10.45 |
Churchill Downs (CHDN) | United States | $9.757B | 22.69 |
Wynn Resorts (WYNN) | United States | $9.698B | 16.00 |
Boyd Gaming (BYD) | United States | $6.290B | 11.35 |
Red Rock Resorts (RRR) | United States | $4.795B | 16.82 |
International Game Technology (IGT) | United Kingdom | $3.398B | 12.55 |
Super Group (SGHC) (SGHC) | $3.182B | 37.59 | |
Rush Street Interactive (RSI) | United States | $2.966B | 0.00 |
PENN Entertainment (PENN) | United States | $2.773B | 0.00 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.606B | 20.03 |
Playtika Holding (PLTK) | Israel | $2.598B | 11.81 |
UbiSoft Entertainment (UBSFY) | France | $1.666B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.455B | 17.50 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.972B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.884B | 12.77 |
Golden Entertainment (GDEN) | United States | $0.852B | 207.13 |
Corsair Gaming (CRSR) | United States | $0.677B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.524B | 4.60 |
PlayAGS (AGS) | United States | $0.470B | 67.59 |
GDEV (GDEV) | $0.407B | 10.24 | |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
DouYu Holdings (DOYU) | China | $0.352B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.314B | 0.00 | |
Golden Matrix (GMGI) | United States | $0.255B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.244B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.243B | 0.00 |
Full House Resorts (FLL) | United States | $0.144B | 0.00 |
Century Casinos (CNTY) | United States | $0.105B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.105B | 22.29 |
Bragg Gaming Group (BRAG) | Canada | $0.086B | 0.00 |
Skillz (SKLZ) | United States | $0.080B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.069B | 0.00 |
Snail (SNAL) | United States | $0.054B | 16.33 |
Allied Gaming & Entertainment (AGAE) | United States | $0.031B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.027B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.010B | 0.00 |
Super League Enterprise (SLE) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.007B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 0.65 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.003B | 0.00 |