PLAYSTUDIOS EBITDA Margin 2021-2025 | MYPS
PLAYSTUDIOS EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $0.28B | $0.01B | 3.64% |
2024-12-31 | $0.29B | $0.01B | 4.48% |
2024-09-30 | $0.30B | $0.03B | 11.37% |
2024-06-30 | $0.30B | $0.04B | 11.51% |
2024-03-31 | $0.31B | $0.04B | 11.65% |
2023-12-31 | $0.31B | $0.04B | 11.25% |
2023-09-30 | $0.31B | $0.03B | 10.22% |
2023-06-30 | $0.31B | $0.03B | 9.39% |
2023-03-31 | $0.30B | $0.02B | 7.69% |
2022-12-31 | $0.29B | $0.01B | 2.77% |
2022-09-30 | $0.28B | $0.01B | 4.61% |
2022-06-30 | $0.28B | $0.02B | 5.34% |
2022-03-31 | $0.28B | $0.01B | 2.11% |
2021-12-31 | $0.29B | $0.03B | 9.03% |
2021-06-30 | $0.22B | $0.02B | 9.30% |
2021-03-31 | $0.22B | $0.04B | 18.92% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | GAMING | $0.183B | $0.289B |
PLAYSTUDIOS Inc. is the developer and operator of free-to-play casual games for mobile and social platforms. PLAYSTUDIOS Inc., formerly known as Acies Acquisition Corp., is based in LAS VEGAS. |