J W Mays Price to Free Cash Flow Ratio 2010-2024 | MAYS
J W Mays Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-10-31 | 44.20 | 0.00 | |
2024-04-30 | 43.51 | $-0.15 | 0.00 |
2024-01-31 | 43.88 | $0.11 | 399.64 |
2023-10-31 | 47.60 | $0.36 | 132.37 |
2023-07-31 | 45.37 | $0.58 | 77.79 |
2023-04-30 | 45.04 | $0.53 | 84.66 |
2023-01-31 | 44.26 | $0.49 | 90.70 |
2022-10-31 | 46.27 | $0.50 | 92.84 |
2022-07-31 | 44.80 | $-0.02 | 0.00 |
2022-04-30 | 40.73 | $0.13 | 317.95 |
2022-01-31 | 37.05 | $0.05 | 751.52 |
2021-10-31 | 34.90 | $-0.49 | 0.00 |
2021-07-31 | 38.34 | $-0.59 | 0.00 |
2021-04-30 | 27.00 | $-1.42 | 0.00 |
2021-01-31 | 28.45 | $-2.54 | 0.00 |
2020-10-31 | 23.30 | $-2.39 | 0.00 |
2020-07-31 | 19.78 | $-2.38 | 0.00 |
2020-04-30 | 20.56 | $-1.93 | 0.00 |
2020-01-31 | 29.19 | $-0.86 | 0.00 |
2019-10-31 | 35.17 | $-0.79 | 0.00 |
2019-07-31 | 35.06 | $-0.66 | 0.00 |
2019-04-30 | 36.80 | $-0.29 | 0.00 |
2019-01-31 | 39.50 | $-0.19 | 0.00 |
2018-10-31 | 40.00 | $0.37 | 107.85 |
2018-07-31 | 39.55 | $0.07 | 557.04 |
2018-04-30 | 38.00 | $0.56 | 67.59 |
2018-01-31 | 38.10 | $0.43 | 89.33 |
2017-10-31 | 39.95 | $0.69 | 58.15 |
2017-07-31 | 37.50 | $0.93 | 40.22 |
2017-04-30 | 39.85 | $1.19 | 33.53 |
2017-01-31 | 43.00 | $1.00 | 42.81 |
2016-10-31 | 46.50 | $0.90 | 51.43 |
2016-07-31 | 47.50 | $0.72 | 65.85 |
2016-04-30 | 52.00 | $0.72 | 72.70 |
2016-01-31 | 54.99 | $0.83 | 65.97 |
2015-10-31 | 55.75 | $0.64 | 87.27 |
2015-07-31 | 53.05 | $0.82 | 64.48 |
2015-04-30 | 47.13 | $0.80 | 58.95 |
2015-01-31 | 53.25 | $0.33 | 159.67 |
2014-10-31 | 50.00 | $0.69 | 72.04 |
2014-07-31 | 60.08 | $0.29 | 207.75 |
2014-04-30 | 50.50 | $-0.76 | 0.00 |
2014-01-31 | 38.06 | $-0.81 | 0.00 |
2013-10-31 | 28.00 | $-0.84 | 0.00 |
2013-07-31 | 26.65 | $-0.25 | 0.00 |
2013-04-30 | 22.20 | $0.74 | 30.09 |
2013-01-31 | 22.20 | $1.29 | 17.14 |
2012-10-31 | 25.00 | $1.05 | 23.75 |
2012-07-31 | 19.25 | $1.21 | 15.93 |
2012-04-30 | 17.69 | $0.66 | 26.98 |
2012-01-31 | 15.43 | $0.45 | 34.61 |
2011-10-31 | 17.00 | $0.57 | 29.75 |
2011-07-31 | 16.50 | $0.46 | 35.77 |
2011-04-30 | 18.38 | $0.57 | 32.44 |
2011-01-31 | 18.26 | $0.89 | 20.51 |
2010-10-31 | 12.60 | $0.97 | 12.96 |
2010-07-31 | 15.35 | $1.03 | 14.88 |
2010-04-30 | 22.61 | $1.28 | 17.72 |
2010-01-31 | 16.39 | $1.91 | 8.60 |
2009-10-31 | 13.55 | $2.14 | 6.33 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.000B | $0.022B |
J. W. Mays, Inc. operates a number of commercial real estate properties. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $87.254B | 14.40 |
CBRE (CBRE) | United States | $40.079B | 31.41 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $31.588B | 0.00 |
Ferrovial SE (FER) | Netherlands | $29.783B | 0.00 |
Vonovia SE (VONOY) | Germany | $26.957B | 0.00 |
KE Holdings (BEKE) | China | $26.811B | 39.87 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.514B | 5.90 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.250B | 0.00 |
Zillow (Z) | United States | $13.907B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.861B | 25.64 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.771B | 0.00 |
FirstService (FSV) | Canada | $8.353B | 42.18 |
Colliers Group (CIGI) | Canada | $7.497B | 31.60 |
WillScot Holdings (WSC) | United States | $6.247B | 22.09 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $5.276B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.951B | 0.00 |
City Developments (CDEVY) | Singapore | $3.513B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.106B | 15.76 |
Balfour Beatty (BLFBY) | United Kingdom | $2.611B | 0.00 |
Newmark (NMRK) | United States | $2.576B | 13.63 |
Exp World Holdings (EXPI) | United States | $2.048B | 0.00 |
Smith Douglas Homes (SDHC) | United States | $1.698B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.469B | 0.00 |
Bridge Investments (BRDG) | United States | $1.318B | 15.11 |
Redfin (RDFN) | United States | $1.263B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.171B | 9.91 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.848B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.810B | 0.00 |
RMR Group (RMR) | United States | $0.764B | 13.91 |
TPG RE Finance Trust (TRTX) | United States | $0.713B | 0.00 |
Legacy Housing (LEGH) | United States | $0.603B | 11.43 |
FRP Holdings (FRPH) | United States | $0.552B | 73.42 |
Boston Omaha (BOC) | United States | $0.464B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.433B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.430B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.427B | 265.17 |
Awaysis Capital (AWCA) | United States | $0.269B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.231B | 15.90 |
Douglas Elliman (DOUG) | United States | $0.185B | 0.00 |
Stratus Properties (STRS) | United States | $0.180B | 0.00 |
Star Holdings (STHO) | United States | $0.170B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.127B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.095B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.082B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.023B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
Fangdd Network Group (DUO) | China | $0.005B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.004B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 60.91 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 |