Colliers Group Price to Free Cash Flow Ratio 2010-2024 | CIGI
Colliers Group Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2024-11-19 | 143.53 | 34.78 | |
2024-09-30 | 151.81 | $4.13 | 36.78 |
2024-06-30 | 111.65 | $2.89 | 38.65 |
2024-03-31 | 122.07 | $2.11 | 57.88 |
2023-12-31 | 126.35 | $1.75 | 72.06 |
2023-09-30 | 95.01 | $3.77 | 25.22 |
2023-06-30 | 97.94 | $4.02 | 24.34 |
2023-03-31 | 105.12 | $3.06 | 34.35 |
2022-12-31 | 91.67 | $-0.01 | 0.00 |
2022-09-30 | 91.14 | $-3.21 | 0.00 |
2022-06-30 | 109.09 | $0.02 | 4743.02 |
2022-03-31 | 129.48 | $0.27 | 485.86 |
2021-12-31 | 147.60 | $5.38 | 27.42 |
2021-09-30 | 126.68 | $5.17 | 24.50 |
2021-06-30 | 111.08 | $5.62 | 19.77 |
2021-03-31 | 97.41 | $4.87 | 20.01 |
2020-12-31 | 88.37 | $3.14 | 28.15 |
2020-09-30 | 66.09 | $6.06 | 10.90 |
2020-06-30 | 56.79 | $3.54 | 16.03 |
2020-03-31 | 47.53 | $6.39 | 7.44 |
2019-12-31 | 77.20 | $6.67 | 11.58 |
2019-09-30 | 74.26 | $6.70 | 11.08 |
2019-06-30 | 70.87 | $6.99 | 10.13 |
2019-03-31 | 66.01 | $4.83 | 13.67 |
2018-12-31 | 54.41 | $5.58 | 9.76 |
2018-09-30 | 76.61 | $4.59 | 16.69 |
2018-06-30 | 74.78 | $4.38 | 17.09 |
2018-03-31 | 68.56 | $4.49 | 15.28 |
2017-12-31 | 59.58 | $4.41 | 13.51 |
2017-09-30 | 49.02 | $3.56 | 13.79 |
2017-06-30 | 55.68 | $3.00 | 18.58 |
2017-03-31 | 46.52 | $2.34 | 19.89 |
2016-12-31 | 36.22 | $3.38 | 10.73 |
2016-09-30 | 41.40 | $3.31 | 12.50 |
2016-06-30 | 33.60 | $3.54 | 9.50 |
2016-03-31 | 37.20 | $4.41 | 8.44 |
2015-12-31 | 43.78 | $3.48 | 12.57 |
2015-09-30 | 39.85 | $2.50 | 15.92 |
2015-06-30 | 37.78 | $2.29 | 16.52 |
2015-03-31 | 41.01 | $1.86 | 22.00 |
2014-12-31 | 32.18 | $1.40 | 22.91 |
2014-09-30 | 32.97 | $2.31 | 14.27 |
2014-06-30 | 31.88 | $2.52 | 12.67 |
2014-03-31 | 29.88 | $2.03 | 14.74 |
2013-12-31 | 27.02 | $2.25 | 11.99 |
2013-09-30 | 24.29 | $1.88 | 12.93 |
2013-06-30 | 19.54 | $1.71 | 11.44 |
2013-03-31 | 20.74 | $1.56 | 13.30 |
2012-12-31 | 17.57 | $1.93 | 9.12 |
2012-09-30 | 17.40 | $1.33 | 13.04 |
2012-06-30 | 17.41 | $1.00 | 17.50 |
2012-03-31 | 19.07 | $1.17 | 16.28 |
2011-12-31 | 16.49 | $1.41 | 11.67 |
2011-09-30 | 16.01 | $1.43 | 11.23 |
2011-06-30 | 21.50 | $1.41 | 15.22 |
2011-03-31 | 23.67 | $1.97 | 11.99 |
2010-12-31 | 18.79 | $2.69 | 6.98 |
2010-09-30 | 15.02 | $2.89 | 5.19 |
2010-06-30 | 12.97 | $2.79 | 4.64 |
2010-03-31 | 14.23 | $2.34 | 6.08 |
2009-12-31 | 11.90 | $1.92 | 6.19 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $7.049B | $4.335B |
FIRSTSERVICE CP is a leader in the rapidly growing service sector providing property and business services to commercial and residential customers in the following areas: residential property management; integrated security systems; consumer services; and, customer support and fulfillment and business process outsourcing. FirstService's operations are divided into two divisions: Property Services and Business Services |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $93.499B | 14.98 |
CBRE (CBRE) | United States | $40.443B | 31.69 |
Ferrovial SE (FER) | Netherlands | $29.013B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $28.661B | 0.00 |
Vonovia SE (VONOY) | Germany | $25.229B | 0.00 |
KE Holdings (BEKE) | China | $25.222B | 37.51 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $22.056B | 5.78 |
Zillow (Z) | United States | $17.575B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $15.105B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $12.255B | 21.42 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.650B | 0.00 |
FirstService (FSV) | Canada | $8.398B | 42.39 |
WillScot Holdings (WSC) | United States | $6.492B | 23.43 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.804B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.877B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.827B | 0.00 |
City Developments (CDEVY) | Singapore | $3.475B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.192B | 15.81 |
Balfour Beatty (BLFBY) | United Kingdom | $2.673B | 0.00 |
Newmark (NMRK) | United States | $2.595B | 13.08 |
Exp World Holdings (EXPI) | United States | $1.970B | 427.67 |
Smith Douglas Homes (SDHC) | United States | $1.546B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.520B | 0.00 |
Bridge Investments (BRDG) | United States | $1.208B | 15.35 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.147B | 9.71 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.129B | 0.00 |
Redfin (RDFN) | United States | $1.007B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.976B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.716B | 0.00 |
RMR Group (RMR) | United States | $0.694B | 13.76 |
Legacy Housing (LEGH) | United States | $0.609B | 11.61 |
FRP Holdings (FRPH) | United States | $0.607B | 79.75 |
Anywhere Real Estate (HOUS) | United States | $0.460B | 0.00 |
Boston Omaha (BOC) | United States | $0.457B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.453B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.424B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.264B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.215B | 14.82 |
Stratus Properties (STRS) | United States | $0.206B | 182.00 |
Douglas Elliman (DOUG) | United States | $0.202B | 0.00 |
Star Holdings (STHO) | United States | $0.151B | 3.78 |
Murano Global BV (MRNO) | United Kingdom | $0.132B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.106B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.101B | 0.00 |
American Strategic Investment (NYC) | United States | $0.024B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.022B | 0.00 |
Janover (JNVR) | United States | $0.006B | 0.00 |
MDJM (MDJH) | United Kingdom | $0.003B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
American Realty Investors (ARL) | United States | $0.000B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |