Maui Land & Pineapple Price to Book Ratio 2010-2024 | MLP
Historical price to book ratio values for Maui Land & Pineapple (MLP) over the last 10 years. The current price to book ratio for Maui Land & Pineapple as of December 20, 2024 is 12.45.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Maui Land & Pineapple Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-12-20 | 22.99 | 13.30 | |
2024-09-30 | 22.45 | $1.73 | 12.98 |
2024-06-30 | 22.05 | $1.74 | 12.66 |
2024-03-31 | 21.66 | $1.76 | 12.31 |
2023-12-31 | 15.89 | $1.77 | 8.98 |
2023-09-30 | 13.25 | $1.65 | 8.01 |
2023-06-30 | 14.24 | $1.68 | 8.46 |
2023-03-31 | 11.96 | $1.71 | 7.01 |
2022-12-31 | 9.42 | $1.73 | 5.43 |
2022-09-30 | 9.21 | $1.78 | 5.17 |
2022-06-30 | 9.47 | $1.77 | 5.34 |
2022-03-31 | 11.11 | $1.22 | 9.14 |
2021-12-31 | 9.96 | $1.22 | 8.18 |
2021-09-30 | 10.36 | $1.15 | 9.00 |
2021-06-30 | 10.73 | $1.14 | 9.41 |
2021-03-31 | 11.55 | $1.03 | 11.26 |
2020-12-31 | 11.53 | $1.04 | 11.10 |
2020-09-30 | 10.82 | $1.15 | 9.40 |
2020-06-30 | 11.10 | $1.17 | 9.51 |
2020-03-31 | 10.93 | $1.16 | 9.43 |
2019-12-31 | 11.25 | $1.18 | 9.54 |
2019-09-30 | 10.88 | $1.63 | 6.67 |
2019-06-30 | 10.29 | $1.62 | 6.37 |
2019-03-31 | 11.43 | $1.61 | 7.10 |
2018-12-31 | 9.92 | $1.62 | 6.14 |
2018-09-30 | 12.80 | $1.53 | 8.36 |
2018-03-31 | 11.65 | $1.62 | 7.19 |
2017-12-31 | 17.30 | $1.64 | 10.58 |
2017-09-30 | 13.95 | $1.61 | 8.67 |
2017-06-30 | 20.30 | $1.62 | 12.51 |
2017-03-31 | 11.75 | $1.26 | 9.36 |
2016-12-31 | 7.20 | $0.94 | 7.69 |
2018-06-30 | 11.20 | $1.60 | 6.99 |
2016-09-30 | 6.64 | $0.28 | 23.57 |
2016-06-30 | 7.22 | $0.10 | 70.71 |
2016-03-31 | 5.85 | $-0.62 | -9.44 |
2015-12-31 | 5.46 | $-0.58 | -9.42 |
2015-09-30 | 5.27 | $-0.34 | -15.71 |
2015-06-30 | 5.68 | $-0.86 | -6.60 |
2015-03-31 | 5.91 | $-0.83 | -7.11 |
2014-12-31 | 6.05 | $-0.81 | -7.49 |
2014-09-30 | 5.70 | $-1.47 | -3.87 |
2014-06-30 | 6.86 | $-1.45 | -4.75 |
2014-03-31 | 6.42 | $-1.48 | -4.33 |
2013-12-31 | 6.09 | $-1.45 | -4.19 |
2013-09-30 | 4.04 | $-1.92 | -2.10 |
2013-06-30 | 4.06 | $-1.85 | -2.19 |
2013-03-31 | 4.02 | $-1.92 | -2.10 |
2012-12-31 | 4.15 | $-1.84 | -2.25 |
2012-09-30 | 2.30 | $-1.51 | -1.52 |
2012-06-30 | 3.84 | $-1.44 | -2.67 |
2012-03-31 | 4.03 | $-1.40 | -2.88 |
2011-12-31 | 4.17 | $-1.41 | -2.95 |
2011-09-30 | 4.40 | $-0.87 | -5.06 |
2011-06-30 | 5.04 | $-0.81 | -6.25 |
2011-03-31 | 5.70 | $-0.63 | -9.03 |
2010-12-31 | 4.98 | $-1.36 | -3.66 |
2010-09-30 | 4.63 | $-1.27 | -3.64 |
2010-06-30 | 3.73 | $-10.26 | -0.36 |
2010-03-31 | 6.24 | $-9.63 | -0.65 |
2009-12-31 | 5.55 | $-9.51 | -0.58 |
2009-09-30 | 6.29 | $-7.46 | -0.84 |
2009-06-30 | 7.71 | $-4.33 | -1.78 |
2009-03-31 | 8.49 | $2.33 | 3.65 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.422B | $0.011B |
Maui Land & Pineapple Company Inc. is a landholding and operating company. It serves agriculture, resort operation and the creation and management of holistic communities. Maui Land & Pineapple Company Inc. is based in HI, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $91.396B | 14.64 |
CBRE (CBRE) | United States | $38.451B | 30.13 |
Ferrovial SE (FER) | Netherlands | $30.790B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $26.749B | 0.00 |
Vonovia SE (VONOY) | Germany | $24.389B | 0.00 |
KE Holdings (BEKE) | China | $22.064B | 33.20 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Zillow (Z) | United States | $17.445B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $14.379B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $11.716B | 20.48 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.834B | 0.00 |
FirstService (FSV) | Canada | $8.243B | 41.49 |
Colliers Group (CIGI) | Canada | $6.818B | 27.36 |
WillScot Holdings (WSC) | United States | $6.084B | 21.95 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.669B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.396B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.712B | 0.00 |
City Developments (CDEVY) | Singapore | $3.304B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.972B | 14.72 |
Balfour Beatty (BLFBY) | United Kingdom | $2.818B | 0.00 |
Newmark (NMRK) | United States | $2.188B | 11.03 |
Exp World Holdings (EXPI) | United States | $1.781B | 386.67 |
Smith Douglas Homes (SDHC) | United States | $1.458B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.371B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.125B | 9.52 |
Bridge Investments (BRDG) | United States | $1.016B | 12.91 |
Redfin (RDFN) | United States | $1.001B | 0.00 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $0.972B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.826B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.689B | 0.00 |
RMR Group (RMR) | United States | $0.651B | 12.85 |
Legacy Housing (LEGH) | United States | $0.587B | 11.19 |
FRP Holdings (FRPH) | United States | $0.569B | 74.70 |
Boston Omaha (BOC) | United States | $0.452B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.411B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.387B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.257B | 0.00 |
American Realty Investors (ARL) | United States | $0.249B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.201B | 13.81 |
Stratus Properties (STRS) | United States | $0.172B | 151.93 |
Douglas Elliman (DOUG) | United States | $0.147B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.140B | 0.00 |
Star Holdings (STHO) | United States | $0.127B | 3.19 |
Offerpad Solutions (OPAD) | United States | $0.094B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.091B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.020B | 0.00 |
Janover (JNVR) | United States | $0.007B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.004B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 | |
J W Mays (MAYS) | United States | $0.000B | 0.00 |