Martin Midstream Partners Return on Tangible Equity 2010-2024 | MMLP
Martin Midstream Partners Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-09-30 | $0.01B | $-0.08B | -6.41% |
2024-06-30 | $0.01B | $-0.08B | -8.86% |
2024-03-31 | $0.00B | $-0.08B | -4.98% |
2023-12-31 | $-0.00B | $-0.08B | 4.94% |
2023-09-30 | $-0.01B | $-0.08B | 6.21% |
2023-06-30 | $-0.03B | $-0.08B | 39.24% |
2023-03-31 | $-0.03B | $-0.08B | 36.62% |
2022-12-31 | $-0.01B | $-0.08B | 15.50% |
2022-09-30 | $0.00B | $-0.08B | -1.63% |
2022-06-30 | $0.02B | $-0.05B | -33.47% |
2022-03-31 | $0.01B | $-0.06B | -13.28% |
2021-12-31 | $0.00B | $-0.07B | 0.00% |
2021-09-30 | $-0.01B | $-0.08B | 20.29% |
2021-06-30 | $-0.02B | $-0.07B | 28.02% |
2021-03-31 | $-0.01B | $-0.06B | 23.24% |
2020-12-31 | $-0.01B | $-0.07B | 12.33% |
2020-09-30 | $0.00B | $-0.06B | -3.67% |
2020-06-30 | $0.03B | $-0.05B | -50.24% |
2020-03-31 | $-0.16B | $-0.05B | 302.86% |
2019-12-31 | $-0.17B | $-0.06B | 4047.06% |
2019-09-30 | $-0.18B | $-0.05B | -233.99% |
2019-06-30 | $-0.15B | $-0.06B | -97.92% |
2019-03-31 | $0.03B | $0.15B | 11.65% |
2018-12-31 | $0.04B | $0.27B | 16.68% |
2018-09-30 | $0.06B | $0.27B | 24.30% |
2018-06-30 | $0.01B | $0.25B | 3.04% |
2018-03-31 | $0.02B | $0.27B | 5.71% |
2017-12-31 | $0.02B | $0.25B | 5.41% |
2017-09-30 | $0.02B | $0.28B | 5.06% |
2017-06-30 | $0.03B | $0.32B | 10.03% |
2017-03-31 | $0.02B | $0.34B | 7.97% |
2016-12-31 | $0.02B | $0.25B | 7.53% |
2016-09-30 | $0.01B | $0.29B | 2.68% |
2016-06-30 | $0.01B | $0.32B | 2.49% |
2016-03-31 | $0.02B | $0.35B | 5.44% |
2015-12-31 | $0.02B | $0.37B | 5.38% |
2015-09-30 | $0.02B | $0.40B | 4.63% |
2015-06-30 | $-0.00B | $0.43B | -1.10% |
2015-03-31 | $-0.01B | $0.45B | -2.96% |
2014-12-31 | $-0.01B | $0.46B | -3.63% |
2014-09-30 | $-0.05B | $0.49B | -16.08% |
2014-06-30 | $-0.03B | $0.36B | -9.53% |
2014-03-31 | $-0.02B | $0.23B | -6.23% |
2013-12-31 | $-0.01B | $0.24B | -4.36% |
2013-09-30 | $0.03B | $0.30B | 9.88% |
2013-06-30 | $0.10B | $0.32B | 29.51% |
2013-03-31 | $0.10B | $0.33B | 28.11% |
2012-12-31 | $0.09B | $0.34B | 26.16% |
2012-09-30 | $0.09B | $0.40B | 24.63% |
2012-06-30 | $0.02B | $0.35B | 6.28% |
2012-03-31 | $0.02B | $0.33B | 7.01% |
2011-12-31 | $0.02B | $0.33B | 6.18% |
2011-09-30 | $0.02B | $0.26B | 8.19% |
2011-06-30 | $0.02B | $0.27B | 7.95% |
2011-03-31 | $0.02B | $0.30B | 6.13% |
2010-12-31 | $0.01B | $0.24B | 4.34% |
2010-09-30 | $0.01B | $0.25B | 3.19% |
2010-06-30 | $0.01B | $0.26B | 3.83% |
2010-03-31 | $0.01B | $0.27B | 6.46% |
2009-12-31 | $0.02B | $0.23B | 8.63% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.133B | $0.798B |
Martin Midstream is a limited partnership which stores and transports hydrocarbon products and specialty chemicals, primarily in the Gulf Coast. It runs a marine transportation business, mostly barges and tugs, and operates storage tanks. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $26.972B | 7.61 |
Viking Holdings (VIK) | Bermuda | $18.902B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.305B | 6.85 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.939B | 0.00 |
Keppel (KPELY) | Singapore | $9.100B | 0.00 |
Kirby (KEX) | United States | $6.025B | 20.15 |
Golar LNG (GLNG) | Bermuda | $4.577B | 19.06 |
Hafnia (HAFN) | Singapore | $2.899B | 3.36 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.806B | 1.95 |
Scorpio Tankers (STNG) | $2.528B | 4.14 | |
CMB.TECH Nv (CMBT) | Belgium | $2.019B | 5.58 |
Cadeler (CDLR) | Denmark | $2.014B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $1.868B | 7.41 |
International Seaways (INSW) | United States | $1.783B | 4.01 |
Danaos (DAC) | Greece | $1.610B | 3.02 |
Costamare (CMRE) | $1.588B | 4.89 | |
DHT Holdings (DHT) | Bermuda | $1.555B | 9.64 |
SFL (SFL) | Bermuda | $1.445B | 8.62 |
Teekay Tankers (TNK) | Bermuda | $1.415B | 3.54 |
Navios Maritime Partners LP (NMM) | $1.392B | 3.62 | |
Star Bulk Carriers (SBLK) | Greece | $1.302B | 5.02 |
Navigator Holdings (NVGS) | United Kingdom | $1.174B | 12.74 |
Dorian LPG (LPG) | United States | $1.086B | 4.13 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.083B | 0.00 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.012B | 11.35 |
Global Ship Lease (GSL) | Greece | $0.836B | 2.29 |
Okeanis Eco Tankers (ECO) | Greece | $0.695B | 6.10 |
Genco Shipping & Trading (GNK) | United States | $0.623B | 8.15 |
Nordic American Tankers (NAT) | Bermuda | $0.532B | 8.79 |
Tsakos Energy Navigation (TEN) | Greece | $0.531B | 3.96 |
Ardmore Shipping (ASC) | Bermuda | $0.520B | 3.85 |
Cool (CLCO) | Bermuda | $0.448B | 0.00 |
Safe Bulkers (SB) | $0.391B | 4.69 | |
Pangaea Logistics Solutions (PANL) | United States | $0.265B | 8.81 |
Euroseas (ESEA) | Greece | $0.262B | 2.47 |
Diana Shipping Inc (DSX) | Greece | $0.245B | 17.82 |
StealthGas (GASS) | Greece | $0.220B | 3.31 |
Himalaya Shipping (HSHP) | Bermuda | $0.202B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.202B | 0.00 |
SEACOR Marine Holdings (SMHI) | United States | $0.187B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.146B | 3.01 |
Imperial Petroleum (IMPP) | Greece | $0.099B | 2.35 |
Toro (TORO) | $0.055B | 4.41 | |
Pyxis Tankers (PXS) | Greece | $0.040B | 1.36 |
EuroDry (EDRY) | Greece | $0.032B | 0.00 |
Castor Maritime (CTRM) | $0.028B | 1.01 | |
Globus Maritime (GLBS) | Greece | $0.025B | 17.43 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.27 |
United Maritime (USEA) | Greece | $0.016B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.015B | 0.00 |
OceanPal (OP) | Greece | $0.009B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Frontline (FRO) | Bermuda | $0.000B | 7.20 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Flex LNG (FLNG) | Bermuda | $0.000B | 9.75 |
TORM (TRMD) | United Kingdom | $0.000B | 2.87 |