Martin Midstream Partners Return on Investment 2010-2024 | MMLP
Martin Midstream Partners ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.07B | $0.41B | 17.94% |
2024-06-30 | $0.07B | $0.38B | 18.88% |
2024-03-31 | $0.07B | $0.37B | 18.18% |
2023-12-31 | $0.07B | $0.36B | 17.68% |
2023-09-30 | $0.07B | $0.38B | 16.63% |
2023-06-30 | $0.04B | $0.37B | 10.53% |
2023-03-31 | $0.04B | $0.41B | 10.97% |
2022-12-31 | $0.05B | $0.45B | 12.45% |
2022-09-30 | $0.06B | $0.28B | 14.66% |
2022-06-30 | $0.08B | $0.46B | 17.42% |
2022-03-31 | $0.07B | $0.45B | 14.53% |
2021-12-31 | $0.06B | $0.45B | 12.41% |
2021-09-30 | $0.04B | $0.48B | 9.48% |
2021-06-30 | $0.05B | $0.47B | 10.05% |
2021-03-31 | $0.05B | $0.47B | 12.15% |
2020-12-31 | $0.05B | $0.44B | 15.47% |
2020-09-30 | $0.05B | $0.50B | 16.17% |
2020-06-30 | $0.07B | $0.14B | 19.28% |
2020-03-31 | $0.06B | $0.14B | 14.14% |
2019-12-31 | $0.06B | $0.53B | 10.47% |
2019-09-30 | $0.05B | $0.58B | 7.44% |
2019-06-30 | $0.03B | $0.56B | 3.81% |
2019-03-31 | $0.03B | $0.54B | 3.13% |
2018-12-31 | $0.04B | $0.95B | 4.27% |
2018-09-30 | $0.05B | $0.98B | 4.68% |
2018-06-30 | $0.04B | $1.10B | 3.71% |
2018-03-31 | $0.05B | $1.09B | 4.32% |
2017-12-31 | $0.05B | $1.11B | 4.13% |
2017-09-30 | $0.06B | $1.13B | 5.37% |
2017-06-30 | $0.07B | $1.12B | 6.40% |
2017-03-31 | $0.07B | $1.10B | 6.17% |
2016-12-31 | $0.07B | $1.12B | 5.98% |
2016-09-30 | $0.06B | $1.22B | 4.60% |
2016-06-30 | $0.06B | $1.22B | 4.77% |
2016-03-31 | $0.07B | $1.25B | 5.50% |
2015-12-31 | $0.07B | $1.26B | 5.50% |
2015-09-30 | $0.07B | $1.30B | 5.23% |
2015-06-30 | $0.07B | $1.29B | 5.18% |
2015-03-31 | $0.07B | $1.32B | 5.24% |
2014-12-31 | $0.07B | $1.38B | 5.61% |
2014-09-30 | $0.08B | $1.42B | 7.23% |
2014-06-30 | $0.08B | $1.08B | 7.96% |
2014-03-31 | $0.08B | $0.90B | 8.55% |
2013-12-31 | $0.08B | $0.92B | 8.83% |
2013-09-30 | $0.08B | $0.97B | 8.60% |
2013-06-30 | $0.08B | $0.91B | 9.88% |
2013-03-31 | $0.08B | $0.87B | 10.05% |
2012-12-31 | $0.07B | $0.83B | 9.51% |
2012-09-30 | $0.07B | $0.67B | 9.23% |
2012-06-30 | $0.06B | $0.81B | 8.00% |
2012-03-31 | $0.05B | $0.80B | 7.02% |
2011-12-31 | $0.05B | $0.80B | 6.50% |
2011-09-30 | $0.06B | $0.74B | 7.98% |
2011-06-30 | $0.06B | $0.74B | 8.40% |
2011-03-31 | $0.06B | $0.68B | 8.70% |
2010-12-31 | $0.05B | $0.65B | 8.01% |
2010-09-30 | $0.03B | $0.60B | 4.90% |
2010-06-30 | $0.03B | $0.60B | 4.71% |
2010-03-31 | $0.03B | $0.60B | 6.14% |
2009-12-31 | $0.03B | $0.57B | 6.34% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $0.155B | $0.798B |
Martin Midstream is a limited partnership which stores and transports hydrocarbon products and specialty chemicals, primarily in the Gulf Coast. It runs a marine transportation business, mostly barges and tugs, and operates storage tanks. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $19.454B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $14.948B | 6.69 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $9.030B | 0.00 |
Kirby (KEX) | United States | $7.364B | 24.63 |
Golar LNG (GLNG) | Bermuda | $3.644B | 15.04 |
ZIM Integrated Shipping Services (ZIM) | Israel | $3.224B | 42.51 |
Hafnia (HAFN) | Singapore | $2.833B | 3.56 |
Scorpio Tankers (STNG) | $2.814B | 4.61 | |
Golden Ocean Group (GOGL) | Bermuda | $2.386B | 11.81 |
Cadeler (CDLR) | Denmark | $2.073B | 0.00 |
International Seaways (INSW) | United States | $2.066B | 4.64 |
DHT Holdings (DHT) | Bermuda | $1.715B | 10.63 |
Costamare (CMRE) | $1.706B | 5.25 | |
Star Bulk Carriers (SBLK) | Greece | $1.683B | 6.48 |
Danaos (DAC) | Greece | $1.676B | 3.15 |
Navios Maritime Partners LP (NMM) | $1.563B | 4.06 | |
Teekay Tankers (TNK) | Bermuda | $1.480B | 3.71 |
SFL (SFL) | Bermuda | $1.477B | 8.81 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.351B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.181B | 12.81 |
Dorian LPG (LPG) | United States | $1.102B | 4.19 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.025B | 11.49 |
Global Ship Lease (GSL) | Greece | $0.870B | 2.38 |
Okeanis Eco Tankers (ECO) | Greece | $0.791B | 6.94 |
Genco Shipping & Trading (GNK) | United States | $0.735B | 9.61 |
Nordic American Tankers (NAT) | Bermuda | $0.637B | 10.52 |
Tsakos Energy Navigation (TEN) | Greece | $0.607B | 4.37 |
Ardmore Shipping (ASC) | Bermuda | $0.517B | 3.83 |
Safe Bulkers (SB) | $0.468B | 5.62 | |
Euroseas (ESEA) | Greece | $0.298B | 2.79 |
Himalaya Shipping (HSHP) | Bermuda | $0.286B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.284B | 9.45 |
Diana Shipping Inc (DSX) | Greece | $0.272B | 12.06 |
StealthGas (GASS) | Greece | $0.219B | 3.32 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.212B | 14.37 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.183B | 3.77 |
SEACOR Marine Holdings (SMHI) | United States | $0.176B | 0.00 |
Imperial Petroleum (IMPP) | Greece | $0.103B | 2.64 |
Toro (TORO) | $0.052B | 4.15 | |
Pyxis Tankers (PXS) | Greece | $0.043B | 1.49 |
EuroDry (EDRY) | Greece | $0.042B | 0.00 |
Castor Maritime (CTRM) | $0.034B | 1.23 | |
Globus Maritime (GLBS) | Greece | $0.029B | 5.30 |
Performance Shipping (PSHG) | Greece | $0.023B | 1.25 |
United Maritime (USEA) | Greece | $0.019B | 2.86 |
OceanPal (OP) | Greece | $0.011B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.009B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.04 |
Frontline (FRO) | Bermuda | $0.000B | 9.95 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.80 |
Flex LNG (FLNG) | Bermuda | $0.000B | 10.61 |
TORM (TRMD) | United Kingdom | $0.000B | 3.33 |