NVE Gross Margin 2010-2024 | NVEC
NVE Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $0.03B | $0.02B | 78.57% |
2024-06-30 | $0.03B | $0.02B | 78.57% |
2024-03-31 | $0.03B | $0.02B | 76.67% |
2023-12-31 | $0.04B | $0.03B | 77.78% |
2023-09-30 | $0.04B | $0.03B | 80.56% |
2023-06-30 | $0.04B | $0.03B | 77.50% |
2023-03-31 | $0.04B | $0.03B | 78.95% |
2022-12-31 | $0.03B | $0.03B | 78.13% |
2022-09-30 | $0.03B | $0.02B | 77.42% |
2022-06-30 | $0.03B | $0.02B | 77.78% |
2022-03-31 | $0.03B | $0.02B | 74.07% |
2021-12-31 | $0.03B | $0.02B | 76.92% |
2021-09-30 | $0.03B | $0.02B | 74.07% |
2021-06-30 | $0.02B | $0.02B | 75.00% |
2021-03-31 | $0.02B | $0.02B | 77.27% |
2020-12-31 | $0.02B | $0.02B | 77.27% |
2020-09-30 | $0.02B | $0.02B | 80.95% |
2020-06-30 | $0.02B | $0.02B | 79.17% |
2020-03-31 | $0.03B | $0.02B | 80.00% |
2019-12-31 | $0.03B | $0.02B | 76.00% |
2019-09-30 | $0.03B | $0.02B | 76.00% |
2019-06-30 | $0.03B | $0.02B | 76.92% |
2019-03-31 | $0.03B | $0.02B | 77.78% |
2018-12-31 | $0.03B | $0.02B | 79.31% |
2018-09-30 | $0.03B | $0.02B | 80.00% |
2018-06-30 | $0.03B | $0.02B | 82.76% |
2018-03-31 | $0.03B | $0.02B | 80.00% |
2017-12-31 | $0.03B | $0.02B | 79.31% |
2017-09-30 | $0.03B | $0.02B | 79.31% |
2017-06-30 | $0.03B | $0.02B | 79.31% |
2017-03-31 | $0.03B | $0.02B | 78.57% |
2016-12-31 | $0.03B | $0.02B | 81.48% |
2016-09-30 | $0.03B | $0.02B | 80.77% |
2016-06-30 | $0.03B | $0.02B | 80.77% |
2016-03-31 | $0.03B | $0.02B | 81.48% |
2015-12-31 | $0.03B | $0.02B | 79.31% |
2015-09-30 | $0.03B | $0.02B | 79.31% |
2015-06-30 | $0.03B | $0.02B | 80.00% |
2015-03-31 | $0.03B | $0.03B | 83.33% |
2014-12-31 | $0.03B | $0.02B | 85.71% |
2014-09-30 | $0.03B | $0.02B | 85.71% |
2014-06-30 | $0.03B | $0.02B | 85.19% |
2014-03-31 | $0.03B | $0.02B | 84.00% |
2013-12-31 | $0.03B | $0.02B | 80.77% |
2013-09-30 | $0.03B | $0.02B | 77.78% |
2013-06-30 | $0.03B | $0.02B | 73.08% |
2013-03-31 | $0.03B | $0.02B | 74.07% |
2012-12-31 | $0.03B | $0.02B | 71.43% |
2012-09-30 | $0.03B | $0.02B | 70.37% |
2012-06-30 | $0.03B | $0.02B | 67.86% |
2012-03-31 | $0.03B | $0.02B | 65.52% |
2011-12-31 | $0.03B | $0.02B | 68.97% |
2011-09-30 | $0.03B | $0.02B | 70.97% |
2011-06-30 | $0.03B | $0.02B | 71.88% |
2011-03-31 | $0.03B | $0.02B | 70.97% |
2010-12-31 | $0.03B | $0.02B | 70.97% |
2010-09-30 | $0.03B | $0.02B | 70.00% |
2010-06-30 | $0.03B | $0.02B | 72.41% |
2010-03-31 | $0.03B | $0.02B | 72.41% |
2009-12-31 | $0.03B | $0.02B | 71.43% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Semiconductors | $0.373B | $0.030B |
NVE Corp. is a recognized leader in the practical commercialization of `spintronics`, which many experts believe represents the next generation of microelectronics. NVE's products include magnetic sensors and couplers which revolutionize data acquisition and transfer. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Broadcom (AVGO) | United States | $843.786B | 45.23 |
Applied Materials (AMAT) | United States | $139.390B | 19.52 |
Lam Research (LRCX) | United States | $97.248B | 23.58 |
Marvell Technology (MRVL) | United States | $94.322B | 147.30 |
GlobalFoundries (GFS) | United States | $24.267B | 31.41 |
ASE Technology Holding (ASX) | Taiwan | $21.666B | 21.93 |
Astera Labs (ALAB) | United States | $19.422B | 0.00 |
United Microelectronics (UMC) | Taiwan | $16.038B | 9.85 |
Credo Technology (CRDO) | United States | $11.443B | 0.00 |
Lattice Semiconductor (LSCC) | United States | $8.618B | 72.63 |
Amkor Technology (AMKR) | United States | $6.506B | 17.82 |
Rambus (RMBS) | United States | $6.192B | 37.01 |
Cirrus Logic (CRUS) | United States | $5.656B | 17.65 |
Tower Semiconductor (TSEM) | Israel | $5.553B | 27.23 |
Nova (NVMI) | Israel | $5.506B | 34.65 |
Impinj (PI) | United States | $4.492B | 0.00 |
Allegro MicroSystems (ALGM) | United States | $3.981B | 46.04 |
Rohm (ROHCY) | Japan | $3.767B | 0.00 |
FormFactor (FORM) | United States | $3.313B | 64.80 |
Synaptics (SYNA) | United States | $3.165B | 183.72 |
Ambarella (AMBA) | United States | $3.048B | 0.00 |
Diodes (DIOD) | United States | $3.026B | 42.13 |
Himax Technologies (HIMX) | Taiwan | $1.697B | 22.07 |
Applied Optoelectronics (AAOI) | United States | $1.488B | 0.00 |
Alpha And Omega Semiconductor (AOSL) | United States | $1.370B | 0.00 |
Ichor Holdings (ICHR) | United States | $1.125B | 0.00 |
Indie Semiconductor (INDI) | United States | $0.899B | 0.00 |
Ams-OSRAM AG (AMSSY) | Austria | $0.779B | 0.00 |
Ceva (CEVA) | United States | $0.762B | 0.00 |
Navitas Semiconductor (NVTS) | United States | $0.672B | 0.00 |
NLight (LASR) | United States | $0.542B | 0.00 |
SkyWater Technology (SKYT) | United States | $0.442B | 0.00 |
POET Technologies (POET) | Canada | $0.333B | 0.00 |
Quantum-Si (QSI) | United States | $0.258B | 0.00 |
Valens Semiconductor (VLN) | Israel | $0.237B | 0.00 |
Silvaco (SVCO) | United States | $0.237B | 0.00 |
Atomera (ATOM) | United States | $0.204B | 0.00 |
IQE (IQEPF) | United Kingdom | $0.121B | 0.00 |
GCT Semiconductor Holding (GCTS) | United States | $0.119B | 0.00 |
QuickLogic (QUIK) | United States | $0.114B | 0.00 |
AXT Inc (AXTI) | United States | $0.099B | 0.00 |
Coda Octopus Group (CODA) | United States | $0.099B | 32.85 |
Sono-Tek (SOTK) | United States | $0.076B | 53.67 |
Sequans Communications S.A (SQNS) | France | $0.076B | 1.98 |
SEALSQ (LAES) | Switzerland | $0.063B | 0.00 |
Pixelworks (PXLW) | United States | $0.047B | 0.00 |
Nano Labs (NA) | China | $0.042B | 0.00 |
Mobix Labs (MOBX) | United States | $0.037B | 0.00 |
SemiLEDS (LEDS) | Taiwan | $0.010B | 0.00 |
SmartKem (SMTK) | United Kingdom | $0.006B | 0.00 |