Paymentus Holdings Operating Margin 2020-2024 | PAY
Paymentus Holdings Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $0.78B | $0.04B | 5.01% |
2024-06-30 | $0.70B | $0.03B | 4.58% |
2024-03-31 | $0.65B | $0.03B | 4.15% |
2023-12-31 | $0.61B | $0.02B | 2.93% |
2023-09-30 | $0.58B | $0.01B | 1.89% |
2023-06-30 | $0.56B | $0.01B | 0.90% |
2023-03-31 | $0.53B | $-0.00B | -0.38% |
2022-12-31 | $0.50B | $-0.00B | -0.40% |
2022-09-30 | $0.47B | $-0.00B | -0.85% |
2022-06-30 | $0.45B | $-0.00B | -0.45% |
2022-03-31 | $0.42B | $0.00B | 0.95% |
2021-12-31 | $0.40B | $0.01B | 2.53% |
2021-06-30 | $0.26B | $0.01B | 4.56% |
2021-03-31 | $0.24B | $0.01B | 5.79% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software & Services | $4.107B | $0.614B |
Paymentus Holdings Inc. is a provider of cloud-based bill payment technology solutions. Paymentus Holdings Inc. is based in Redmond, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NetEase (NTES) | China | $58.956B | 15.51 |
VeriSign (VRSN) | United States | $18.590B | 24.42 |
Okta (OKTA) | United States | $13.998B | 8169.00 |
Nebius Group (NBIS) | Netherlands | $9.778B | 30.39 |
Globant S.A (GLOB) | Luxembourg | $9.620B | 45.94 |
Ringcentral (RNG) | United States | $3.360B | 337.82 |
Criteo S.A (CRTO) | France | $2.387B | 15.18 |
Donnelley Financial Solutions (DFIN) | United States | $1.752B | 19.09 |
Sabre (SABR) | United States | $1.466B | 0.00 |
HUYA (HUYA) | China | $0.699B | 150.00 |
Red Violet (RDVT) | United States | $0.514B | 88.67 |
Aware (AWRE) | United States | $0.032B | 0.00 |
HeartCore Enterprises (HTCR) | Japan | $0.028B | 5.12 |
Quotient Technology (QUOT) | United States | $0.000B | 0.00 |