Paymentus Holdings Gross Margin 2020-2024 | PAY
Paymentus Holdings Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $0.78B | $0.22B | 28.50% |
2024-06-30 | $0.70B | $0.21B | 29.76% |
2024-03-31 | $0.65B | $0.20B | 29.95% |
2023-12-31 | $0.61B | $0.18B | 29.64% |
2023-09-30 | $0.58B | $0.17B | 29.95% |
2023-06-30 | $0.56B | $0.17B | 29.62% |
2023-03-31 | $0.53B | $0.16B | 29.36% |
2022-12-31 | $0.50B | $0.15B | 30.18% |
2022-09-30 | $0.47B | $0.14B | 30.23% |
2022-06-30 | $0.45B | $0.14B | 30.43% |
2022-03-31 | $0.42B | $0.13B | 30.71% |
2021-12-31 | $0.40B | $0.12B | 30.89% |
2021-06-30 | $0.26B | $0.08B | 30.42% |
2021-03-31 | $0.24B | $0.07B | 30.58% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Software & Services | $4.453B | $0.614B |
Paymentus Holdings Inc. is a provider of cloud-based bill payment technology solutions. Paymentus Holdings Inc. is based in Redmond, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NetEase (NTES) | China | $55.020B | 14.47 |
VeriSign (VRSN) | United States | $17.130B | 22.51 |
Okta (OKTA) | United States | $12.656B | 0.00 |
Globant S.A (GLOB) | Luxembourg | $8.986B | 42.91 |
Nebius Group (NBIS) | Netherlands | $7.465B | 23.20 |
Ringcentral (RNG) | United States | $3.216B | 323.27 |
Criteo S.A (CRTO) | France | $2.110B | 13.42 |
Donnelley Financial Solutions (DFIN) | United States | $1.735B | 18.91 |
Sabre (SABR) | United States | $1.412B | 0.00 |
HUYA (HUYA) | China | $0.720B | 154.50 |
Red Violet (RDVT) | United States | $0.485B | 83.81 |
Aware (AWRE) | United States | $0.029B | 0.00 |
HeartCore Enterprises (HTCR) | Japan | $0.027B | 4.96 |
Quotient Technology (QUOT) | United States | $0.000B | 0.00 |