Ryvyl Gross Margin 2010-2024 | RVYL
Ryvyl Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $0.06B | $0.03B | 39.06% |
2024-06-30 | $0.07B | $0.03B | 39.71% |
2024-03-31 | $0.07B | $0.03B | 39.44% |
2023-12-31 | $0.07B | $0.03B | 40.00% |
2023-09-30 | $0.05B | $0.02B | 44.44% |
2023-06-30 | $0.05B | $0.02B | 47.92% |
2023-03-31 | $0.04B | $0.02B | 50.00% |
2022-12-31 | $0.03B | $0.02B | 48.48% |
2022-09-30 | $0.03B | $0.01B | 41.38% |
2022-06-30 | $0.03B | $0.01B | 46.15% |
2022-03-31 | $0.03B | $0.01B | 56.00% |
2021-12-31 | $0.03B | $0.02B | 61.54% |
2021-09-30 | $0.02B | $0.02B | 72.73% |
2021-06-30 | $0.02B | $0.01B | 64.71% |
2021-03-31 | $0.01B | $0.01B | 53.85% |
2020-12-31 | $0.01B | $0.00B | 50.00% |
2020-09-30 | $-0.00B | $-0.01B | 200.00% |
2020-06-30 | $0.01B | $-0.00B | -12.50% |
2020-03-31 | $0.01B | $-0.00B | -22.22% |
2019-12-31 | $0.01B | $-0.00B | -20.00% |
2019-09-30 | $0.02B | $0.01B | 40.00% |
2019-06-30 | $0.01B | 0 | 0.00% |
2019-03-31 | $0.00B | 0 | 0.00% |
2017-03-31 | $0.00B | 0 | 0.00% |
2016-12-31 | $0.00B | 0 | 0.00% |
2016-09-30 | $0.00B | 0 | 0.00% |
2016-06-30 | $0.00B | 0 | 0.00% |
2016-03-31 | $0.00B | 0 | 0.00% |
2015-12-31 | $0.00B | 0 | 0.00% |
2015-09-30 | $0.00B | 0 | 0.00% |
2015-06-30 | $0.00B | 0 | 0.00% |
2015-03-31 | $0.00B | 0 | 0.00% |
2014-12-31 | $0.00B | 0 | 0.00% |
2014-09-30 | $0.00B | 0 | 0.00% |
2014-06-30 | $0.00B | 0 | 0.00% |
2014-03-31 | $0.00B | 0 | 0.00% |
2013-12-31 | $0.00B | 0 | 0.00% |
2013-09-30 | $0.00B | 0 | 0.00% |
2013-06-30 | $0.00B | 0 | 0.00% |
2013-03-31 | $0.00B | 0 | 0.00% |
2012-12-31 | $0.00B | 0 | nan% |
2012-09-30 | $0.00B | 0 | nan% |
2012-06-30 | $0.00B | 0 | nan% |
2011-09-30 | $0.00B | 0 | nan% |
2010-12-31 | $0.00B | 0 | nan% |
2010-09-30 | $0.00B | 0 | nan% |
2010-06-30 | $0.00B | 0 | nan% |
2010-03-31 | $0.00B | 0 | nan% |
2009-12-31 | $0.00B | 0 | nan% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.008B | $0.066B |
RYVYL has developed applications enabling an end-to-end suite of turnkey financial products with enhanced security and data privacy. The company is reinventing the future of financial transactions using its coyni(R) stablecoin platform as a transactional foundation. RYVYL, formerly known as GreenBox POS Inc., is based in SAN DIEGO. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $577.305B | 30.84 |
Mastercard (MA) | United States | $472.775B | 36.87 |
Fiserv (FI) | United States | $123.689B | 25.58 |
Coinbase Global (COIN) | United States | $73.911B | 67.40 |
Fidelity National Information Services (FIS) | United States | $46.029B | 17.81 |
Equifax (EFX) | United States | $31.347B | 36.23 |
Global Payments (GPN) | United States | $29.605B | 10.81 |
Corpay (CPAY) | United States | $26.174B | 22.10 |
Joint Stock Kaspi.kz (KSPI) | $20.714B | 0.00 | |
Affirm Holdings (AFRM) | United States | $20.646B | 0.00 |
RB Global (RBA) | Canada | $17.582B | 51.81 |
Shift4 Payments (FOUR) | United States | $9.846B | 39.88 |
WEX (WEX) | United States | $7.230B | 13.78 |
FirstCash Holdings (FCFS) | United States | $4.608B | 15.53 |
Remitly Global (RELY) | United States | $4.096B | 0.00 |
Western Union (WU) | United States | $3.669B | 6.31 |
Envestnet (ENV) | United States | $3.492B | 40.70 |
DLocal (DLO) | $3.179B | 21.06 | |
Sezzle (SEZL) | United States | $2.501B | 64.27 |
PagSeguro Digital (PAGS) | Brazil | $2.475B | 5.78 |
Evertec (EVTC) | United States | $2.294B | 13.56 |
Loomis AB (LOIMF) | Sweden | $2.243B | 14.98 |
Marqeta (MQ) | United States | $1.989B | 198.00 |
CompoSecure (CMPO) | United States | $1.368B | 14.78 |
Global Blue AG (GB) | Switzerland | $1.187B | 39.06 |
Paysafe (PSFE) | Bermuda | $1.064B | 9.62 |
Nayax (NYAX) | Israel | $1.017B | 0.00 |
MoneyLion (ML) | United States | $0.891B | 364.73 |
Repay Holdings (RPAY) | United States | $0.784B | 10.85 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.659B | 10.93 |
Cantaloupe (CTLP) | United States | $0.657B | 52.94 |
OppFi (OPFI) | United States | $0.622B | 8.80 |
Green Dot (GDOT) | United States | $0.551B | 16.27 |
Expensify (EXFY) | United States | $0.256B | 0.00 |
Mercurity Fintech Holding (MFH) | United States | $0.249B | 0.00 |
Paysign (PAYS) | United States | $0.184B | 22.93 |
Freightos (CRGO) | Israel | $0.118B | 0.00 |
Usio Inc (USIO) | United States | $0.040B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.038B | 0.00 |
AppTech Payments (APCX) | United States | $0.014B | 0.00 |
DigiAsia (FAAS) | United States | $0.006B | 0.00 |
Starboxs (STBX) | $0.006B | 0.00 | |
QIWI (QIWI) | $0.000B | 0.00 |