Ryvyl EBITDA Margin 2010-2024 | RVYL
Ryvyl EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $0.06B | $-0.01B | -21.05% |
2024-09-30 | $0.06B | $-0.01B | -14.06% |
2024-06-30 | $0.07B | $-0.01B | -13.24% |
2024-03-31 | $0.07B | $-0.01B | -11.27% |
2023-12-31 | $0.07B | $-0.01B | -15.38% |
2023-09-30 | $0.05B | $-0.01B | -20.37% |
2023-06-30 | $0.05B | $-0.01B | -20.83% |
2023-03-31 | $0.04B | $-0.01B | -35.00% |
2022-12-31 | $0.03B | $-0.02B | -54.55% |
2022-09-30 | $0.03B | $-0.03B | -110.34% |
2022-06-30 | $0.03B | $-0.03B | -126.92% |
2022-03-31 | $0.03B | $-0.03B | -104.00% |
2021-12-31 | $0.03B | $-0.03B | -107.69% |
2021-09-30 | $0.02B | $-0.01B | -63.64% |
2021-06-30 | $0.02B | $-0.01B | -70.59% |
2021-03-31 | $0.01B | $-0.01B | -92.31% |
2020-12-31 | $0.01B | $-0.00B | -50.00% |
2020-09-30 | $-0.00B | $-0.01B | 150.00% |
2020-06-30 | $0.01B | $-0.01B | -62.50% |
2020-03-31 | $0.01B | $-0.01B | -66.67% |
2019-12-31 | $0.01B | $-0.01B | -50.00% |
2019-09-30 | $0.02B | 0 | 0.00% |
2019-06-30 | $0.01B | $-0.00B | -40.00% |
2019-03-31 | $0.00B | $-0.00B | -50.00% |
2017-03-31 | $0.00B | 0 | 0.00% |
2016-12-31 | $0.00B | 0 | 0.00% |
2016-09-30 | $0.00B | 0 | 0.00% |
2016-06-30 | $0.00B | 0 | 0.00% |
2016-03-31 | $0.00B | 0 | 0.00% |
2015-12-31 | $0.00B | 0 | 0.00% |
2015-09-30 | $0.00B | 0 | 0.00% |
2015-06-30 | $0.00B | 0 | 0.00% |
2015-03-31 | $0.00B | 0 | 0.00% |
2014-12-31 | $0.00B | 0 | 0.00% |
2014-09-30 | $0.00B | 0 | 0.00% |
2014-06-30 | $0.00B | 0 | 0.00% |
2014-03-31 | $0.00B | 0 | 0.00% |
2013-12-31 | $0.00B | 0 | 0.00% |
2013-09-30 | $0.00B | 0 | 0.00% |
2013-06-30 | $0.00B | 0 | 0.00% |
2013-03-31 | $0.00B | 0 | 0.00% |
2012-12-31 | $0.00B | 0 | nan% |
2012-09-30 | $0.00B | 0 | nan% |
2012-06-30 | $0.00B | 0 | nan% |
2011-09-30 | $0.00B | 0 | nan% |
2010-12-31 | $0.00B | 0 | nan% |
2010-09-30 | $0.00B | 0 | nan% |
2010-06-30 | $0.00B | 0 | nan% |
2010-03-31 | $0.00B | 0 | nan% |
2009-12-31 | $0.00B | 0 | nan% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.008B | $0.056B |
RYVYL has developed applications enabling an end-to-end suite of turnkey financial products with enhanced security and data privacy. The company is reinventing the future of financial transactions using its coyni(R) stablecoin platform as a transactional foundation. RYVYL, formerly known as GreenBox POS Inc., is based in SAN DIEGO. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $651.077B | 33.73 |
Mastercard (MA) | United States | $499.726B | 37.52 |
Fiserv (FI) | United States | $123.949B | 25.04 |
PayPal Holdings (PYPL) | United States | $64.548B | 13.97 |
Fidelity National Information Services (FIS) | United States | $39.557B | 14.20 |
Corpay (CPAY) | United States | $24.498B | 19.61 |
Global Payments (GPN) | United States | $24.076B | 8.86 |
RB Global (RBA) | Canada | $18.530B | 49.90 |
Joint Stock Kaspi.kz (KSPI) | $18.524B | 8.96 | |
Shift4 Payments (FOUR) | United States | $7.280B | 24.46 |
WEX (WEX) | United States | $6.095B | 11.91 |
FirstCash Holdings (FCFS) | United States | $5.386B | 17.93 |
Remitly Global (RELY) | United States | $4.173B | 0.00 |
Western Union (WU) | United States | $3.575B | 6.05 |
Paymentus Holdings (PAY) | United States | $3.262B | 62.14 |
Payoneer Global (PAYO) | United States | $2.631B | 22.15 |
PagSeguro Digital (PAGS) | Brazil | $2.515B | 5.82 |
DLocal (DLO) | $2.469B | 16.04 | |
PAR Technology (PAR) | United States | $2.467B | 0.00 |
Evertec (EVTC) | United States | $2.339B | 12.72 |
Marqeta (MQ) | United States | $2.078B | 82.40 |
Worldline (WWLNF) | France | $1.764B | 0.00 |
Global Blue AG (GB) | Switzerland | $1.469B | 36.80 |
Nayax (NYAX) | Israel | $1.200B | 0.00 |
Sezzle (SEZL) | United States | $1.181B | 19.35 |
CompoSecure (CMPO) | United States | $1.112B | 10.26 |
MoneyLion (ML) | United States | $0.979B | 115.35 |
Paysafe (PSFE) | United Kingdom | $0.954B | 9.40 |
OppFi (OPFI) | United States | $0.804B | 9.79 |
PAX GLOBAL TECH (PXGYF) | Hong Kong, SAR China | $0.624B | 0.00 |
Cantaloupe (CTLP) | United States | $0.575B | 39.35 |
PAYPOINT (PYPTF) | United Kingdom | $0.566B | 0.00 |
Repay Holdings (RPAY) | United States | $0.543B | 7.74 |
Green Dot (GDOT) | United States | $0.458B | 9.48 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.387B | 6.34 |
Mercurity Fintech Holding (MFH) | United States | $0.326B | 0.00 |
Expensify (EXFY) | United States | $0.242B | 0.00 |
Freightos (CRGO) | Spain | $0.119B | 0.00 |
Paysign (PAYS) | United States | $0.114B | 30.29 |
XBP Europe Holdings (XBP) | United States | $0.041B | 0.00 |
Usio Inc (USIO) | United States | $0.039B | 0.00 |
AppTech Payments (APCX) | United States | $0.011B | 0.00 |
DigiAsia (FAAS) | United States | $0.003B | 0.00 |
Starboxs (STBX) | $0.001B | 0.00 | |
QIWI (QIWI) | $0.000B | 0.00 |