FirstCash Holdings EBITDA Margin 2010-2024 | FCFS

Current and historical EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortization) margin for FirstCash Holdings (FCFS) over the last 10 years. The current EBITDA margin for FirstCash Holdings as of December 31, 2024 is .
FirstCash Holdings EBITDA Margin Historical Data
Date TTM Revenue TTM EBITDA EBITDA Margin
2024-12-31 $3.39B $0.95B 28.10%
2024-09-30 $3.36B $0.95B 28.16%
2024-06-30 $3.31B $0.94B 28.41%
2024-03-31 $3.23B $0.92B 28.62%
2023-12-31 $3.15B $0.89B 28.14%
2023-09-30 $3.05B $0.87B 28.37%
2023-06-30 $2.94B $0.83B 28.35%
2023-03-31 $2.83B $0.80B 28.35%
2022-12-31 $2.73B $0.79B 28.77%
2022-09-30 $2.48B $0.62B 24.98%
2022-06-30 $2.21B $0.49B 22.17%
2022-03-31 $1.95B $0.37B 18.90%
2021-12-31 $1.70B $0.24B 14.29%
2021-09-30 $1.59B $0.25B 15.79%
2021-06-30 $1.55B $0.23B 15.03%
2021-03-31 $1.57B $0.23B 14.62%
2020-12-31 $1.63B $0.24B 14.59%
2020-09-30 $1.74B $0.26B 15.14%
2020-06-30 $1.83B $0.29B 15.64%
2020-03-31 $1.86B $0.30B 15.90%
2019-12-31 $1.86B $0.30B 16.09%
2019-09-30 $1.85B $0.29B 15.92%
2019-06-30 $1.83B $0.29B 15.73%
2019-03-31 $1.80B $0.28B 15.68%
2018-12-31 $1.78B $0.28B 15.61%
2018-09-30 $1.78B $0.27B 15.17%
2018-06-30 $1.79B $0.27B 15.01%
2018-03-31 $1.78B $0.27B 14.87%
2017-12-31 $1.78B $0.27B 14.89%
2017-09-30 $1.76B $0.27B 15.15%
2017-06-30 $1.59B $0.22B 13.79%
2017-03-31 $1.35B $0.19B 14.04%
2016-12-31 $1.09B $0.15B 13.42%
2016-09-30 $0.82B $0.11B 12.85%
2016-06-30 $0.73B $0.12B 16.12%
2016-03-31 $0.71B $0.12B 16.57%
2015-12-31 $0.71B $0.12B 17.30%
2015-09-30 $0.72B $0.13B 18.27%
2015-06-30 $0.72B $0.14B 19.67%
2015-03-31 $0.72B $0.15B 20.31%
2014-12-31 $0.71B $0.15B 20.76%
2014-09-30 $0.70B $0.14B 20.72%
2014-06-30 $0.69B $0.14B 20.49%
2014-03-31 $0.67B $0.14B 20.60%
2013-12-31 $0.66B $0.14B 20.91%
2013-09-30 $0.65B $0.14B 21.85%
2013-06-30 $0.63B $0.14B 22.65%
2013-03-31 $0.62B $0.14B 23.01%
2012-12-31 $0.59B $0.14B 23.14%
2012-09-30 $0.56B $0.13B 22.62%
2012-06-30 $0.54B $0.12B 22.78%
2012-03-31 $0.53B $0.12B 22.87%
2011-12-31 $0.52B $0.12B 22.91%
2011-09-30 $0.50B $0.11B 22.75%
2011-06-30 $0.47B $0.11B 22.36%
2011-03-31 $0.45B $0.10B 22.10%
2010-12-31 $0.42B $0.09B 21.56%
2010-09-30 $0.40B $0.08B 20.40%
2010-06-30 $0.38B $0.08B 19.84%
2010-03-31 $0.37B $0.08B 20.27%
2009-12-31 $0.36B $0.07B 20.56%
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $5.386B $3.389B
FirstCash Holdings Inc. is an operator of pawn stores and a provider of technology-driven point-of-sale payment solutions. FirstCash Holdings Inc., formerly known as FirstCash Inc., is based in FORT WORTH, Texas.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $651.077B 33.73
Mastercard (MA) United States $499.726B 37.52
Fiserv (FI) United States $123.949B 25.04
PayPal Holdings (PYPL) United States $64.548B 13.97
Fidelity National Information Services (FIS) United States $39.557B 14.20
Corpay (CPAY) United States $24.498B 19.61
Global Payments (GPN) United States $24.076B 8.86
RB Global (RBA) Canada $18.530B 49.90
Joint Stock Kaspi.kz (KSPI) $18.524B 8.96
Shift4 Payments (FOUR) United States $7.280B 24.46
WEX (WEX) United States $6.095B 11.91
Remitly Global (RELY) United States $4.173B 0.00
Western Union (WU) United States $3.575B 6.05
Paymentus Holdings (PAY) United States $3.262B 62.14
Payoneer Global (PAYO) United States $2.631B 22.15
PagSeguro Digital (PAGS) Brazil $2.515B 5.82
DLocal (DLO) $2.469B 16.04
PAR Technology (PAR) United States $2.467B 0.00
Evertec (EVTC) United States $2.339B 12.72
Marqeta (MQ) United States $2.078B 82.40
Worldline (WWLNF) France $1.764B 0.00
Global Blue AG (GB) Switzerland $1.469B 36.80
Nayax (NYAX) Israel $1.200B 0.00
Sezzle (SEZL) United States $1.181B 19.35
CompoSecure (CMPO) United States $1.112B 10.26
MoneyLion (ML) United States $0.979B 115.35
Paysafe (PSFE) United Kingdom $0.954B 9.40
OppFi (OPFI) United States $0.804B 9.79
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.624B 0.00
Cantaloupe (CTLP) United States $0.575B 39.35
PAYPOINT (PYPTF) United Kingdom $0.566B 0.00
Repay Holdings (RPAY) United States $0.543B 7.74
Green Dot (GDOT) United States $0.458B 9.48
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.387B 6.34
Mercurity Fintech Holding (MFH) United States $0.326B 0.00
Expensify (EXFY) United States $0.242B 0.00
Freightos (CRGO) Spain $0.119B 0.00
Paysign (PAYS) United States $0.114B 30.29
XBP Europe Holdings (XBP) United States $0.041B 0.00
Usio Inc (USIO) United States $0.039B 0.00
AppTech Payments (APCX) United States $0.011B 0.00
Ryvyl (RVYL) United States $0.008B 0.00
DigiAsia (FAAS) United States $0.003B 0.00
Starboxs (STBX) $0.001B 0.00
QIWI (QIWI) $0.000B 0.00