Paysign EBITDA Margin 2013-2024 | PAYS
Paysign EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $0.06B | $0.01B | 12.50% |
2024-06-30 | $0.05B | $0.01B | 13.21% |
2024-03-31 | $0.05B | $0.01B | 10.00% |
2023-12-31 | $0.05B | $0.00B | 8.51% |
2023-09-30 | $0.04B | $0.00B | 6.82% |
2023-06-30 | $0.04B | $0.00B | 4.65% |
2023-03-31 | $0.04B | $0.00B | 4.88% |
2022-12-31 | $0.04B | $0.00B | 5.13% |
2022-09-30 | $0.04B | $0.00B | 5.41% |
2022-06-30 | $0.03B | $0.00B | 2.94% |
2022-03-31 | $0.03B | $0.00B | 3.13% |
2021-12-31 | $0.03B | 0 | 0.00% |
2021-09-30 | $0.03B | $-0.00B | -3.57% |
2021-06-30 | $0.02B | $-0.01B | -45.00% |
2021-03-31 | $0.02B | $-0.01B | -47.37% |
2020-12-31 | $0.02B | $-0.01B | -25.00% |
2020-09-30 | $0.03B | $-0.00B | -14.81% |
2020-06-30 | $0.04B | $0.01B | 19.44% |
2020-03-31 | $0.04B | $0.01B | 23.08% |
2019-12-31 | $0.04B | $0.01B | 22.86% |
2019-09-30 | $0.03B | $0.01B | 21.88% |
2019-06-30 | $0.03B | $0.01B | 17.24% |
2019-03-31 | $0.03B | $0.00B | 16.00% |
2018-12-31 | $0.02B | $0.00B | 17.39% |
2018-09-30 | $0.02B | $0.00B | 19.05% |
2018-06-30 | $0.02B | $0.00B | 21.05% |
2018-03-31 | $0.02B | $0.00B | 23.53% |
2017-12-31 | $0.02B | $0.00B | 26.67% |
2017-09-30 | $0.01B | $0.00B | 30.77% |
2017-06-30 | $0.01B | $0.00B | 33.33% |
2017-03-31 | $0.01B | $0.00B | 27.27% |
2016-12-31 | $0.01B | $0.00B | 20.00% |
2016-09-30 | $0.01B | $0.00B | 11.11% |
2016-06-30 | $0.01B | 0 | 0.00% |
2016-03-31 | $0.01B | $0.00B | 12.50% |
2015-12-31 | $0.01B | $0.00B | 12.50% |
2015-09-30 | $0.01B | $0.00B | 36.36% |
2015-06-30 | $0.01B | $0.00B | 36.36% |
2015-03-31 | $0.01B | $0.00B | 30.00% |
2014-12-31 | $0.01B | $0.00B | 30.00% |
2014-06-30 | $0.00B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.177B | $0.047B |
PaySign Inc. is a provider of prepaid card programs and processing services for corporate, consumer and government applications through its Paysign(R) brand. PaySign Inc., formerly known as 3PEA International Inc., is based in Henderson, Nevada. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $568.286B | 31.03 |
Mastercard (MA) | United States | $476.777B | 37.18 |
Fiserv (FI) | United States | $122.386B | 25.31 |
Coinbase Global (COIN) | United States | $81.256B | 74.10 |
Fidelity National Information Services (FIS) | United States | $46.342B | 17.93 |
Equifax (EFX) | United States | $30.372B | 35.10 |
Global Payments (GPN) | United States | $29.196B | 10.66 |
Corpay (CPAY) | United States | $25.667B | 21.67 |
Joint Stock Kaspi.kz (KSPI) | $21.905B | 0.00 | |
Affirm Holdings (AFRM) | United States | $20.087B | 0.00 |
RB Global (RBA) | Canada | $17.261B | 50.87 |
Shift4 Payments (FOUR) | United States | $9.041B | 37.24 |
WEX (WEX) | United States | $7.097B | 13.52 |
FirstCash Holdings (FCFS) | United States | $4.702B | 15.85 |
Remitly Global (RELY) | United States | $3.955B | 0.00 |
Western Union (WU) | United States | $3.631B | 6.25 |
Envestnet (ENV) | United States | $3.492B | 40.70 |
DLocal (DLO) | $3.197B | 21.18 | |
PagSeguro Digital (PAGS) | Brazil | $2.492B | 5.82 |
Sezzle (SEZL) | United States | $2.388B | 61.37 |
Evertec (EVTC) | United States | $2.268B | 13.41 |
Loomis AB (LOIMF) | Sweden | $2.243B | 14.98 |
Marqeta (MQ) | United States | $1.959B | 195.00 |
CompoSecure (CMPO) | United States | $1.347B | 14.55 |
Paysafe (PSFE) | Bermuda | $1.061B | 9.59 |
Global Blue AG (GB) | Switzerland | $1.059B | 34.88 |
Nayax (NYAX) | Israel | $0.997B | 0.00 |
MoneyLion (ML) | United States | $0.923B | 377.77 |
Repay Holdings (RPAY) | United States | $0.771B | 10.66 |
Cantaloupe (CTLP) | United States | $0.653B | 52.65 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.651B | 10.79 |
OppFi (OPFI) | United States | $0.615B | 8.70 |
Green Dot (GDOT) | United States | $0.573B | 16.92 |
Mercurity Fintech Holding (MFH) | United States | $0.235B | 0.00 |
Expensify (EXFY) | United States | $0.214B | 0.00 |
Freightos (CRGO) | Israel | $0.090B | 0.00 |
Usio Inc (USIO) | United States | $0.040B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.037B | 0.00 |
AppTech Payments (APCX) | United States | $0.015B | 0.00 |
Ryvyl (RVYL) | United States | $0.009B | 0.00 |
DigiAsia (FAAS) | United States | $0.007B | 0.00 |
Starboxs (STBX) | $0.006B | 0.00 | |
QIWI (QIWI) | $0.000B | 0.00 |