United Parks & Resorts Return on Investment 2011-2024 | PRKS
United Parks & Resorts ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.48B | $1.78B | 25.77% |
2024-06-30 | $0.48B | $1.88B | 25.66% |
2024-03-31 | $0.47B | $1.85B | 25.72% |
2023-12-31 | $0.46B | $1.89B | 25.90% |
2023-09-30 | $0.47B | $1.84B | 27.50% |
2023-06-30 | $0.49B | $1.72B | 29.06% |
2023-03-31 | $0.51B | $1.64B | 30.52% |
2022-12-31 | $0.51B | $1.66B | 29.06% |
2022-09-30 | $0.49B | $1.68B | 26.53% |
2022-06-30 | $0.47B | $1.70B | 24.03% |
2022-03-31 | $0.46B | $1.95B | 22.33% |
2021-12-31 | $0.43B | $2.07B | 20.72% |
2021-09-30 | $0.32B | $2.12B | 15.53% |
2021-06-30 | $0.07B | $2.10B | 3.18% |
2021-03-31 | $-0.20B | $2.03B | -9.82% |
2020-12-31 | $-0.24B | $2.07B | -11.86% |
2020-09-30 | $-0.22B | $2.11B | -11.51% |
2020-06-30 | $-0.01B | $2.02B | -0.54% |
2020-03-31 | $0.19B | $1.93B | 10.75% |
2019-12-31 | $0.21B | $1.69B | 12.68% |
2019-09-30 | $0.23B | $1.72B | 13.50% |
2019-06-30 | $0.23B | $1.62B | 13.10% |
2019-03-31 | $0.19B | $1.72B | 10.53% |
2018-12-31 | $0.15B | $1.76B | 8.53% |
2018-09-30 | $0.13B | $1.86B | 7.27% |
2018-06-30 | $0.09B | $1.76B | 4.90% |
2018-03-31 | $-0.19B | $1.74B | -10.78% |
2017-12-31 | $-0.20B | $1.79B | -11.11% |
2017-09-30 | $-0.20B | $1.81B | -10.86% |
2017-06-30 | $-0.16B | $1.75B | -8.30% |
2017-03-31 | $0.10B | $1.92B | 5.19% |
2016-12-31 | $0.06B | $1.99B | 3.00% |
2016-09-30 | $0.06B | $2.00B | 3.22% |
2016-06-30 | $0.08B | $1.94B | 4.07% |
2016-03-31 | $0.09B | $1.95B | 4.40% |
2015-12-31 | $0.16B | $2.05B | 7.68% |
2015-09-30 | $0.15B | $2.12B | 6.88% |
2015-06-30 | $0.14B | $2.07B | 6.39% |
2015-03-31 | $0.17B | $2.09B | 7.93% |
2014-12-31 | $0.16B | $2.15B | 7.40% |
2014-09-30 | $0.18B | $2.21B | 8.15% |
2014-06-30 | $0.23B | $2.18B | 9.97% |
2014-03-31 | $0.18B | $2.21B | 7.68% |
2013-12-31 | $0.20B | $2.28B | 8.70% |
2013-09-30 | $0.20B | $2.36B | 8.59% |
2013-06-30 | $0.17B | $2.26B | 10.30% |
2013-03-31 | $0.24B | $2.21B | 21.07% |
2012-12-31 | $0.22B | $2.25B | 39.61% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $2.949B | $1.727B |
United Parks & Resorts Inc. is a theme park and entertainment company. It also rescues and rehabilitates marine and terrestrial animals that are ill, injured, orphaned or abandoned. United Parks & Resorts Inc., formerly known as SeaWorld Entertainment Inc., is based in ORLANDO, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $82.004B | 31.09 |
Royal Caribbean Cruises (RCL) | United States | $62.046B | 20.19 |
Trip Group (TCOM) | Singapore | $46.742B | 22.33 |
Carnival (CCL) | United States | $29.062B | 21.52 |
Norwegian Cruise Line Holdings (NCLH) | United States | $11.173B | 20.66 |
Planet Fitness (PLNT) | United States | $8.390B | 39.99 |
Caesars Entertainment (CZR) | United States | $7.027B | 0.00 |
Vail Resorts (MTN) | United States | $6.804B | 30.19 |
Madison Square Garden (MSGS) | United States | $5.360B | 76.90 |
Six Flags Entertainment (FUN) | United States | $4.653B | 132.57 |
Life Times (LTH) | United States | $4.605B | 30.48 |
Carnival (CUK) | United Kingdom | $4.285B | 19.51 |
Atour Lifestyle Holdings (ATAT) | China | $3.759B | 23.55 |
Travel + Leisure (TNL) | United States | $3.487B | 8.44 |
Marriott Vacations Worldwide (VAC) | United States | $3.145B | 13.69 |
Manchester United (MANU) | United Kingdom | $2.892B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $2.054B | 28.62 |
Camping World (CWH) | United States | $1.724B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.537B | 0.00 |
Lucky Strike Entertainment (LUCK) | United States | $1.503B | 53.84 |
Target Hospitality (TH) | United States | $0.944B | 10.97 |
Marcus (MCS) | United States | $0.675B | 119.11 |
Xponential Fitness (XPOF) | United States | $0.666B | 81.12 |
Lindblad Expeditions (LIND) | United States | $0.656B | 0.00 |
RCI Hospitality Holdings (RICK) | United States | $0.507B | 177.88 |
WW (WW) | United States | $0.110B | 0.00 |
Inspirato (ISPO) | United States | $0.037B | 0.00 |
Sonder Holdings (SOND) | United States | $0.035B | 0.00 |
Reading Inc (RDI) | United States | $0.030B | 0.00 |
Giftify (GIFT) | United States | $0.026B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.020B | 0.00 |
HWH (HWH) | United States | $0.014B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.014B | 0.00 |
Golden Heavens (GDHG) | China | $0.006B | 0.00 |
NextTrip (NTRP) | United States | $0.006B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.003B | 0.00 |
Interactive Strength (TRNR) | United States | $0.002B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |