Reading Inc Return on Investment 2010-2024 | RDI
Reading Inc ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $-0.02B | $0.17B | -10.81% |
2024-06-30 | $-0.02B | $0.16B | -9.66% |
2024-03-31 | $-0.01B | $0.17B | -6.02% |
2023-12-31 | $-0.01B | $0.21B | -5.71% |
2023-09-30 | $-0.01B | $0.21B | -5.96% |
2023-06-30 | $-0.02B | $0.21B | -9.41% |
2023-03-31 | $-0.03B | $0.21B | -10.78% |
2022-12-31 | $-0.03B | $0.24B | -11.59% |
2022-09-30 | $-0.03B | $0.23B | -9.18% |
2022-06-30 | $-0.03B | $0.25B | -9.63% |
2022-03-31 | $-0.04B | $0.29B | -12.12% |
2021-12-31 | $-0.04B | $0.33B | -12.29% |
2021-09-30 | $-0.05B | $0.34B | -15.58% |
2021-06-30 | $-0.06B | $0.36B | -17.64% |
2021-03-31 | $-0.07B | $0.33B | -20.72% |
2020-12-31 | $-0.06B | $0.32B | -20.59% |
2020-09-30 | $-0.04B | $0.32B | -15.00% |
2020-06-30 | $-0.02B | $0.34B | -8.17% |
2020-03-31 | $0.00B | $0.21B | 1.38% |
2019-12-31 | $0.01B | $0.31B | 3.15% |
2019-09-30 | $0.01B | $0.32B | 4.08% |
2019-06-30 | $0.02B | $0.32B | 4.64% |
2019-03-31 | $0.02B | $0.32B | 5.53% |
2018-12-31 | $0.03B | $0.31B | 7.68% |
2018-09-30 | $0.02B | $0.34B | 7.11% |
2018-06-30 | $0.02B | $0.33B | 6.95% |
2018-03-31 | $0.02B | $0.32B | 6.80% |
2017-12-31 | $0.02B | $0.30B | 6.90% |
2017-09-30 | $0.02B | $0.31B | 6.98% |
2017-06-30 | $0.02B | $0.30B | 8.14% |
2017-03-31 | $0.02B | $0.30B | 7.70% |
2016-12-31 | $0.02B | $0.29B | 7.64% |
2016-09-30 | $0.02B | $0.29B | 8.66% |
2016-06-30 | $0.02B | $0.26B | 7.44% |
2016-03-31 | $0.02B | $0.26B | 8.80% |
2015-12-31 | $0.02B | $0.25B | 8.90% |
2015-09-30 | $0.02B | $0.25B | 8.85% |
2015-06-30 | $0.03B | $0.28B | 9.98% |
2015-03-31 | $0.02B | $0.25B | 9.36% |
2014-12-31 | $0.02B | $0.26B | 9.00% |
2014-09-30 | $0.02B | $0.25B | 9.41% |
2014-06-30 | $0.02B | $0.27B | 9.73% |
2014-03-31 | $0.02B | $0.20B | 10.38% |
2013-12-31 | $0.02B | $0.22B | 9.27% |
2013-09-30 | $0.02B | $0.22B | 8.13% |
2013-06-30 | $0.02B | $0.21B | 6.76% |
2013-03-31 | $0.02B | $0.30B | 5.55% |
2012-12-31 | $0.02B | $0.30B | 6.16% |
2012-09-30 | $0.02B | $0.31B | 5.48% |
2012-06-30 | $0.02B | $0.31B | 6.64% |
2012-03-31 | $0.02B | $0.31B | 6.85% |
2011-12-31 | $0.02B | $0.31B | 6.39% |
2011-09-30 | $0.02B | $0.28B | 6.45% |
2011-06-30 | $0.02B | $0.33B | 6.34% |
2011-03-31 | $0.01B | $0.21B | 4.93% |
2010-12-31 | $0.01B | $0.23B | 5.19% |
2010-09-30 | $0.01B | $0.23B | 4.80% |
2010-06-30 | $0.01B | $0.22B | 4.73% |
2010-03-31 | $0.02B | $0.32B | 5.35% |
2009-12-31 | $0.02B | $0.32B | 4.82% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.028B | $0.223B |
Reading International, Inc. is engaged primarily in the ownership and management of commercial and residential property. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $83.329B | 31.60 |
Royal Caribbean Cruises (RCL) | United States | $63.097B | 20.53 |
Trip Group (TCOM) | Singapore | $40.410B | 19.31 |
Live Nation Entertainment (LYV) | United States | $31.238B | 143.02 |
Carnival (CCL) | United States | $29.004B | 21.48 |
Norwegian Cruise Line Holdings (NCLH) | United States | $11.582B | 21.42 |
Planet Fitness (PLNT) | United States | $8.279B | 39.46 |
Caesars Entertainment (CZR) | United States | $7.943B | 0.00 |
Vail Resorts (MTN) | United States | $6.558B | 29.01 |
Madison Square Garden (MSGS) | United States | $5.323B | 76.37 |
Six Flags Entertainment (FUN) | United States | $4.596B | 130.94 |
Carnival (CUK) | United Kingdom | $4.260B | 19.40 |
Cinemark Holdings Inc (CNK) | United States | $4.093B | 21.58 |
Travel + Leisure (TNL) | United States | $3.598B | 8.71 |
Atour Lifestyle Holdings (ATAT) | China | $3.516B | 22.03 |
Marriott Vacations Worldwide (VAC) | United States | $3.128B | 13.62 |
United Parks & Resorts (PRKS) | United States | $3.077B | 13.88 |
Manchester United (MANU) | United Kingdom | $2.883B | 0.00 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.953B | 27.22 |
Camping World (CWH) | United States | $1.921B | 0.00 |
Bowlero (BOWL) | United States | $1.687B | 60.42 |
AMC Entertainment Holdings (AMC) | United States | $1.630B | 0.00 |
Target Hospitality (TH) | United States | $0.852B | 9.75 |
Xponential Fitness (XPOF) | United States | $0.752B | 91.82 |
Lindblad Expeditions (LIND) | United States | $0.722B | 0.00 |
Marcus (MCS) | United States | $0.685B | 120.89 |
RCI Hospitality Holdings (RICK) | United States | $0.440B | 94.08 |
WW (WW) | United States | $0.070B | 0.00 |
Giftify (GIFT) | United States | $0.042B | 0.00 |
Inspirato (ISPO) | United States | $0.039B | 0.00 |
Sonder Holdings (SOND) | United States | $0.039B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.034B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.034B | 0.00 |
HWH (HWH) | United States | $0.016B | 0.00 |
Golden Heavens (GDHG) | China | $0.005B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.004B | 0.00 |
NextTrip (NTRP) | United States | $0.002B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |