Qurate Retail Price to Sales Ratio 2010-2024 | QRTEA
Qurate Retail P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2024-11-29 | 0.47 | 0.02 | |
2024-09-30 | 0.61 | $26.03 | 0.02 |
2024-06-30 | 0.63 | $26.50 | 0.02 |
2024-03-31 | 1.23 | $27.24 | 0.05 |
2023-12-31 | 0.88 | $28.17 | 0.03 |
2023-09-30 | 0.61 | $29.27 | 0.02 |
2023-06-30 | 0.99 | $30.08 | 0.03 |
2023-03-31 | 0.99 | $31.01 | 0.03 |
2022-12-31 | 1.63 | $31.63 | 0.05 |
2022-09-30 | 2.01 | $32.20 | 0.06 |
2022-06-30 | 2.87 | $32.58 | 0.09 |
2022-03-31 | 4.76 | $33.13 | 0.14 |
2021-12-31 | 7.60 | $33.53 | 0.23 |
2021-09-30 | 8.92 | $30.75 | 0.29 |
2021-06-30 | 11.46 | $31.23 | 0.37 |
2021-03-31 | 10.30 | $31.13 | 0.33 |
2020-12-31 | 9.60 | $30.23 | 0.32 |
2020-09-30 | 5.53 | $33.07 | 0.17 |
2020-06-30 | 4.25 | $32.42 | 0.13 |
2020-03-31 | 2.73 | $31.50 | 0.09 |
2019-12-31 | 3.77 | $31.61 | 0.12 |
2019-09-30 | 4.62 | $31.18 | 0.15 |
2019-06-30 | 5.55 | $30.80 | 0.18 |
2019-03-31 | 7.15 | $30.39 | 0.24 |
2018-12-31 | 8.74 | $28.97 | 0.30 |
2018-09-30 | 9.94 | $25.81 | 0.39 |
2018-06-30 | 9.50 | $23.22 | 0.41 |
2018-03-31 | 11.27 | $20.70 | 0.54 |
2017-12-31 | 10.93 | $19.32 | 0.57 |
2017-09-30 | 10.55 | $18.20 | 0.58 |
2017-06-30 | 10.99 | $17.66 | 0.62 |
2017-03-31 | 8.96 | $17.39 | 0.52 |
2016-12-31 | 8.94 | $17.05 | 0.52 |
2016-09-30 | 8.96 | $17.32 | 0.52 |
2016-06-30 | 11.36 | $16.98 | 0.67 |
2016-03-31 | 11.30 | $16.53 | 0.68 |
2015-12-31 | 12.23 | $17.19 | 0.71 |
2015-09-30 | 11.74 | $18.40 | 0.64 |
2015-06-30 | 12.42 | $19.64 | 0.63 |
2015-03-31 | 13.07 | $21.01 | 0.62 |
2014-12-31 | 13.17 | $21.49 | 0.61 |
2014-09-30 | 10.90 | $19.14 | 0.57 |
2014-06-30 | 11.22 | $19.34 | 0.58 |
2013-12-31 | 11.22 | $19.25 | 0.58 |
2013-09-30 | 8.97 | $19.62 | 0.46 |
2013-06-30 | 8.80 | $20.20 | 0.44 |
2013-03-31 | 8.17 | $19.19 | 0.43 |
2012-12-31 | 7.52 | $18.48 | 0.41 |
2014-03-31 | 11.04 | $17.00 | 0.65 |
2012-09-30 | 7.07 | $17.28 | 0.41 |
2012-06-30 | 6.80 | $16.84 | 0.40 |
2012-03-31 | 7.30 | $16.33 | 0.45 |
2011-12-31 | 6.20 | $15.91 | 0.39 |
2011-09-30 | 5.64 | $15.57 | 0.36 |
2011-06-30 | 6.41 | $15.30 | 0.42 |
2011-03-31 | 6.13 | $14.99 | 0.41 |
2010-12-31 | 6.03 | $14.83 | 0.41 |
2010-09-30 | 5.24 | $14.62 | 0.36 |
2010-06-30 | 4.01 | $14.44 | 0.28 |
2010-03-31 | 5.85 | $14.28 | 0.41 |
2009-12-31 | 4.14 | $13.96 | 0.30 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.186B | $10.915B |
Qurate Retail, Inc. operates and owns interests in digital commerce businesses. The company's business and asset consist of its subsidiaries QVC Inc., HSN Inc., and zulily, llc as well as its interests in ILG and FTD, among other things. Qurate Retail Inc., formerly known as Liberty Interactive Corporation, is based in Colorado, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2185.966B | 43.31 |
Prosus (PROSY) | Netherlands | $218.640B | 0.00 |
Alibaba (BABA) | China | $209.051B | 11.77 |
Booking Holdings (BKNG) | United States | $172.168B | 29.19 |
MercadoLibre (MELI) | Argentina | $100.643B | 70.05 |
JD (JD) | China | $58.953B | 9.76 |
Carvana (CVNA) | United States | $54.071B | 0.00 |
Coupang (CPNG) | United States | $45.619B | 97.54 |
EBay (EBAY) | United States | $30.316B | 17.68 |
Expedia (EXPE) | United States | $23.695B | 20.91 |
Chewy (CHWY) | United States | $13.969B | 139.21 |
Maplebear (CART) | United States | $11.219B | 29.31 |
MONOTARO (MONOY) | Japan | $8.909B | 52.26 |
Global-e Online (GLBE) | Israel | $8.587B | 0.00 |
Match Group (MTCH) | United States | $8.221B | 14.62 |
Zalando (ZLNDY) | Germany | $8.188B | 36.95 |
Etsy (ETSY) | United States | $6.171B | 25.88 |
Wayfair (W) | United States | $5.795B | 0.00 |
ACV Auctions (ACVA) | United States | $3.792B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.325B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $3.279B | 0.00 |
TripAdvisor (TRIP) | United States | $1.997B | 23.49 |
Cars (CARS) | United States | $1.286B | 27.22 |
Fiverr (FVRR) | Israel | $1.261B | 53.46 |
Qurate Retail (QRTEB) | United States | $1.219B | 12.28 |
Dingdong (Cayman) (DDL) | China | $1.011B | 47.56 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.836B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.607B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.578B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.571B | 0.00 |
Jumia Technologies (JMIA) | Germany | $0.394B | 0.00 |
Groupon (GRPN) | United States | $0.373B | 19.54 |
Beyond (BYON) | United States | $0.290B | 0.00 |
RumbleON (RMBL) | United States | $0.242B | 0.00 |
Travelzoo (TZOO) | United States | $0.236B | 19.19 |
Newegg Commerce (NEGG) | United States | $0.225B | 0.00 |
ContextLogic (LOGC) | United States | $0.188B | 0.00 |
1stdibs (DIBS) | United States | $0.142B | 0.00 |
Solo Brands (DTC) | United States | $0.114B | 8.27 |
Akso Health Group (AHG) | China | $0.114B | 0.00 |
PetMed Express (PETS) | United States | $0.096B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.071B | 0.00 |
Hour Loop (HOUR) | United States | $0.053B | 30.40 |
NextPlat (NXPL) | United States | $0.021B | 2.48 |
WeBuy Global (WBUY) | Singapore | $0.014B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.009B | 0.00 |
Yunji (YJ) | China | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.007B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.005B | 0.00 |
Linkage Global (LGCB) | Japan | $0.005B | 0.00 |
Kidpik (PIK) | United States | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
TuanChe (TC) | China | $0.002B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.000B | 0.00 |