Qurate Retail Price to Book Ratio 2010-2024 | QRTEB
Historical price to book ratio values for Qurate Retail (QRTEB) over the last 10 years. The current price to book ratio for Qurate Retail as of December 20, 2024 is 2.29.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Qurate Retail Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-12-20 | 3.18 | 2.64 | |
2024-09-30 | 4.28 | $1.21 | 3.55 |
2024-06-30 | 4.23 | $1.06 | 3.99 |
2024-03-31 | 4.53 | $0.88 | 5.12 |
2023-12-31 | 6.54 | $1.25 | 5.24 |
2023-09-30 | 7.62 | $1.78 | 4.28 |
2023-06-30 | 8.30 | $1.87 | 4.44 |
2023-03-31 | 4.32 | $1.78 | 2.43 |
2022-12-31 | 5.07 | $1.37 | 3.70 |
2022-09-30 | 6.77 | $0.91 | 7.44 |
2022-06-30 | 3.80 | $8.35 | 0.46 |
2022-03-31 | 5.00 | $7.87 | 0.63 |
2021-12-31 | 7.60 | $7.87 | 0.97 |
2021-09-30 | 9.31 | $9.80 | 0.95 |
2021-06-30 | 11.70 | $9.53 | 1.23 |
2021-03-31 | 12.00 | $9.15 | 1.31 |
2020-12-31 | 9.58 | $9.07 | 1.06 |
2020-09-30 | 6.21 | $8.89 | 0.70 |
2020-06-30 | 4.29 | $12.68 | 0.34 |
2020-03-31 | 2.77 | $12.24 | 0.23 |
2019-12-31 | 3.87 | $11.95 | 0.32 |
2019-03-31 | 7.49 | $12.95 | 0.58 |
2018-12-31 | 8.42 | $13.08 | 0.64 |
2018-09-30 | 9.70 | $12.64 | 0.77 |
2018-06-30 | 9.53 | $12.58 | 0.76 |
2018-03-31 | 11.16 | $12.62 | 0.88 |
2017-12-31 | 11.19 | $17.86 | 0.63 |
2019-09-30 | 4.63 | $11.47 | 0.40 |
2017-09-30 | 11.03 | $14.44 | 0.76 |
2017-06-30 | 11.30 | $13.97 | 0.81 |
2017-03-31 | 9.06 | $13.51 | 0.67 |
2016-12-31 | 9.23 | $12.62 | 0.73 |
2016-09-30 | 9.16 | $11.97 | 0.77 |
2016-06-30 | 11.34 | $11.30 | 1.00 |
2016-03-31 | 11.22 | $10.81 | 1.04 |
2015-12-31 | 12.37 | $10.87 | 1.14 |
2015-09-30 | 11.93 | $9.64 | 1.24 |
2015-06-30 | 13.20 | $9.44 | 1.40 |
2015-03-31 | 13.42 | $9.27 | 1.45 |
2014-12-31 | 13.53 | $9.36 | 1.45 |
2014-09-30 | 10.72 | $10.24 | 1.05 |
2014-06-30 | 11.03 | $20.16 | 0.55 |
2014-03-31 | 10.96 | $20.03 | 0.55 |
2013-12-31 | 11.14 | $19.92 | 0.56 |
2013-09-30 | 9.01 | $21.05 | 0.43 |
2013-06-30 | 8.39 | $20.86 | 0.40 |
2013-03-31 | 8.02 | $20.64 | 0.39 |
2012-12-31 | 7.39 | $20.71 | 0.36 |
2012-09-30 | 6.99 | $11.02 | 0.63 |
2012-06-30 | 6.46 | $11.59 | 0.56 |
2012-03-31 | 7.20 | $11.47 | 0.63 |
2011-12-31 | 6.16 | $11.46 | 0.54 |
2011-09-30 | 5.74 | $11.07 | 0.52 |
2011-06-30 | 6.22 | $11.10 | 0.56 |
2011-03-31 | 6.04 | $10.72 | 0.56 |
2019-06-30 | 5.61 | $13.32 | 0.42 |
2010-12-31 | 5.89 | $15.58 | 0.38 |
2010-09-30 | 5.20 | $10.14 | 0.51 |
2010-06-30 | 4.09 | $9.75 | 0.42 |
2010-03-31 | 5.73 | $9.73 | 0.59 |
2009-12-31 | 4.07 | $11.61 | 0.35 |
2009-09-30 | 4.17 | $11.25 | 0.37 |
2009-06-30 | 1.82 | $10.93 | 0.17 |
2009-03-31 | 1.18 | $10.58 | 0.11 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $1.096B | $10.915B |
Qurate Retail, Inc. operates and owns interests in digital commerce businesses. The company's business and asset consist of its subsidiaries QVC Inc., HSN Inc., and zulily, llc as well as its interests in ILG and FTD, among other things. Qurate Retail Inc., formerly known as Liberty Interactive Corporation, is based in Colorado, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2347.897B | 46.52 |
Prosus (PROSY) | Netherlands | $220.783B | 0.00 |
Alibaba (BABA) | China | $201.480B | 11.36 |
Booking Holdings (BKNG) | United States | $164.835B | 27.95 |
MercadoLibre (MELI) | Argentina | $84.462B | 58.79 |
JD (JD) | China | $56.634B | 9.38 |
Carvana (CVNA) | United States | $46.297B | 0.00 |
Coupang (CPNG) | United States | $40.888B | 87.42 |
EBay (EBAY) | United States | $30.632B | 17.86 |
Expedia (EXPE) | United States | $23.027B | 20.32 |
Chewy (CHWY) | United States | $13.226B | 129.92 |
Maplebear (CART) | United States | $10.808B | 28.24 |
Global-e Online (GLBE) | Israel | $8.791B | 0.00 |
MONOTARO (MONOY) | Japan | $8.640B | 50.69 |
Match Group (MTCH) | United States | $7.945B | 14.12 |
Etsy (ETSY) | United States | $6.428B | 26.95 |
Wayfair (W) | United States | $5.483B | 0.00 |
ACV Auctions (ACVA) | United States | $3.510B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.067B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $2.957B | 0.00 |
TripAdvisor (TRIP) | United States | $1.935B | 22.77 |
Fiverr (FVRR) | Israel | $1.237B | 52.46 |
Cars (CARS) | United States | $1.129B | 23.89 |
Dingdong (Cayman) (DDL) | China | $0.943B | 44.33 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.923B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.615B | 0.00 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.601B | 0.00 |
BigCommerce Holdings (BIGC) | United States | $0.489B | 0.00 |
Groupon (GRPN) | United States | $0.411B | 21.54 |
Jumia Technologies (JMIA) | Germany | $0.401B | 0.00 |
Beyond (BYON) | United States | $0.239B | 0.00 |
Travelzoo (TZOO) | United States | $0.232B | 18.86 |
RumbleON (RMBL) | United States | $0.176B | 0.00 |
ContextLogic (LOGC) | United States | $0.174B | 0.00 |
Akso Health Group (AHG) | China | $0.173B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.169B | 0.00 |
Qurate Retail (QRTEA) | United States | $0.134B | 1.35 |
1stdibs (DIBS) | United States | $0.130B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.127B | 0.00 |
PetMed Express (PETS) | United States | $0.105B | 0.00 |
Solo Brands (DTC) | United States | $0.094B | 6.87 |
Hour Loop (HOUR) | United States | $0.047B | 27.00 |
NextPlat (NXPL) | United States | $0.030B | 3.59 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.021B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.011B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.010B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.009B | 0.00 |
Yunji (YJ) | China | $0.008B | 0.00 |
Linkage Global (LGCB) | Japan | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.006B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.006B | 0.00 |
Kidpik (PIK) | United States | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.002B | 0.00 |
TuanChe (TC) | China | $0.002B | 0.00 |