Fang Holdings Gross Margin 2010-2020 | SFUN
Fang Holdings Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2020-09-30 | $0.21B | $0.19B | 90.52% |
2020-06-30 | $0.22B | $0.20B | 90.54% |
2020-03-31 | $0.22B | $0.20B | 88.79% |
2019-12-31 | $0.22B | $0.19B | 87.27% |
2019-09-30 | $0.22B | $0.20B | 88.34% |
2019-06-30 | $0.22B | $0.18B | 84.19% |
2019-03-31 | $0.21B | $0.18B | 83.81% |
2018-12-31 | $0.24B | $0.19B | 80.42% |
2018-09-30 | $0.30B | $0.23B | 76.00% |
2018-06-30 | $0.35B | $0.26B | 73.58% |
2018-03-31 | $0.40B | $0.27B | 66.42% |
2017-12-31 | $0.44B | $0.27B | 60.81% |
2017-09-30 | $0.51B | $0.27B | 53.65% |
2017-06-30 | $0.65B | $0.29B | 44.65% |
2017-03-31 | $0.82B | $0.28B | 34.43% |
2016-12-31 | $0.92B | $0.23B | 24.97% |
2016-09-30 | $1.04B | $0.23B | 22.15% |
2016-06-30 | $1.04B | $0.20B | 19.00% |
2016-03-31 | $0.97B | $0.25B | 25.70% |
2015-12-31 | $0.89B | $0.33B | 37.53% |
2015-09-30 | $0.81B | $0.43B | 52.59% |
2015-06-30 | $0.75B | $0.51B | 67.51% |
2015-03-31 | $0.71B | $0.54B | 76.41% |
2014-12-31 | $0.70B | $0.56B | 79.23% |
2014-09-30 | $0.70B | $0.57B | 81.21% |
2014-06-30 | $0.69B | $0.58B | 84.08% |
2014-03-31 | $0.67B | $0.56B | 83.96% |
2013-12-31 | $0.64B | $0.54B | 83.99% |
2013-09-30 | $0.57B | $0.47B | 82.39% |
2013-06-30 | $0.51B | $0.42B | 81.76% |
2013-03-31 | $0.46B | $0.38B | 81.64% |
2012-12-31 | $0.43B | $0.35B | 81.16% |
2012-09-30 | $0.40B | $0.32B | 81.82% |
2012-06-30 | $0.38B | $0.31B | 80.95% |
2012-03-31 | $0.36B | $0.29B | 80.66% |
2011-12-31 | $0.35B | $0.28B | 80.58% |
2011-09-30 | $0.33B | $0.28B | 84.85% |
2011-06-30 | $0.28B | $0.23B | 84.17% |
2011-03-31 | $0.22B | $0.20B | 87.44% |
2010-12-31 | $0.24B | $0.23B | 93.78% |
2010-09-30 | $0.17B | $0.16B | 91.33% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.000B | $0.080B |
Fang Holdings Limited operates as a real estate Internet portal primarily in China. It provides marketing, e-commerce, listing and other value-added services for real estate and home furnishing and improvement sectors. Fang Holdings Limited, formerly known as SouFun Holdings Limited, is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Cintas (CTAS) | United States | $84.496B | 48.47 |
Thomson Reuters Corp (TRI) | Canada | $83.013B | 48.89 |
Wolters Kluwer (WTKWY) | Netherlands | $42.215B | 0.00 |
SGS SA (SGSOY) | Switzerland | $18.173B | 0.00 |
Secom (SOMLY) | Japan | $17.115B | 22.92 |
Rentokil Initial (RTO) | United Kingdom | $11.613B | 0.00 |
UL Solutions (ULS) | United States | $11.380B | 33.44 |
APi Group (APG) | United States | $10.356B | 20.26 |
Sodexo S.A (SDXAY) | France | $9.297B | 0.00 |
Aramark (ARMK) | United States | $8.762B | 20.03 |
Bright Horizons Family Solutions (BFAM) | United States | $7.078B | 40.44 |
DCC (DCCPF) | Ireland | $6.655B | 0.00 |
CorVel (CRVL) | United States | $5.598B | 64.12 |
SPS Commerce (SPSC) | United States | $5.393B | 52.59 |
Worley (WYGPY) | Australia | $3.996B | 0.00 |
Concentrix (CNXC) | United States | $3.287B | 4.91 |
ABM Industries (ABM) | United States | $3.034B | 13.62 |
WNS (Holdings) (WNS) | India | $2.774B | 15.39 |
CAPITA (CTAGY) | United Kingdom | $2.554B | 0.00 |
Mitie Group (MITFY) | United Kingdom | $2.420B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $1.987B | 0.00 |
BrightView Holdings (BV) | United States | $1.335B | 22.55 |
Everi Holdings (EVRI) | United States | $1.211B | 82.29 |
Healthcare Services (HCSG) | United States | $1.023B | 17.99 |
Willdan (WLDN) | United States | $0.574B | 19.69 |
Crawford (CRD.A) | United States | $0.531B | 13.62 |
Crawford (CRD.B) | United States | $0.518B | 13.29 |
ZipRecruiter (ZIP) | United States | $0.509B | 0.00 |
Bowman Consulting Group (BWMN) | United States | $0.389B | 35.17 |
Black Diamond Group (BDIMF) | Canada | $0.362B | 18.81 |
IBEX (IBEX) | United States | $0.323B | 11.13 |
Acacia Research (ACTG) | United States | $0.301B | 0.00 |
Atlantic (ATLN) | United States | $0.176B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.065B | 0.00 |
Able View Global (ABLV) | China | $0.059B | 0.00 |
YY (YYGH) | Singapore | $0.043B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.040B | 0.00 |
BGSF (BGSF) | United States | $0.037B | 0.00 |
SPAR (SGRP) | United States | $0.025B | 5.68 |
ComScore (SCOR) | United States | $0.024B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.016B | 0.00 |
VCI Global (VCIG) | $0.010B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |