Fang Holdings Operating Margin 2010-2020 | SFUN
Fang Holdings Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2020-09-30 | $0.21B | $0.01B | 3.32% |
2020-06-30 | $0.22B | $0.02B | 7.21% |
2020-03-31 | $0.22B | $0.04B | 17.94% |
2019-12-31 | $0.22B | $0.03B | 11.36% |
2019-09-30 | $0.22B | $0.06B | 26.01% |
2019-06-30 | $0.22B | $0.04B | 19.07% |
2019-03-31 | $0.21B | $0.00B | 0.48% |
2018-12-31 | $0.24B | $0.01B | 3.75% |
2018-09-30 | $0.30B | $0.03B | 10.67% |
2018-06-30 | $0.35B | $0.04B | 11.36% |
2018-03-31 | $0.40B | $0.04B | 11.03% |
2017-12-31 | $0.44B | $0.04B | 9.46% |
2017-09-30 | $0.51B | $0.00B | -0.59% |
2017-06-30 | $0.65B | $-0.02B | -3.26% |
2017-03-31 | $0.82B | $-0.05B | -5.84% |
2016-12-31 | $0.92B | $-0.15B | -16.58% |
2016-09-30 | $1.04B | $-0.17B | -16.30% |
2016-06-30 | $1.04B | $-0.20B | -19.39% |
2016-03-31 | $0.97B | $-0.15B | -15.17% |
2015-12-31 | $0.89B | $-0.03B | -3.37% |
2015-09-30 | $0.81B | $0.11B | 12.93% |
2015-06-30 | $0.75B | $0.21B | 27.59% |
2015-03-31 | $0.71B | $0.27B | 37.71% |
2014-12-31 | $0.70B | $0.31B | 43.95% |
2014-09-30 | $0.70B | $0.33B | 47.06% |
2014-06-30 | $0.69B | $0.37B | 53.11% |
2014-03-31 | $0.67B | $0.36B | 54.27% |
2013-12-31 | $0.64B | $0.35B | 54.95% |
2013-09-30 | $0.57B | $0.30B | 51.94% |
2013-06-30 | $0.51B | $0.25B | 49.22% |
2013-03-31 | $0.46B | $0.22B | 47.95% |
2012-12-31 | $0.43B | $0.20B | 46.28% |
2012-09-30 | $0.40B | $0.17B | 43.69% |
2012-06-30 | $0.38B | $0.16B | 41.80% |
2012-03-31 | $0.36B | $0.15B | 40.88% |
2011-12-31 | $0.35B | $0.14B | 40.58% |
2011-09-30 | $0.33B | $0.19B | 58.48% |
2011-06-30 | $0.28B | $0.17B | 59.35% |
2011-03-31 | $0.22B | $0.15B | 69.06% |
2010-12-31 | $0.24B | $0.21B | 85.89% |
2010-09-30 | $0.17B | $0.14B | 80.35% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | BUSINESS SVCS | $0.000B | $0.080B |
Fang Holdings Limited operates as a real estate Internet portal primarily in China. It provides marketing, e-commerce, listing and other value-added services for real estate and home furnishing and improvement sectors. Fang Holdings Limited, formerly known as SouFun Holdings Limited, is based in Beijing, China. |