Stabilis Solutions Price to Free Cash Flow Ratio 2010-2025 | SLNG
Stabilis Solutions Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-06-13 | 5.02 | 32.49 | |
2025-03-31 | 4.85 | $0.15 | 31.39 |
2024-12-31 | 5.35 | $0.29 | 18.46 |
2024-09-30 | 4.74 | $0.52 | 9.12 |
2024-06-30 | 3.85 | $0.31 | 12.47 |
2024-03-31 | 4.21 | $0.25 | 16.95 |
2023-12-31 | 4.15 | $-0.12 | 0.00 |
2023-09-30 | 4.25 | $-0.13 | 0.00 |
2023-06-30 | 5.03 | $0.32 | 15.60 |
2023-03-31 | 3.65 | $0.26 | 14.22 |
2022-12-31 | 5.32 | $0.59 | 8.95 |
2022-09-30 | 7.74 | $0.42 | 18.48 |
2022-06-30 | 4.04 | $0.21 | 19.69 |
2022-03-31 | 5.00 | $-0.17 | 0.00 |
2021-12-31 | 4.23 | $-0.17 | 0.00 |
2021-09-30 | 7.00 | $-0.12 | 0.00 |
2021-06-30 | 9.95 | $-0.35 | 0.00 |
2021-03-31 | 6.75 | $0.18 | 36.82 |
2020-12-31 | 2.75 | $0.06 | 42.97 |
2020-09-30 | 2.56 | $0.16 | 16.18 |
2020-06-30 | 2.12 | $0.14 | 15.59 |
2020-03-31 | 1.50 | $0.09 | 16.25 |
2019-12-31 | 4.70 | $0.15 | 32.08 |
2019-09-30 | 6.50 | $0.62 | 10.56 |
2019-06-30 | 5.60 | $-0.84 | 0.00 |
2019-03-31 | 6.82 | $1.63 | 4.17 |
2018-12-31 | 6.96 | $0.10 | 66.67 |
2018-09-30 | 5.64 | $1.33 | 4.23 |
2018-06-30 | 10.00 | $0.62 | 16.07 |
2018-03-31 | 8.80 | $-0.77 | 0.00 |
2017-12-31 | 12.00 | $-0.29 | 0.00 |
2017-09-30 | 12.77 | $-3.18 | 0.00 |
2017-06-30 | 14.16 | $-2.35 | 0.00 |
2017-03-31 | 17.20 | $-6.05 | 0.00 |
2016-12-31 | 12.40 | $-6.76 | 0.00 |
2016-09-30 | 19.20 | $-6.99 | 0.00 |
2016-06-30 | 21.20 | $-4.59 | 0.00 |
2016-03-31 | 14.48 | $0.77 | 18.93 |
2015-12-31 | 16.80 | $1.73 | 9.73 |
2015-09-30 | 20.80 | $0.88 | 23.71 |
2015-06-30 | 40.80 | $-2.18 | 0.00 |
2015-03-31 | 33.68 | $-4.18 | 0.00 |
2014-12-31 | 44.24 | $-6.93 | 0.00 |
2014-09-30 | 59.28 | $-4.27 | 0.00 |
2014-06-30 | 54.40 | $-4.08 | 0.00 |
2014-03-31 | 54.32 | $-4.64 | 0.00 |
2013-12-31 | 79.84 | $-0.32 | 0.00 |
2013-09-30 | 56.72 | $-1.50 | 0.00 |
2013-06-30 | 57.04 | $3.08 | 18.50 |
2013-03-31 | 41.76 | $1.23 | 33.83 |
2012-12-31 | 40.32 | $-0.42 | 0.00 |
2012-09-30 | 37.92 | $2.11 | 17.94 |
2012-06-30 | 34.00 | $-1.07 | 0.00 |
2012-03-31 | 39.84 | $-0.77 | 0.00 |
2011-12-31 | 40.62 | $0.54 | 75.72 |
2011-09-30 | 29.60 | $-2.36 | 0.00 |
2011-06-30 | 27.76 | $-1.71 | 0.00 |
2011-03-31 | 21.84 | $-1.11 | 0.00 |
2010-12-31 | 17.84 | $-2.10 | 0.00 |
2010-09-30 | 18.56 | $-0.63 | 0.00 |
2010-06-30 | 16.72 | $-0.68 | 0.00 |
2010-03-31 | 22.16 | $-0.51 | 0.00 |
2009-12-31 | 18.08 | $0.71 | 25.43 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.093B | $0.073B |
Stabilis Solutions Inc. is a provider of energy transition services including hydrogen and liquefied natural gas fueling solutions. Stabilis Solutions Inc., formerly known as STABILIS ENERGY, is based in Houston, TX. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $130.586B | 129.31 |
Constellation Energy (CEG) | United States | $93.050B | 32.99 |
Siemens Energy AG (SMNEY) | Germany | $77.789B | 442.36 |
TC Energy (TRP) | Canada | $51.534B | 17.33 |
Woodside Energy Group (WDS) | Australia | $30.950B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $27.949B | 14.73 |
Expand Energy (EXE) | United States | $27.715B | 42.50 |
Texas Pacific Land (TPL) | United States | $25.736B | 56.01 |
Talen Energy (TLN) | United States | $12.614B | 62.14 |
Yankuang Energy Group (YZCAY) | China | $10.097B | 0.00 |
Oklo (OKLO) | United States | $8.882B | 0.00 |
Clearway Energy (CWEN) | United States | $6.391B | 39.51 |
TXNM Energy (TXNM) | United States | $5.239B | 22.44 |
Bloom Energy (BE) | United States | $5.097B | 0.00 |
Ormat Technologies (ORA) | United States | $4.785B | 35.56 |
Brookfield Renewable (BEPC) | United States | $4.678B | 0.00 |
Excelerate Energy (EE) | United States | $3.512B | 20.53 |
Cosan S.A (CSAN) | Brazil | $2.759B | 0.00 |
Crescent Energy (CRGY) | United States | $2.496B | 5.37 |
ReNew Energy Global (RNW) | India | $2.462B | 135.80 |
BKV (BKV) | United States | $1.975B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.867B | 11.86 |
Enovix (ENVX) | United States | $1.578B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.489B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.265B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.104B | 0.00 |
Fluence Energy (FLNC) | United States | $0.910B | 0.00 |
Ameresco (AMRC) | United States | $0.833B | 13.32 |
Vital Energy (VTLE) | United States | $0.828B | 2.76 |
Diversified Energy (DEC) | United States | $0.703B | 0.00 |
Hallador Energy (HNRG) | United States | $0.695B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.614B | 0.00 |
NET Power (NPWR) | United States | $0.548B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.537B | 22.14 |
Greenfire Resources (GFR) | Canada | $0.356B | 2.77 |
NextNRG (NXXT) | United States | $0.351B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.318B | 44.60 |
Uranium Royalty (UROY) | Canada | $0.307B | 0.00 |
Gevo (GEVO) | United States | $0.307B | 0.00 |
Lightbridge (LTBR) | United States | $0.296B | 0.00 |
Unit (UNTC) | United States | $0.281B | 5.75 |
Kolibri Global Energy (KGEI) | United States | $0.260B | 13.57 |
Zeo Energy (ZEO) | United States | $0.168B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.164B | 9.57 |
Verde Clean Fuels (VGAS) | United States | $0.143B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.137B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.134B | 0.00 |
NeoVolta (NEOV) | United States | $0.099B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.032B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.027B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.016B | 0.00 |
CN Energy Group (CNEY) | China | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.005B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 19.31 |