SUNation Energy Price to Free Cash Flow Ratio 2010-2024 | SUNE
SUNation Energy Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-02-24 | 1.21 | 0.00 | |
2024-09-30 | 6.71 | $-5.96 | 0.00 |
2024-06-30 | 68.00 | $29.98 | 2.27 |
2024-03-31 | 51.00 | $-114.76 | 0.00 |
2023-12-31 | 444.00 | $-98.78 | 0.00 |
2023-09-30 | 637.50 | $-247.47 | 0.00 |
2023-06-30 | 1027.50 | $-217.38 | 0.00 |
2023-03-31 | 1192.50 | $980.29 | 1.22 |
2022-12-31 | 1747.50 | $-155.27 | 0.00 |
2022-09-30 | 651.98 | $-75.57 | 0.00 |
2022-06-30 | 1755.00 | $-205.77 | 0.00 |
2022-03-31 | 4695.00 | $-1,281.33 | 0.00 |
2021-12-31 | 7200.00 | $-80.70 | 0.00 |
2021-09-30 | 15413.46 | $228.06 | 67.59 |
2021-06-30 | 9046.85 | $-811.35 | 0.00 |
2021-03-31 | 7509.64 | $-1,582.77 | 0.00 |
2020-12-31 | 5758.23 | $-1,421.78 | 0.00 |
2020-09-30 | 4825.82 | $-275.81 | 0.00 |
2020-06-30 | 6388.23 | $1,875.61 | 3.41 |
2020-03-31 | 5597.15 | $3,798.57 | 1.47 |
2019-12-31 | 7714.30 | $3,149.16 | 2.45 |
2019-09-30 | 5701.45 | $1,820.50 | 3.13 |
2019-06-30 | 3740.59 | $-84.05 | 0.00 |
2019-03-31 | 3271.96 | $-2,240.16 | 0.00 |
2018-12-31 | 2489.28 | $-1,780.86 | 0.00 |
2018-09-30 | 3403.63 | $-1,664.62 | 0.00 |
2018-06-30 | 4573.11 | $-1,641.31 | 0.00 |
2018-03-31 | 4479.93 | $481.47 | 9.30 |
2017-12-31 | 4186.06 | $1,038.26 | 4.03 |
2017-09-30 | 4951.44 | $2,131.32 | 2.32 |
2017-06-30 | 4990.15 | $2,594.46 | 1.92 |
2017-03-31 | 5027.94 | $1,647.13 | 3.05 |
2016-12-31 | 5243.73 | $-32.53 | 0.00 |
2016-09-30 | 5347.67 | $799.37 | 6.69 |
2016-06-30 | 7770.96 | $1,205.33 | 6.45 |
2016-03-31 | 8017.93 | $-352.37 | 0.00 |
2015-12-31 | 8283.73 | $-514.42 | 0.00 |
2015-09-30 | 8720.63 | $-2,817.67 | 0.00 |
2015-06-30 | 10787.56 | $-2,123.24 | 0.00 |
2015-03-31 | 11551.41 | $-729.31 | 0.00 |
2014-12-31 | 10479.68 | $2,306.41 | 4.54 |
2014-09-30 | 10985.43 | $6,677.58 | 1.65 |
2014-06-30 | 12066.21 | $4,827.95 | 2.50 |
2014-03-31 | 12335.32 | $3,905.48 | 3.16 |
2013-12-31 | 10536.59 | $-648.12 | 0.00 |
2013-09-30 | 10547.11 | $-3,802.61 | 0.00 |
2013-06-30 | 8850.18 | $-2,411.36 | 0.00 |
2013-03-31 | 8894.65 | $-2,150.55 | 0.00 |
2012-12-31 | 9280.57 | $-777.76 | 0.00 |
2012-09-30 | 9912.46 | $-126.87 | 0.00 |
2012-06-30 | 9676.69 | $3,671.14 | 2.64 |
2012-03-31 | 11207.85 | $2,601.41 | 4.31 |
2011-12-31 | 11857.64 | $3,999.79 | 2.96 |
2011-09-30 | 10845.45 | $3,805.60 | 2.85 |
2011-06-30 | 14799.36 | $908.42 | 16.29 |
2011-03-31 | 12589.91 | $3,404.89 | 3.70 |
2010-12-31 | 11371.35 | $2,836.08 | 4.01 |
2010-09-30 | 9110.85 | $2,218.13 | 4.11 |
2010-06-30 | 8228.62 | $3,051.11 | 2.70 |
2010-03-31 | 10077.45 | $3,799.63 | 2.65 |
2009-12-31 | 9590.50 | $5,207.97 | 1.84 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.002B | $0.080B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $87.160B | 132.74 |
Constellation Energy (CEG) | United States | $83.755B | 30.84 |
Siemens Energy AG (SMNEY) | Germany | $46.200B | 0.00 |
TC Energy (TRP) | Canada | $46.042B | 14.20 |
Cheniere Energy Partners (CQP) | United States | $30.964B | 15.91 |
Texas Pacific Land (TPL) | United States | $29.740B | 65.61 |
Woodside Energy Group (WDS) | Australia | $27.741B | 0.00 |
Expand Energy (EXE) | United States | $24.011B | 50.93 |
Vestas Wind Systems AS (VWDRY) | Denmark | $13.877B | 26.94 |
Talen Energy (TLN) | United States | $10.977B | 55.92 |
Yankuang Energy Group (YZCAY) | China | $9.990B | 0.00 |
Clearway Energy (CWEN) | United States | $5.397B | 35.60 |
Bloom Energy (BE) | United States | $5.189B | 0.00 |
TXNM Energy (TXNM) | United States | $4.718B | 19.09 |
Oklo (OKLO) | United States | $4.161B | 0.00 |
Ormat Technologies (ORA) | United States | $4.151B | 32.07 |
Brookfield Renewable (BEPC) | United States | $4.057B | 0.00 |
Crescent Energy (CRGY) | United States | $3.242B | 8.16 |
Excelerate Energy (EE) | United States | $2.988B | 28.39 |
Cosan S.A (CSAN) | Brazil | $2.274B | 0.00 |
ReNew Energy Global (RNW) | India | $2.241B | 123.60 |
Central Puerto S.A (CEPU) | Argentina | $1.971B | 4.19 |
Enlight Renewable Energy (ENLT) | Israel | $1.952B | 46.92 |
BKV (BKV) | United States | $1.928B | 0.00 |
IREN (IREN) | Australia | $1.909B | 0.00 |
World Kinect (WKC) | United States | $1.776B | 13.96 |
Enovix (ENVX) | United States | $1.748B | 0.00 |
NET Power (NPWR) | United States | $1.549B | 0.00 |
ProFrac Holding (ACDC) | United States | $1.208B | 0.00 |
Fluence Energy (FLNC) | United States | $1.196B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.148B | 34.40 |
Vital Energy (VTLE) | United States | $1.095B | 3.94 |
Nano Nuclear Energy (NNE) | United States | $0.988B | 0.00 |
Ameresco (AMRC) | United States | $0.960B | 18.12 |
Altus Power (AMPS) | United States | $0.786B | 32.60 |
Diversified Energy (DEC) | United States | $0.674B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.596B | 26.00 |
OPAL Fuels (OPAL) | United States | $0.501B | 9.67 |
Hallador Energy (HNRG) | United States | $0.456B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.434B | 17.86 |
Gevo (GEVO) | United States | $0.338B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.302B | 18.91 |
Uranium Royalty (UROY) | Canada | $0.279B | 69.67 |
Unit (UNTC) | United States | $0.271B | 2.89 |
Freyr Battery (FREY) | Luxembourg | $0.236B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.231B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.214B | 0.00 |
Lightbridge (LTBR) | United States | $0.153B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.142B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.127B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.127B | 32.48 |
Alvopetro Energy (ALVOF) | Canada | $0.123B | 5.43 |
Largo (LGO) | Canada | $0.112B | 0.00 |
NeoVolta (NEOV) | United States | $0.109B | 0.00 |
Zeo Energy (ZEO) | United States | $0.109B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.048B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.027B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.020B | 0.00 |
NextNRG (NXXT) | United States | $0.020B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.012B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.010B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |