SUNation Energy Price to Free Cash Flow Ratio 2010-2024 | SUNE
SUNation Energy Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-05-16 | 1.76 | 0.00 | |
2024-12-31 | 526.00 | $-2,335.56 | 0.00 |
2024-09-30 | 1300.00 | $-8.92 | 0.00 |
2024-06-30 | 13600.00 | $-99.25 | 0.00 |
2024-03-31 | 10500.00 | $-101.85 | 0.00 |
2023-12-31 | 88500.00 | $-101.83 | 0.00 |
2023-09-30 | 127500.00 | $-107.69 | 0.00 |
2023-06-30 | 205500.00 | $-3.21 | 0.00 |
2023-03-31 | 238500.00 | $1.31 | 182381.28 |
2022-12-31 | 349500.00 | $-0.21 | 0.00 |
2022-09-30 | 130500.00 | $-0.10 | 0.00 |
2022-06-30 | 351000.00 | $-0.27 | 0.00 |
2022-03-31 | 939000.00 | $-1.71 | 0.00 |
2021-12-31 | 1000000.00 | $-0.11 | 0.00 |
2021-09-30 | 900000.00 | $0.06 | 16157989.23 |
2021-06-30 | 899997.00 | $-0.24 | 0.00 |
2021-03-31 | 899997.00 | $-0.50 | 0.00 |
2020-12-31 | 899997.00 | $-0.47 | 0.00 |
2020-09-30 | 899997.00 | $-0.09 | 0.00 |
2020-06-30 | 899997.00 | $0.63 | 1438844.12 |
2020-03-31 | 899943.00 | $1.27 | 710406.54 |
2019-12-31 | 899889.00 | $1.05 | 856873.93 |
2019-09-30 | 889090.00 | $0.61 | 1464486.90 |
2019-06-30 | 878421.00 | $-0.03 | 0.00 |
2019-03-31 | 867880.00 | $-0.75 | 0.00 |
2018-12-31 | 857466.00 | $-0.59 | 0.00 |
2018-09-30 | 847176.00 | $-0.56 | 0.00 |
2018-06-30 | 826844.00 | $-0.55 | 0.00 |
2018-03-31 | 826744.00 | $0.16 | 5147845.58 |
2017-12-31 | 806903.00 | $0.35 | 2330069.30 |
2017-09-30 | 806806.00 | $0.71 | 1134907.86 |
2017-06-30 | 787442.00 | $0.87 | 910021.96 |
2017-03-31 | 768544.00 | $0.55 | 1398878.78 |
2016-12-31 | 768452.00 | $-0.01 | 0.00 |
2016-09-30 | 750009.00 | $0.27 | 2814292.68 |
2016-06-30 | 749919.00 | $0.40 | 1865934.31 |
2016-03-31 | 749559.00 | $-0.12 | 0.00 |
2015-12-31 | 749199.00 | $-0.17 | 0.00 |
2015-09-30 | 748839.00 | $-0.94 | 0.00 |
2015-06-30 | 748480.00 | $-0.71 | 0.00 |
2015-03-31 | 748121.00 | $-0.24 | 0.00 |
2014-12-31 | 676301.00 | $0.77 | 879226.47 |
2014-09-30 | 675976.00 | $2.23 | 303522.97 |
2014-06-30 | 675652.00 | $1.61 | 419607.50 |
2014-03-31 | 675328.00 | $1.30 | 518485.99 |
2013-12-31 | 610496.00 | $-0.22 | 0.00 |
2013-09-30 | 610203.00 | $-1.27 | 0.00 |
2013-06-30 | 551624.00 | $-0.80 | 0.00 |
2013-03-31 | 498668.00 | $-0.72 | 0.00 |
2012-12-31 | 450796.00 | $-0.26 | 0.00 |
2012-09-30 | 407519.00 | $-0.04 | 0.00 |
2012-06-30 | 368397.00 | $1.22 | 300904.19 |
2012-03-31 | 333031.00 | $0.87 | 383897.41 |
2011-12-31 | 332871.00 | $1.33 | 249547.19 |
2011-09-30 | 332722.00 | $1.27 | 262150.96 |
2011-06-30 | 332572.00 | $0.30 | 1097959.72 |
2011-03-31 | 302640.00 | $1.14 | 266525.76 |
2010-12-31 | 302504.00 | $0.95 | 319839.29 |
2010-09-30 | 275279.00 | $0.74 | 372149.52 |
2010-06-30 | 250504.00 | $1.02 | 246171.38 |
2010-03-31 | 227958.00 | $1.27 | 179891.10 |
2009-12-31 | 227863.00 | $1.74 | 131189.48 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.006B | $0.057B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $116.832B | 115.69 |
Constellation Energy (CEG) | United States | $91.242B | 32.35 |
Siemens Energy AG (SMNEY) | Germany | $67.726B | 385.14 |
TC Energy (TRP) | Canada | $51.815B | 17.43 |
Texas Pacific Land (TPL) | United States | $32.885B | 71.56 |
Cheniere Energy Partners (CQP) | United States | $29.658B | 15.63 |
Expand Energy (EXE) | United States | $27.134B | 41.61 |
Woodside Energy Group (WDS) | Australia | $26.734B | 0.00 |
Talen Energy (TLN) | United States | $11.144B | 54.90 |
Yankuang Energy Group (YZCAY) | China | $10.619B | 0.00 |
Clearway Energy (CWEN) | United States | $6.138B | 37.95 |
Oklo (OKLO) | United States | $5.251B | 0.00 |
TXNM Energy (TXNM) | United States | $4.900B | 20.98 |
Bloom Energy (BE) | United States | $4.670B | 0.00 |
Ormat Technologies (ORA) | United States | $4.545B | 33.78 |
Brookfield Renewable (BEPC) | United States | $4.345B | 0.00 |
Excelerate Energy (EE) | United States | $3.056B | 19.24 |
Cosan S.A (CSAN) | Brazil | $2.489B | 0.00 |
ReNew Energy Global (RNW) | India | $2.437B | 134.40 |
Crescent Energy (CRGY) | United States | $2.330B | 5.02 |
Central Puerto S.A (CEPU) | Argentina | $1.967B | 12.49 |
BKV (BKV) | United States | $1.885B | 0.00 |
Enovix (ENVX) | United States | $1.590B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.238B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.022B | 0.00 |
Fluence Energy (FLNC) | United States | $0.981B | 0.00 |
Hallador Energy (HNRG) | United States | $0.826B | 0.00 |
Ameresco (AMRC) | United States | $0.786B | 12.57 |
Diversified Energy (DEC) | United States | $0.662B | 0.00 |
Vital Energy (VTLE) | United States | $0.636B | 2.12 |
OPAL Fuels (OPAL) | United States | $0.423B | 17.50 |
NET Power (NPWR) | United States | $0.370B | 0.00 |
ITM POWER (ITMPF) | United Kingdom | $0.366B | 0.00 |
NextNRG (NXXT) | United States | $0.346B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.311B | 2.42 |
Montauk Renewables (MNTK) | United States | $0.296B | 41.60 |
Gevo (GEVO) | United States | $0.292B | 0.00 |
Unit (UNTC) | United States | $0.258B | 5.29 |
Uranium Royalty (UROY) | Canada | $0.249B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.234B | 12.22 |
Lightbridge (LTBR) | United States | $0.234B | 0.00 |
Verde Clean Fuels (VGAS) | United States | $0.156B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.155B | 9.06 |
Energy Vault Holdings (NRGV) | United States | $0.137B | 0.00 |
NeoVolta (NEOV) | United States | $0.111B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.101B | 77.57 |
FuelCell Energy (FCEL) | United States | $0.094B | 0.00 |
Zeo Energy (ZEO) | United States | $0.077B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.036B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.029B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.025B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.019B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.005B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.003B | 0.00 |
CN Energy Group (CNEY) | China | $0.001B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 19.64 |