Sohu Current Ratio 2010-2024 | SOHU
Sohu Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $1.13B | $0.36B | 3.12 |
2024-03-31 | $1.09B | $0.34B | 3.22 |
2023-12-31 | $1.12B | $0.34B | 3.26 |
2023-09-30 | $1.08B | $0.35B | 3.07 |
2023-06-30 | $1.16B | $0.39B | 2.96 |
2023-03-31 | $1.32B | $0.40B | 3.25 |
2022-12-31 | $1.33B | $0.42B | 3.18 |
2022-09-30 | $1.29B | $0.41B | 3.15 |
2022-06-30 | $1.38B | $0.45B | 3.09 |
2022-03-31 | $1.54B | $0.49B | 3.17 |
2021-12-31 | $1.59B | $0.50B | 3.16 |
2021-09-30 | $1.76B | $0.50B | 3.55 |
2021-06-30 | $2.50B | $1.34B | 1.87 |
2021-03-31 | $2.41B | $1.35B | 1.79 |
2020-12-31 | $2.26B | $1.29B | 1.76 |
2020-09-30 | $1.96B | $1.07B | 1.83 |
2020-06-30 | $1.94B | $1.15B | 1.69 |
2020-03-31 | $1.98B | $1.10B | 1.81 |
2019-12-31 | $2.02B | $1.10B | 1.83 |
2019-09-30 | $1.97B | $1.10B | 1.80 |
2019-06-30 | $2.07B | $1.20B | 1.72 |
2019-03-31 | $2.28B | $1.20B | 1.91 |
2018-12-31 | $2.39B | $1.26B | 1.90 |
2018-09-30 | $2.43B | $1.20B | 2.03 |
2018-06-30 | $2.46B | $1.21B | 2.03 |
2018-03-31 | $2.66B | $1.21B | 2.20 |
2017-12-31 | $2.63B | $1.16B | 2.28 |
2017-09-30 | $1.86B | $1.10B | 1.69 |
2017-06-30 | $1.74B | $0.98B | 1.78 |
2017-03-31 | $1.68B | $0.89B | 1.89 |
2016-12-31 | $1.85B | $0.93B | 1.99 |
2016-09-30 | $1.94B | $0.98B | 1.98 |
2016-06-30 | $1.73B | $0.95B | 1.83 |
2016-03-31 | $1.76B | $0.94B | 1.88 |
2015-12-31 | $2.08B | $1.24B | 1.67 |
2015-09-30 | $2.03B | $0.93B | 2.19 |
2015-06-30 | $2.00B | $0.94B | 2.12 |
2015-03-31 | $1.80B | $0.77B | 2.33 |
2014-12-31 | $1.70B | $0.79B | 2.14 |
2014-09-30 | $1.65B | $0.75B | 2.21 |
2014-06-30 | $1.73B | $0.93B | 1.86 |
2014-03-31 | $1.79B | $0.93B | 1.94 |
2013-12-31 | $2.05B | $1.11B | 1.84 |
2013-09-30 | $1.91B | $0.99B | 1.94 |
2013-06-30 | $1.34B | $0.66B | 2.05 |
2013-03-31 | $1.25B | $0.53B | 2.36 |
2012-12-31 | $1.24B | $0.56B | 2.22 |
2012-09-30 | $1.15B | $0.51B | 2.26 |
2012-06-30 | $1.02B | $0.35B | 2.91 |
2012-03-31 | $1.00B | $0.33B | 3.00 |
2011-12-31 | $0.97B | $0.33B | 2.93 |
2011-09-30 | $0.95B | $0.30B | 3.14 |
2011-06-30 | $0.93B | $0.26B | 3.51 |
2011-03-31 | $0.90B | $0.23B | 3.88 |
2010-12-31 | $0.84B | $0.21B | 3.95 |
2010-09-30 | $0.70B | $0.19B | 3.62 |
2010-06-30 | $0.68B | $0.17B | 3.97 |
2010-03-31 | $0.66B | $0.15B | 4.49 |
2009-12-31 | $0.62B | $0.15B | 4.13 |
2009-09-30 | $0.68B | $0.15B | 4.55 |
2009-06-30 | $0.61B | $0.13B | 4.55 |
2009-03-31 | $0.43B | $0.13B | 3.25 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.466B | $0.601B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2098.230B | 22.73 |
Alphabet (GOOGL) | United States | $2077.787B | 22.51 |
Tencent Holding (TCEHY) | China | $509.637B | 22.42 |
Uber Technologies (UBER) | United States | $156.138B | 36.89 |
Shopify (SHOP) | Canada | $102.676B | 109.00 |
DoorDash (DASH) | United States | $66.239B | 0.00 |
Trade Desk (TTD) | United States | $58.960B | 239.88 |
Baidu (BIDU) | China | $32.218B | 9.50 |
Zscaler (ZS) | United States | $28.502B | 0.00 |
Akamai Technologies (AKAM) | United States | $15.298B | 23.16 |
Rakuten (RKUNY) | Japan | $12.995B | 0.00 |
Bilibili (BILI) | China | $9.622B | 0.00 |
Dropbox (DBX) | United States | $8.676B | 19.32 |
Lyft (LYFT) | United States | $5.660B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.365B | 0.00 |
Autohome (ATHM) | China | $3.498B | 12.85 |
CyberAgent (CYGIY) | Japan | $3.484B | 24.57 |
Internet Initiative Japan (IIJIY) | Japan | $3.379B | 24.92 |
JOYY (YY) | Singapore | $1.930B | 8.26 |
Upwork (UPWK) | United States | $1.900B | 26.16 |
Sprout Social (SPT) | United States | $1.570B | 0.00 |
Vnet Group (VNET) | China | $0.937B | 0.00 |
HealthStream (HSTM) | United States | $0.908B | 45.92 |
Yirendai (YRD) | China | $0.537B | 1.95 |
TrueCar (TRUE) | United States | $0.364B | 0.00 |
Eventbrite (EB) | United States | $0.326B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.319B | 0.44 |
Cango (CANG) | China | $0.308B | 16.65 |
Crexendo (CXDO) | United States | $0.155B | 27.71 |
Trivago ADS (TRVG) | Germany | $0.126B | 0.00 |
Xunlei (XNET) | China | $0.124B | 8.43 |
LivePerson (LPSN) | United States | $0.107B | 0.00 |
Sify Technologies (SIFY) | India | $0.104B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.098B | 0.00 |
Sunlands Technology Group (STG) | China | $0.097B | 1.46 |
Viomi Technology (VIOT) | China | $0.091B | 0.00 |
Yatra Online (YTRA) | India | $0.086B | 0.00 |
Marchex (MCHX) | United States | $0.076B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.046B | 0.00 |
Data Storage (DTST) | United States | $0.024B | 174.00 |
Uxin (UXIN) | China | $0.019B | 0.00 |
Wilhelmina (WHLM) | United States | $0.017B | 24.92 |
Focus Universal (FCUV) | United States | $0.017B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.013B | 0.00 |
Senmiao Technology (AIHS) | China | $0.010B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |