Sohu Quick Ratio 2010-2024 | SOHU
Sohu Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.00B | $0.32B | 0.00 |
2024-06-30 | $0.00B | $0.36B | 0.00 |
2024-03-31 | $0.00B | $0.34B | 0.00 |
2023-12-31 | $0.00B | $0.34B | 0.00 |
2023-09-30 | $0.00B | $0.35B | 0.00 |
2023-06-30 | $0.00B | $0.39B | 0.00 |
2023-03-31 | $0.00B | $0.40B | 0.00 |
2022-12-31 | $0.00B | $0.42B | 0.00 |
2022-09-30 | $0.00B | $0.41B | 0.00 |
2022-06-30 | $0.00B | $0.45B | 0.00 |
2022-03-31 | $0.00B | $0.49B | 0.00 |
2021-12-31 | $0.00B | $0.50B | 0.00 |
2021-09-30 | $0.00B | $0.50B | 0.00 |
2021-06-30 | $0.00B | $1.34B | 0.00 |
2021-03-31 | $0.00B | $1.35B | 0.00 |
2020-12-31 | $0.00B | $1.29B | 0.00 |
2020-09-30 | $0.00B | $1.07B | 0.00 |
2020-06-30 | $0.00B | $1.15B | 0.00 |
2020-03-31 | $0.00B | $1.10B | 0.00 |
2019-12-31 | $0.00B | $1.10B | 0.00 |
2019-09-30 | $0.00B | $1.10B | 0.00 |
2019-06-30 | $0.00B | $1.20B | 0.00 |
2019-03-31 | $0.00B | $1.20B | 0.00 |
2018-12-31 | $0.00B | $1.26B | 0.00 |
2018-09-30 | $0.00B | $1.20B | 0.00 |
2018-06-30 | $0.00B | $1.21B | 0.00 |
2018-03-31 | $0.00B | $1.21B | 0.00 |
2017-12-31 | $0.00B | $1.16B | 0.00 |
2017-09-30 | $0.00B | $1.10B | 0.00 |
2017-06-30 | $0.00B | $0.98B | 0.00 |
2017-03-31 | $0.00B | $0.89B | 0.00 |
2016-12-31 | $0.00B | $0.93B | 0.00 |
2016-09-30 | $0.00B | $0.98B | 0.00 |
2016-06-30 | $0.00B | $0.95B | 0.00 |
2016-03-31 | $0.00B | $0.94B | 0.00 |
2015-12-31 | $0.00B | $1.24B | 0.00 |
2015-09-30 | $0.00B | $0.93B | 0.00 |
2015-06-30 | $0.00B | $0.94B | 0.00 |
2015-03-31 | $0.00B | $0.77B | 0.00 |
2014-12-31 | $0.00B | $0.79B | 0.00 |
2014-09-30 | $0.00B | $0.75B | 0.00 |
2014-06-30 | $0.00B | $0.93B | 0.00 |
2014-03-31 | $0.00B | $0.93B | 0.00 |
2013-12-31 | $0.00B | $1.11B | 0.00 |
2013-09-30 | $0.00B | $0.99B | 0.00 |
2013-06-30 | $0.00B | $0.66B | 0.00 |
2013-03-31 | $0.00B | $0.53B | 0.00 |
2012-12-31 | $0.00B | $0.56B | 0.00 |
2012-09-30 | $0.00B | $0.51B | 0.00 |
2012-06-30 | $0.00B | $0.35B | 0.00 |
2012-03-31 | $0.00B | $0.33B | 0.00 |
2011-12-31 | $0.00B | $0.33B | 0.00 |
2011-09-30 | $0.00B | $0.30B | 0.00 |
2011-06-30 | $0.00B | $0.26B | 0.00 |
2011-03-31 | $0.00B | $0.23B | 0.00 |
2010-12-31 | $0.00B | $0.21B | 0.00 |
2010-09-30 | $0.00B | $0.19B | 0.00 |
2010-06-30 | $0.00B | $0.17B | 0.00 |
2010-03-31 | $0.00B | $0.15B | 0.00 |
2009-12-31 | $0.00B | $0.15B | 0.00 |
2009-09-30 | $0.00B | $0.15B | 0.00 |
2009-06-30 | $0.00B | $0.13B | 0.00 |
2009-03-31 | $0.00B | $0.13B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.446B | $0.601B |
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2342.683B | 25.38 |
Alphabet (GOOGL) | United States | $2323.587B | 25.18 |
Tencent Holding (TCEHY) | China | $487.836B | 19.64 |
Shopify (SHOP) | Canada | $148.113B | 138.11 |
Uber Technologies (UBER) | United States | $126.195B | 29.82 |
DoorDash (DASH) | United States | $72.732B | 0.00 |
Trade Desk (TTD) | United States | $65.359B | 217.08 |
Baidu (BIDU) | China | $31.846B | 9.72 |
Zscaler (ZS) | United States | $30.464B | 0.00 |
Akamai Technologies (AKAM) | United States | $14.909B | 22.40 |
Rakuten (RKUNY) | Japan | $13.752B | 0.00 |
Dropbox (DBX) | United States | $9.221B | 21.42 |
Bilibili (BILI) | China | $8.209B | 0.00 |
Lyft (LYFT) | United States | $5.866B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.311B | 0.00 |
Internet Initiative Japan (IIJIY) | Japan | $3.969B | 30.51 |
Autohome (ATHM) | China | $3.384B | 13.06 |
CyberAgent (CYGIY) | Japan | $3.139B | 20.67 |
Upwork (UPWK) | United States | $2.258B | 26.81 |
JOYY (YY) | Singapore | $2.143B | 10.08 |
Sprout Social (SPT) | United States | $1.948B | 0.00 |
Vnet Group (VNET) | China | $1.027B | 0.00 |
HealthStream (HSTM) | United States | $0.984B | 49.75 |
Uxin (UXIN) | China | $0.789B | 0.00 |
Cango (CANG) | China | $0.486B | 26.24 |
Yirendai (YRD) | China | $0.416B | 1.65 |
TrueCar (TRUE) | United States | $0.360B | 0.00 |
Eventbrite (EB) | United States | $0.344B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.317B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.233B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.172B | 0.00 |
Crexendo (CXDO) | United States | $0.138B | 34.47 |
Xunlei (XNET) | China | $0.133B | 9.11 |
Viomi Technology (VIOT) | China | $0.107B | 0.00 |
Sify Technologies (SIFY) | India | $0.098B | 0.00 |
Marchex (MCHX) | United States | $0.090B | 0.00 |
Yatra Online (YTRA) | India | $0.088B | 0.00 |
Sunlands Technology Group (STG) | China | $0.084B | 1.36 |
LivePerson (LPSN) | United States | $0.072B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.037B | 0.00 |
Data Storage (DTST) | United States | $0.033B | 234.50 |
Wilhelmina (WHLM) | United States | $0.021B | 34.50 |
Focus Universal (FCUV) | United States | $0.018B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |