Sohu Gross Margin 2010-2024 | SOHU

Current and historical gross margin for Sohu (SOHU) over the last 10 years. The current gross profit margin for Sohu as of September 30, 2024 is %.
Sohu Gross Margin Historical Data
Date TTM Revenue TTM Gross Profit Gross Margin
2024-09-30 $0.60B $0.44B 73.34%
2024-06-30 $0.60B $0.44B 74.04%
2024-03-31 $0.58B $0.44B 76.43%
2023-12-31 $0.60B $0.46B 75.83%
2023-09-30 $0.62B $0.47B 76.25%
2023-06-30 $0.66B $0.49B 74.81%
2023-03-31 $0.70B $0.52B 74.07%
2022-12-31 $0.73B $0.54B 74.08%
2022-09-30 $0.77B $0.56B 72.98%
2022-06-30 $0.80B $0.59B 73.53%
2022-03-31 $0.81B $0.60B 74.32%
2021-12-31 $0.84B $0.63B 75.45%
2021-09-30 $0.90B $0.69B 76.98%
2021-06-30 $0.84B $0.63B 75.75%
2021-03-31 $0.79B $0.59B 73.90%
2020-12-31 $0.75B $0.53B 70.93%
2020-09-30 $0.69B $0.45B 65.89%
2020-06-30 $0.70B $0.45B 65.18%
2020-03-31 $1.00B $0.56B 55.77%
2019-12-31 $1.23B $0.61B 49.23%
2019-09-30 $1.47B $0.70B 47.96%
2019-06-30 $1.75B $0.80B 46.07%
2019-03-31 $1.77B $0.81B 45.56%
2018-12-31 $1.81B $0.83B 45.78%
2018-09-30 $1.90B $0.85B 44.59%
2018-06-30 $1.97B $0.89B 45.45%
2018-03-31 $1.94B $0.87B 44.54%
2017-12-31 $1.86B $0.83B 44.38%
2017-09-30 $1.76B $0.77B 43.79%
2017-06-30 $1.66B $0.71B 42.58%
2017-03-31 $1.62B $0.73B 45.21%
2016-12-31 $1.65B $0.79B 47.91%
2016-09-30 $1.71B $0.88B 51.38%
2016-06-30 $1.82B $1.00B 54.85%
2016-03-31 $1.89B $1.06B 56.08%
2015-12-31 $1.94B $1.08B 55.65%
2015-09-30 $1.95B $1.10B 56.21%
2015-06-30 $1.86B $1.04B 55.82%
2015-03-31 $1.76B $0.99B 56.41%
2014-12-31 $1.67B $0.99B 59.09%
2014-09-30 $1.58B $0.95B 60.38%
2014-06-30 $1.52B $0.95B 62.45%
2014-03-31 $1.46B $0.94B 64.72%
2013-12-31 $1.40B $0.92B 65.71%
2013-09-30 $1.31B $0.88B 66.82%
2013-06-30 $1.23B $0.82B 66.94%
2013-03-31 $1.15B $0.76B 65.77%
2012-12-31 $1.07B $0.70B 65.42%
2012-09-30 $1.01B $0.67B 65.78%
2012-06-30 $0.96B $0.64B 66.84%
2012-03-31 $0.91B $0.63B 69.72%
2011-12-31 $0.85B $0.61B 71.71%
2011-09-30 $0.78B $0.56B 71.89%
2011-06-30 $0.71B $0.52B 72.68%
2011-03-31 $0.66B $0.48B 72.91%
2010-12-31 $0.61B $0.45B 73.37%
2010-09-30 $0.58B $0.43B 74.26%
2010-06-30 $0.55B $0.41B 74.64%
2010-03-31 $0.53B $0.40B 75.61%
2009-12-31 $0.52B $0.39B 75.78%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.416B $0.601B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2322.118B 25.16
Alphabet (GOOGL) United States $2307.551B 25.00
Tencent Holding (TCEHY) China $491.918B 19.81
Shopify (SHOP) Canada $138.345B 129.00
Uber Technologies (UBER) United States $126.785B 29.95
DoorDash (DASH) United States $69.641B 0.00
Trade Desk (TTD) United States $62.304B 206.93
Baidu (BIDU) China $30.009B 9.16
Zscaler (ZS) United States $28.111B 0.00
Akamai Technologies (AKAM) United States $14.208B 21.35
Rakuten (RKUNY) Japan $12.633B 0.00
Dropbox (DBX) United States $9.227B 21.43
Bilibili (BILI) China $8.176B 0.00
Lyft (LYFT) United States $5.633B 0.00
PCCW (PCCWY) Hong Kong, SAR China $4.079B 0.00
Internet Initiative Japan (IIJIY) Japan $3.583B 27.55
Autohome (ATHM) China $3.155B 12.17
CyberAgent (CYGIY) Japan $3.139B 20.67
Upwork (UPWK) United States $2.171B 25.78
JOYY (YY) Singapore $1.986B 9.34
Sprout Social (SPT) United States $1.857B 0.00
HealthStream (HSTM) United States $0.949B 47.99
Vnet Group (VNET) China $0.932B 0.00
Uxin (UXIN) China $0.710B 0.00
Cango (CANG) China $0.627B 33.88
Yirendai (YRD) China $0.398B 1.57
Chykingyoung Investment Development Holdings (CHYI) Canada $0.336B 0.00
TrueCar (TRUE) United States $0.328B 0.00
Eventbrite (EB) United States $0.327B 0.00
Trivago ADS (TRVG) Germany $0.162B 0.00
Crexendo (CXDO) United States $0.131B 32.80
Xunlei (XNET) China $0.126B 8.65
Viomi Technology (VIOT) China $0.099B 0.00
Sify Technologies (SIFY) India $0.089B 0.00
Marchex (MCHX) United States $0.086B 0.00
Sunlands Technology Group (STG) China $0.084B 1.36
Yatra Online (YTRA) India $0.081B 0.00
LivePerson (LPSN) United States $0.074B 0.00
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.038B 0.00
Data Storage (DTST) United States $0.030B 213.00
Wilhelmina (WHLM) United States $0.022B 34.83
Focus Universal (FCUV) United States $0.016B 0.00
GigaMedia (GIGM) Taiwan $0.016B 0.00
Bridgeline Digital (BLIN) United States $0.014B 0.00
Senmiao Technology (AIHS) China $0.010B 0.00
Taoping (TAOP) China $0.001B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00