Scorpio Tankers ROA 2010-2024 | STNG
Scorpio Tankers ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $0.72B | $3.85B | 17.71% |
2024-06-30 | $0.66B | $4.00B | 15.81% |
2024-03-31 | $0.57B | $4.21B | 13.29% |
2023-12-31 | $0.55B | $4.23B | 12.44% |
2023-09-30 | $0.69B | $4.31B | 15.41% |
2023-06-30 | $0.86B | $4.32B | 18.77% |
2023-03-31 | $0.91B | $4.69B | 19.75% |
2022-12-31 | $0.64B | $4.56B | 13.74% |
2022-09-30 | $0.33B | $4.65B | 6.88% |
2022-06-30 | $-0.01B | $4.61B | -0.25% |
2022-03-31 | $-0.26B | $4.72B | -5.14% |
2021-12-31 | $-0.23B | $5.01B | -4.59% |
2021-09-30 | $-0.26B | $5.03B | -5.14% |
2021-06-30 | $-0.21B | $5.15B | -4.06% |
2021-03-31 | $-0.01B | $5.20B | -0.27% |
2020-12-31 | $0.10B | $5.16B | 1.81% |
2020-09-30 | $0.18B | $5.26B | 3.48% |
2020-06-30 | $0.16B | $5.35B | 3.02% |
2020-03-31 | $-0.02B | $5.27B | -0.32% |
2019-12-31 | $-0.05B | $5.16B | -0.99% |
2019-09-30 | $-0.08B | $5.17B | -1.63% |
2019-06-30 | $-0.11B | $4.69B | -2.27% |
2019-03-31 | $-0.15B | $4.76B | -3.15% |
2018-12-31 | $-0.19B | $4.78B | -4.22% |
2018-09-30 | $-0.22B | $4.48B | -4.83% |
2018-06-30 | $-0.18B | $4.40B | -4.04% |
2018-03-31 | $-0.18B | $4.44B | -4.22% |
2017-12-31 | $-0.16B | $4.50B | -4.01% |
2017-09-30 | $-0.15B | $4.49B | -4.03% |
2017-06-30 | $-0.14B | $3.54B | -4.10% |
2017-03-31 | $-0.07B | $3.32B | -1.97% |
2016-12-31 | $-0.03B | $3.23B | -0.75% |
2016-09-30 | $0.04B | $3.29B | 1.14% |
2016-06-30 | $0.15B | $3.36B | 4.37% |
2016-03-31 | $0.21B | $3.45B | 5.91% |
2015-12-31 | $0.22B | $3.52B | 6.49% |
2015-09-30 | $0.18B | $3.50B | 5.79% |
2015-06-30 | $0.10B | $3.40B | 3.37% |
2015-03-31 | $0.04B | $3.01B | 1.50% |
2014-12-31 | $0.05B | $2.81B | 2.21% |
2014-09-30 | $0.06B | $2.41B | 2.82% |
2014-06-30 | $0.06B | $2.16B | 3.26% |
2014-03-31 | $0.06B | $1.87B | 3.98% |
2013-12-31 | $0.02B | $1.65B | 1.28% |
2013-09-30 | $0.01B | $1.56B | 0.62% |
2013-06-30 | $-0.01B | $1.36B | -0.80% |
2013-03-31 | $-0.02B | $1.06B | -2.35% |
2012-12-31 | $-0.03B | $0.57B | -5.57% |
2012-09-30 | $-0.09B | $0.50B | -20.73% |
2012-06-30 | $-0.09B | $0.43B | -19.76% |
2012-03-31 | $-0.09B | $0.44B | -18.44% |
2011-12-31 | $-0.08B | $0.45B | -17.68% |
2011-09-30 | $-0.01B | $0.46B | -3.04% |
2011-06-30 | $-0.01B | $0.53B | -2.09% |
2011-03-31 | $-0.01B | $0.43B | -1.68% |
2010-12-31 | $-0.00B | $0.41B | -1.46% |
2010-09-30 | $0.00B | $0.34B | 0.51% |
2010-06-30 | $0.00B | $0.24B | 0.00% |
2010-03-31 | $0.00B | $0.11B | 3.81% |
2009-12-31 | $0.00B | $0.10B | 15.38% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $2.387B | $1.341B |
Scorpio Tankers Inc. is a provider of marine transportation of petroleum products worldwide. The Company's initial fleet consists of three modern panamax tankers. Its vessels carry petroleum products and crude oil for integrated oil companies, oil traders, and other customers. Scorpio Tankers Inc. is headquartered in Monaco, Scorpio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $25.136B | 7.09 |
Viking Holdings (VIK) | Bermuda | $18.850B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.006B | 6.71 |
Keppel (KPELY) | Singapore | $9.161B | 0.00 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $8.585B | 0.00 |
Kirby (KEX) | United States | $6.106B | 20.42 |
Golar LNG (GLNG) | Bermuda | $4.333B | 18.04 |
Hafnia (HAFN) | Singapore | $2.585B | 3.00 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.213B | 1.54 |
Cadeler (CDLR) | Denmark | $1.908B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $1.724B | 6.84 |
International Seaways (INSW) | United States | $1.597B | 3.59 |
Danaos (DAC) | Greece | $1.487B | 2.79 |
Costamare (CMRE) | $1.461B | 4.50 | |
DHT Holdings (DHT) | Bermuda | $1.434B | 8.89 |
SFL (SFL) | Bermuda | $1.347B | 8.03 |
Navios Maritime Partners LP (NMM) | $1.281B | 3.33 | |
Teekay Tankers (TNK) | Bermuda | $1.276B | 3.20 |
Star Bulk Carriers (SBLK) | Greece | $1.237B | 4.76 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.170B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.080B | 11.71 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.019B | 11.43 |
Dorian LPG (LPG) | United States | $0.992B | 3.77 |
Global Ship Lease (GSL) | Greece | $0.782B | 2.14 |
Okeanis Eco Tankers (ECO) | Greece | $0.617B | 5.41 |
Genco Shipping & Trading (GNK) | United States | $0.583B | 7.62 |
Nordic American Tankers (NAT) | Bermuda | $0.516B | 8.52 |
Tsakos Energy Navigation (TEN) | Greece | $0.479B | 3.57 |
Ardmore Shipping (ASC) | Bermuda | $0.472B | 3.50 |
Safe Bulkers (SB) | $0.374B | 4.49 | |
Pangaea Logistics Solutions (PANL) | United States | $0.234B | 7.80 |
Euroseas (ESEA) | Greece | $0.232B | 2.19 |
Diana Shipping Inc (DSX) | Greece | $0.232B | 16.82 |
Himalaya Shipping (HSHP) | Bermuda | $0.187B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.183B | 0.00 |
StealthGas (GASS) | Greece | $0.179B | 2.69 |
SEACOR Marine Holdings (SMHI) | United States | $0.165B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.156B | 40.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.142B | 2.94 |
Imperial Petroleum (IMPP) | Greece | $0.082B | 1.96 |
Toro (TORO) | $0.052B | 4.17 | |
Pyxis Tankers (PXS) | Greece | $0.037B | 1.25 |
EuroDry (EDRY) | Greece | $0.030B | 0.00 |
Castor Maritime (CTRM) | $0.028B | 1.04 | |
Globus Maritime (GLBS) | Greece | $0.023B | 15.79 |
Performance Shipping (PSHG) | Greece | $0.021B | 1.14 |
United Maritime (USEA) | Greece | $0.016B | 0.00 |
OceanPal (OP) | Greece | $0.008B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.008B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Frontline (FRO) | Bermuda | $0.000B | 6.54 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 4.92 |
Flex LNG (FLNG) | Bermuda | $0.000B | 8.49 |
TORM (TRMD) | United Kingdom | $0.000B | 2.50 |