Grupo Supervielle S.A Current Ratio 2016-2024 | SUPV
Grupo Supervielle S.A Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $1.63B | $2.31B | 0.71 |
2024-03-31 | $1.19B | $2.13B | 0.56 |
2023-12-31 | $2.70B | $5.89B | 0.46 |
2023-09-30 | $1.57B | $3.20B | 0.49 |
2023-06-30 | $1.51B | $3.47B | 0.44 |
2023-03-31 | $1.60B | $3.00B | 0.53 |
2022-12-31 | $2.19B | $4.22B | 0.52 |
2022-09-30 | $1.77B | $3.17B | 0.56 |
2022-06-30 | $1.97B | $3.62B | 0.54 |
2022-03-31 | $1.79B | $3.21B | 0.56 |
2021-12-31 | $1.98B | $3.03B | 0.65 |
2021-09-30 | $1.82B | $2.88B | 0.63 |
2021-06-30 | $1.59B | $2.58B | 0.62 |
2021-03-31 | $1.65B | $2.43B | 0.68 |
2020-12-31 | $2.02B | $2.54B | 0.80 |
2020-09-30 | $1.73B | $2.33B | 0.74 |
2020-06-30 | $1.89B | $2.35B | 0.80 |
2020-03-31 | $2.04B | $2.21B | 0.92 |
2019-12-31 | $2.38B | $1.84B | 1.29 |
2019-09-30 | $2.75B | $2.07B | 1.33 |
2019-06-30 | $2.43B | $2.57B | 0.95 |
2019-03-31 | $2.84B | $2.82B | 1.01 |
2018-12-31 | $3.94B | $3.37B | 1.17 |
2018-09-30 | $3.71B | $3.11B | 1.19 |
2018-06-30 | $4.08B | $3.28B | 1.25 |
2018-03-31 | $3.88B | $3.39B | 1.15 |
2017-03-31 | $3.94B | $2.48B | 1.59 |
2016-12-31 | $3.36B | $2.44B | 1.38 |
2016-09-30 | $2.83B | $2.04B | 1.39 |
2016-06-30 | $2.76B | $1.95B | 1.42 |
2015-12-31 | $34.78B | $26.37B | 1.32 |
2015-09-30 | $0.00B | 0.00 | |
2015-06-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $0.000B | $4.884B |
Grupo Supervielle SA is a private domestically-owned financial group primarily in Argentina. The Company owns Banco Supervielle S.A., an Argentine private domestically-owned bank which operates primary in the City of Buenos Aires and the Greater Buenos Aires metropolitan area, Mendoza and San Luis. Grupo Supervielle SA is based in Bueno Aires, Argentina. |