Grupo Supervielle S.A Net Profit Margin 2016-2024 | SUPV
Grupo Supervielle S.A Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-06-30 | $4.55B | $0.24B | 5.30% |
2024-03-31 | $4.78B | $0.25B | 5.21% |
2023-12-31 | $4.68B | $0.20B | 4.19% |
2023-09-30 | $3.00B | $0.05B | 1.57% |
2023-06-30 | $2.65B | $0.01B | 0.45% |
2023-03-31 | $2.40B | $-0.03B | -1.33% |
2022-12-31 | $2.21B | $-0.04B | -1.77% |
2022-09-30 | $1.66B | $-0.04B | -2.47% |
2022-06-30 | $1.48B | $-0.04B | -2.58% |
2022-03-31 | $1.36B | $-0.02B | -1.77% |
2021-12-31 | $1.29B | $-0.02B | -1.40% |
2021-09-30 | $1.23B | $0.01B | 1.06% |
2021-06-30 | $1.19B | $0.03B | 2.19% |
2021-03-31 | $1.11B | $0.04B | 3.96% |
2020-12-31 | $1.11B | $0.05B | 4.43% |
2020-09-30 | $1.03B | $-0.08B | -7.25% |
2020-06-30 | $1.02B | $-0.08B | -7.93% |
2020-03-31 | $1.03B | $-0.05B | -5.16% |
2019-12-31 | $1.03B | $-0.05B | -4.36% |
2019-09-30 | $0.97B | $-0.12B | -12.36% |
2019-06-30 | $1.01B | $-0.10B | -9.74% |
2019-03-31 | $1.05B | $-0.13B | -12.25% |
2018-12-31 | $1.11B | $-0.11B | -9.67% |
2018-09-30 | $1.08B | $0.10B | 9.38% |
2018-06-30 | $1.01B | $0.11B | 10.56% |
2018-03-31 | $1.06B | $0.12B | 11.74% |
2017-03-31 | $1.01B | $0.10B | 9.79% |
2016-12-31 | $0.96B | $0.11B | 11.59% |
2016-09-30 | $1.05B | $0.10B | 9.37% |
2016-06-30 | $1.00B | $0.07B | 7.34% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $0.000B | $4.884B |
Grupo Supervielle SA is a private domestically-owned financial group primarily in Argentina. The Company owns Banco Supervielle S.A., an Argentine private domestically-owned bank which operates primary in the City of Buenos Aires and the Greater Buenos Aires metropolitan area, Mendoza and San Luis. Grupo Supervielle SA is based in Bueno Aires, Argentina. |