Taylor Devices Net Profit Margin 2010-2024 | TAYD
Taylor Devices Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-11-30 | $0.05B | $0.01B | 20.00% |
2024-08-31 | $0.05B | $0.01B | 21.74% |
2024-05-31 | $0.04B | $0.01B | 20.45% |
2024-02-29 | $0.04B | $0.01B | 20.93% |
2023-11-30 | $0.04B | $0.01B | 19.51% |
2023-08-31 | $0.04B | $0.01B | 19.51% |
2023-05-31 | $0.04B | $0.01B | 17.50% |
2023-02-28 | $0.04B | $0.01B | 17.95% |
2022-11-30 | $0.04B | $0.01B | 14.29% |
2022-08-31 | $0.03B | $0.00B | 12.12% |
2022-05-31 | $0.03B | $0.00B | 9.68% |
2022-02-28 | $0.03B | $0.00B | 3.57% |
2021-11-30 | $0.03B | $0.00B | 3.70% |
2021-08-31 | $0.02B | $0.00B | 4.17% |
2021-05-31 | $0.02B | $0.00B | 4.35% |
2021-02-28 | $0.02B | $0.00B | 8.33% |
2020-11-30 | $0.03B | $0.00B | 11.54% |
2020-08-31 | $0.03B | $0.00B | 10.34% |
2020-05-31 | $0.03B | $0.00B | 10.34% |
2020-02-29 | $0.03B | $0.00B | 10.00% |
2019-11-30 | $0.03B | $0.00B | 6.45% |
2019-08-31 | $0.03B | $0.00B | 3.13% |
2019-05-31 | $0.03B | $0.00B | 6.06% |
2019-02-28 | $0.03B | $0.00B | 3.33% |
2018-11-30 | $0.03B | $0.00B | 3.45% |
2018-08-31 | $0.03B | $0.00B | 4.00% |
2018-05-31 | $0.03B | 0 | 0.00% |
2018-02-28 | $0.03B | $0.00B | 4.00% |
2017-11-30 | $0.02B | $0.00B | 4.17% |
2017-08-31 | $0.03B | $0.00B | 7.41% |
2017-05-31 | $0.03B | $0.00B | 7.69% |
2017-02-28 | $0.03B | $0.00B | 6.90% |
2016-11-30 | $0.03B | $0.00B | 9.68% |
2016-08-31 | $0.03B | $0.00B | 9.38% |
2016-05-31 | $0.04B | $0.00B | 11.43% |
2016-02-29 | $0.04B | $0.00B | 10.81% |
2015-11-30 | $0.04B | $0.00B | 8.33% |
2015-08-31 | $0.03B | $0.00B | 8.82% |
2015-05-31 | $0.03B | $0.00B | 6.25% |
2015-02-28 | $0.03B | $0.00B | 3.85% |
2014-11-30 | $0.02B | $0.00B | 4.17% |
2014-08-31 | $0.02B | 0 | 0.00% |
2014-05-31 | $0.02B | 0 | 0.00% |
2014-02-28 | $0.02B | $0.00B | 5.00% |
2013-11-30 | $0.02B | $0.00B | 9.52% |
2013-08-31 | $0.02B | $0.00B | 13.04% |
2013-05-31 | $0.03B | $0.00B | 16.00% |
2013-02-28 | $0.03B | $0.00B | 13.33% |
2012-11-30 | $0.03B | $0.00B | 12.50% |
2012-08-31 | $0.03B | $0.00B | 9.38% |
2012-05-31 | $0.03B | $0.00B | 6.67% |
2012-02-29 | $0.03B | $0.00B | 7.41% |
2011-11-30 | $0.02B | $0.00B | 4.17% |
2011-08-31 | $0.02B | $0.00B | 4.55% |
2011-05-31 | $0.02B | $0.00B | 4.76% |
2011-02-28 | $0.02B | 0 | 0.00% |
2010-11-30 | $0.02B | 0 | 0.00% |
2010-08-31 | $0.02B | $0.00B | 5.88% |
2010-05-31 | $0.02B | $0.00B | 5.56% |
2010-02-28 | $0.02B | $0.00B | 5.88% |
2009-11-30 | $0.02B | $0.00B | 6.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $0.102B | $0.045B |
TAYLOR DEVICES INC. designs, develops, manufactures and markets tension control, energy storage and shock absorption devices for use in various types of machinery, equipment & structures. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $84.837B | 25.34 |
Atlas Copco AB (ATLKY) | Sweden | $83.315B | 29.47 |
Illinois Tool Works (ITW) | United States | $76.780B | 25.72 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $47.703B | 32.73 |
Ferguson (FERG) | United States | $34.385B | 18.12 |
Ingersoll Rand (IR) | United States | $33.428B | 26.08 |
Dover (DOV) | United States | $27.371B | 22.72 |
Epiroc Aktiebolag (EPOKY) | Sweden | $24.417B | 29.75 |
Trimble (TRMB) | United States | $17.434B | 30.84 |
IDEX (IEX) | United States | $14.901B | 24.95 |
Graco (GGG) | United States | $14.626B | 31.15 |
Nordson (NDSN) | United States | $12.111B | 22.19 |
RBC Bearings (RBC) | United States | $11.231B | 39.69 |
Applied Industrial Technologies (AIT) | United States | $9.422B | 24.87 |
Middleby (MIDD) | United States | $9.045B | 18.16 |
Regal Rexnord (RRX) | United States | $8.838B | 14.62 |
IHI CORP (IHICY) | Japan | $8.833B | 11.22 |
GEA Group AG (GEAGF) | Germany | $8.831B | 0.00 |
Kawasaki Heavy Industries (KWHIY) | Japan | $8.644B | 15.64 |
Generac Holdings (GNRC) | United States | $8.252B | 19.01 |
Chart Industries (GTLS) | United States | $7.837B | 22.60 |
Flowserve (FLS) | United States | $7.207B | 20.86 |
Gates Industrial (GTES) | United States | $5.571B | 17.17 |
Kadant Inc (KAI) | United States | $4.434B | 36.72 |
ATS (ATS) | Canada | $2.884B | 23.37 |
Japan Steel Works (JPSWY) | Japan | $2.685B | 20.74 |
SUMITOMO HEAVY (SOHVY) | Japan | $2.368B | 11.19 |
Standex (SXI) | United States | $2.233B | 26.33 |
DNOW (DNOW) | United States | $1.776B | 18.26 |
Tennant (TNC) | United States | $1.643B | 13.33 |
Xometry (XMTR) | United States | $1.552B | 0.00 |
DXP Enterprises (DXPE) | United States | $1.386B | 20.49 |
Helios Technologies (HLIO) | United States | $1.290B | 18.57 |
Gorman-Rupp (GRC) | United States | $1.001B | 21.81 |
ZJK Industrial (ZJK) | China | $0.448B | 0.00 |
Luxfer Holdings (LXFR) | United States | $0.374B | 18.35 |
Graham (GHM) | United States | $0.350B | 34.16 |
Alta Equipment Group (ALTG) | United States | $0.195B | 0.00 |
Paul Mueller (MUEL) | United States | $0.183B | 0.00 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.166B | 0.00 |
Crawford United (CRAWA) | United States | $0.153B | 11.88 |
Twin Disc (TWIN) | United States | $0.123B | 18.98 |
Ascent Industries (ACNT) | United States | $0.112B | 0.00 |
HUHUTECH Group (HUHU) | China | $0.086B | 0.00 |
PyroGenesis (PYRGF) | Canada | $0.079B | 0.00 |
Markforged Holding (MKFG) | United States | $0.056B | 0.00 |
Burnham Holdings (BURCA) | United States | $0.054B | 5.35 |
Broadwind Energy (BWEN) | United States | $0.034B | 11.07 |
CVD Equipment (CVV) | United States | $0.021B | 0.00 |