Taylor Devices Pre-Tax Profit Margin 2010-2024 | TAYD
Taylor Devices Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-08-31 | $0.05B | $0.01B | 23.91% |
2024-05-31 | $0.04B | $0.01B | 22.73% |
2024-02-29 | $0.04B | $0.01B | 20.93% |
2023-11-30 | $0.04B | $0.01B | 19.51% |
2023-08-31 | $0.04B | $0.01B | 19.51% |
2023-05-31 | $0.04B | $0.01B | 17.50% |
2023-02-28 | $0.04B | $0.01B | 17.95% |
2022-11-30 | $0.04B | $0.01B | 14.29% |
2022-08-31 | $0.03B | $0.00B | 12.12% |
2022-05-31 | $0.03B | $0.00B | 9.68% |
2022-02-28 | $0.03B | $0.00B | 3.57% |
2021-11-30 | $0.03B | $0.00B | 3.70% |
2021-08-31 | $0.02B | $0.00B | 4.17% |
2021-05-31 | $0.02B | $0.00B | 4.35% |
2021-02-28 | $0.02B | $0.00B | 8.33% |
2020-11-30 | $0.03B | $0.00B | 11.54% |
2020-08-31 | $0.03B | $0.00B | 10.34% |
2020-05-31 | $0.03B | $0.00B | 10.34% |
2020-02-29 | $0.03B | $0.00B | 10.00% |
2019-11-30 | $0.03B | $0.00B | 9.68% |
2019-08-31 | $0.03B | $0.00B | 6.25% |
2019-05-31 | $0.03B | $0.00B | 9.09% |
2019-02-28 | $0.03B | $0.00B | 6.67% |
2018-11-30 | $0.03B | $0.00B | 3.45% |
2018-08-31 | $0.03B | $0.00B | 4.00% |
2018-05-31 | $0.03B | 0 | 0.00% |
2018-02-28 | $0.03B | $0.00B | 4.00% |
2017-11-30 | $0.02B | $0.00B | 4.17% |
2017-08-31 | $0.03B | $0.00B | 7.41% |
2017-05-31 | $0.03B | $0.00B | 7.69% |
2017-02-28 | $0.03B | $0.00B | 6.90% |
2016-11-30 | $0.03B | $0.00B | 12.90% |
2016-08-31 | $0.03B | $0.00B | 12.50% |
2016-05-31 | $0.04B | $0.01B | 17.14% |
2016-02-29 | $0.04B | $0.01B | 16.22% |
2015-11-30 | $0.04B | $0.00B | 11.11% |
2015-08-31 | $0.03B | $0.00B | 11.76% |
2015-05-31 | $0.03B | $0.00B | 9.38% |
2015-02-28 | $0.03B | $0.00B | 11.54% |
2014-11-30 | $0.02B | $0.00B | 12.50% |
2014-08-31 | $0.02B | $0.00B | 9.09% |
2014-05-31 | $0.02B | $0.00B | 5.00% |
2014-02-28 | $0.02B | 0 | 0.00% |
2013-11-30 | $0.02B | $0.00B | 4.76% |
2013-08-31 | $0.02B | $0.00B | 8.70% |
2013-05-31 | $0.03B | $0.00B | 12.00% |
2013-02-28 | $0.03B | $0.00B | 13.33% |
2012-11-30 | $0.03B | $0.00B | 12.50% |
2012-08-31 | $0.03B | $0.00B | 12.50% |
2012-05-31 | $0.03B | $0.00B | 13.33% |
2012-02-29 | $0.03B | $0.00B | 14.81% |
2011-11-30 | $0.02B | $0.00B | 12.50% |
2011-08-31 | $0.02B | $0.00B | 9.09% |
2011-05-31 | $0.02B | $0.00B | 4.76% |
2011-02-28 | $0.02B | 0 | 0.00% |
2010-11-30 | $0.02B | $0.00B | 5.26% |
2010-08-31 | $0.02B | $0.00B | 5.88% |
2010-05-31 | $0.02B | $0.00B | 11.11% |
2010-02-28 | $0.02B | $0.00B | 11.76% |
2009-11-30 | $0.02B | $0.00B | 6.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $0.164B | $0.045B |
TAYLOR DEVICES INC. designs, develops, manufactures and markets tension control, energy storage and shock absorption devices for use in various types of machinery, equipment & structures. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $91.322B | 27.68 |
Illinois Tool Works (ITW) | United States | $81.346B | 27.41 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $50.706B | 34.79 |
Ferguson (FERG) | United Kingdom | $42.340B | 21.77 |
Ingersoll Rand (IR) | United States | $41.502B | 32.18 |
Xylem (XYL) | United States | $30.060B | 30.25 |
Dover (DOV) | United States | $27.790B | 22.43 |
Epiroc Aktiebolag (EPOKY) | Sweden | $23.367B | 28.47 |
IDEX (IEX) | United States | $17.787B | 30.63 |
Trimble (TRMB) | United States | $17.739B | 34.59 |
Nordson (NDSN) | United States | $15.117B | 28.06 |
Graco (GGG) | United States | $14.987B | 30.29 |
Regal Rexnord (RRX) | United States | $12.027B | 20.04 |
Generac Holdings (GNRC) | United States | $10.918B | 28.01 |
Applied Industrial Technologies (AIT) | United States | $10.328B | 27.64 |
RBC Bearings (RBC) | United States | $9.942B | 36.81 |
Flowserve (FLS) | United States | $7.826B | 22.82 |
Middleby (MIDD) | United States | $7.723B | 15.51 |
Chart Industries (GTLS) | United States | $7.107B | 20.50 |
Gates Industrial (GTES) | United States | $5.438B | 16.30 |
Kadant Inc (KAI) | United States | $4.524B | 36.89 |
ATS (ATS) | Canada | $2.865B | 19.38 |
Japan Steel Works (JPSWY) | Japan | $2.706B | 24.57 |
Standex (SXI) | United States | $2.484B | 29.37 |
Barnes (B) | United States | $2.374B | 37.28 |
Helios Technologies (HLIO) | United States | $1.870B | 26.30 |
Tennant (TNC) | United States | $1.754B | 13.37 |
Xometry (XMTR) | United States | $1.509B | 0.00 |
DNOW (DNOW) | United States | $1.464B | 14.78 |
Gorman-Rupp (GRC) | United States | $1.108B | 25.29 |
DXP Enterprises (DXPE) | United States | $1.039B | 15.27 |
Luxfer Holdings (LXFR) | United States | $0.401B | 19.70 |
Graham (GHM) | United States | $0.354B | 63.67 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
ZJK Industrial (ZJK) | China | $0.296B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.250B | 0.00 |
Paul Mueller (MUEL) | United States | $0.177B | 0.00 |
Twin Disc (TWIN) | United States | $0.173B | 26.63 |
Crawford United (CRAWA) | United States | $0.142B | 11.02 |
Manitex (MNTX) | United States | $0.116B | 7.81 |
PyroGenesis Canada (PYRGF) | Canada | $0.106B | 0.00 |
Ascent Industries (ACNT) | United States | $0.095B | 0.00 |
Markforged Holding (MKFG) | United States | $0.091B | 0.00 |
HUHUTECH Group (HUHU) | $0.088B | 0.00 | |
Broadwind Energy (BWEN) | United States | $0.040B | 5.37 |
CVD Equipment (CVV) | United States | $0.020B | 0.00 |