DNOW Pre-Tax Profit Margin 2012-2024 | DNOW
DNOW Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-09-30 | $2.36B | $0.12B | 4.88% |
2024-06-30 | $2.34B | $0.13B | 5.56% |
2024-03-31 | $2.30B | $0.13B | 5.74% |
2023-12-31 | $2.32B | $0.14B | 5.95% |
2023-09-30 | $2.31B | $0.14B | 6.10% |
2023-06-30 | $2.30B | $0.15B | 6.43% |
2023-03-31 | $2.25B | $0.14B | 6.28% |
2022-12-31 | $2.14B | $0.14B | 6.51% |
2022-09-30 | $2.02B | $0.12B | 5.94% |
2022-06-30 | $1.88B | $0.08B | 4.41% |
2022-03-31 | $1.74B | $0.05B | 3.10% |
2021-12-31 | $1.63B | $0.01B | 0.74% |
2021-09-30 | $1.52B | $-0.05B | -3.16% |
2021-06-30 | $1.41B | $-0.08B | -5.41% |
2021-03-31 | $1.38B | $-0.11B | -7.70% |
2020-12-31 | $1.62B | $-0.43B | -26.56% |
2020-09-30 | $1.94B | $-0.52B | -27.02% |
2020-06-30 | $2.36B | $-0.49B | -20.77% |
2020-03-31 | $2.77B | $-0.45B | -16.06% |
2019-12-31 | $2.95B | $-0.09B | -3.15% |
2019-09-30 | $3.08B | $0.06B | 2.08% |
2019-06-30 | $3.15B | $0.07B | 2.35% |
2019-03-31 | $3.15B | $0.07B | 2.35% |
2018-12-31 | $3.13B | $0.06B | 1.85% |
2018-09-30 | $3.03B | $0.04B | 1.22% |
2018-06-30 | $2.91B | $0.01B | 0.21% |
2018-03-31 | $2.78B | $-0.03B | -0.93% |
2017-12-31 | $2.65B | $-0.05B | -1.96% |
2017-09-30 | $2.52B | $-0.10B | -3.85% |
2017-06-30 | $2.34B | $-0.14B | -6.15% |
2017-03-31 | $2.19B | $-0.19B | -8.49% |
2016-12-31 | $2.11B | $-0.23B | -10.92% |
2016-09-30 | $2.21B | $-0.37B | -16.63% |
2016-06-30 | $2.45B | $-0.60B | -24.65% |
2016-03-31 | $2.70B | $-0.57B | -21.26% |
2015-12-31 | $3.01B | $-0.52B | -17.21% |
2015-09-30 | $3.37B | $-0.31B | -9.13% |
2015-06-30 | $3.69B | $0.03B | 0.87% |
2015-03-31 | $3.89B | $0.10B | 2.67% |
2014-12-31 | $4.11B | $0.18B | 4.34% |
2014-09-30 | $4.14B | $0.20B | 4.88% |
2014-06-30 | $4.18B | $0.21B | 5.07% |
2014-03-31 | $4.30B | $0.22B | 5.21% |
2013-12-31 | $4.30B | $0.22B | 5.17% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | General Industrial Machinery | $1.402B | $2.321B |
DNOW Inc. is a supplier of energy and industrial products and packaged, engineered process and production equipment. It offers a broad set of supply chain solutions combined with a suite of digital solutions branded as DigitalNOW(R) which provide customers technology for digital commerce, data and information management. DNOW Inc., formerly known as NOW Inc., is based in HOUSTON. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Parker-Hannifin (PH) | United States | $82.287B | 24.94 |
Illinois Tool Works (ITW) | United States | $76.220B | 25.68 |
Atlas Copco AB (ATLKY) | Sweden | $75.515B | 27.66 |
Mitsubishi Heavy Industries (MHVYF) | Japan | $49.728B | 34.12 |
Ingersoll Rand (IR) | United States | $36.779B | 28.52 |
Ferguson (FERG) | United Kingdom | $34.943B | 18.42 |
Dover (DOV) | United States | $25.921B | 20.92 |
Epiroc Aktiebolag (EPOKY) | Sweden | $21.303B | 25.96 |
Trimble (TRMB) | United States | $17.275B | 33.69 |
IDEX (IEX) | United States | $15.922B | 27.41 |
Graco (GGG) | United States | $14.310B | 28.92 |
Nordson (NDSN) | United States | $11.913B | 21.45 |
Regal Rexnord (RRX) | United States | $10.333B | 17.22 |
RBC Bearings (RBC) | United States | $9.743B | 36.07 |
Applied Industrial Technologies (AIT) | United States | $9.360B | 25.05 |
Generac Holdings (GNRC) | United States | $9.289B | 23.83 |
Chart Industries (GTLS) | United States | $7.740B | 22.32 |
Flowserve (FLS) | United States | $7.640B | 22.28 |
Middleby (MIDD) | United States | $7.139B | 14.33 |
Gates Industrial (GTES) | United States | $5.153B | 15.44 |
Kadant Inc (KAI) | United States | $4.134B | 33.72 |
Japan Steel Works (JPSWY) | Japan | $2.917B | 25.45 |
ATS (ATS) | Canada | $2.843B | 19.23 |
Barnes (B) | United States | $2.401B | 37.70 |
Standex (SXI) | United States | $2.320B | 27.43 |
Xometry (XMTR) | United States | $1.814B | 0.00 |
Helios Technologies (HLIO) | United States | $1.551B | 21.81 |
Tennant (TNC) | United States | $1.542B | 11.76 |
DXP Enterprises (DXPE) | United States | $1.238B | 18.30 |
Gorman-Rupp (GRC) | United States | $1.038B | 23.71 |
ZJK Industrial (ZJK) | China | $0.458B | 0.00 |
Graham (GHM) | United States | $0.442B | 52.05 |
Luxfer Holdings (LXFR) | United States | $0.352B | 17.28 |
China High Speed Transmission Equipment Group (CHSTY) | China | $0.314B | 0.00 |
Alta Equipment Group (ALTG) | United States | $0.219B | 0.00 |
Paul Mueller (MUEL) | United States | $0.197B | 0.00 |
Twin Disc (TWIN) | United States | $0.157B | 24.17 |
Crawford United (CRAWA) | United States | $0.152B | 11.85 |
Taylor Devices (TAYD) | United States | $0.131B | 14.46 |
Manitex (MNTX) | United States | $0.117B | 8.43 |
Ascent Industries (ACNT) | United States | $0.111B | 0.00 |
HUHUTECH Group (HUHU) | China | $0.095B | 0.00 |
PyroGenesis (PYRGF) | Canada | $0.066B | 0.00 |
Markforged Holding (MKFG) | United States | $0.066B | 0.00 |
Broadwind Energy (BWEN) | United States | $0.040B | 12.79 |
CVD Equipment (CVV) | United States | $0.024B | 0.00 |