TrueCar Pre-Tax Profit Margin 2012-2024 | TRUE
TrueCar Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-06-30 | $0.17B | $-0.03B | -18.18% |
2024-03-31 | $0.16B | $-0.04B | -22.22% |
2023-12-31 | $0.16B | $-0.05B | -31.65% |
2023-09-30 | $0.15B | $-0.07B | -42.86% |
2023-06-30 | $0.15B | $-0.14B | -88.82% |
2023-03-31 | $0.16B | $-0.13B | -83.23% |
2022-12-31 | $0.16B | $-0.12B | -74.69% |
2022-09-30 | $0.17B | $-0.12B | -69.59% |
2022-06-30 | $0.19B | $-0.05B | -26.20% |
2022-03-31 | $0.21B | $-0.04B | -19.91% |
2021-12-31 | $0.23B | $-0.04B | -16.38% |
2021-09-30 | $0.25B | $-0.03B | -12.00% |
2021-06-30 | $0.27B | $-0.01B | -4.78% |
2021-03-31 | $0.27B | $-0.02B | -6.42% |
2020-12-31 | $0.28B | $-0.02B | -7.17% |
2020-09-30 | $0.29B | $-0.02B | -8.25% |
2020-06-30 | $0.30B | $-0.04B | -14.33% |
2020-03-31 | $0.33B | $-0.06B | -17.02% |
2019-12-31 | $0.34B | $-0.06B | -17.56% |
2019-09-30 | $0.33B | $-0.06B | -17.42% |
2019-06-30 | $0.34B | $-0.06B | -16.13% |
2019-03-31 | $0.34B | $-0.04B | -11.14% |
2018-12-31 | $0.34B | $-0.03B | -9.82% |
2018-09-30 | $0.35B | $-0.03B | -9.54% |
2018-06-30 | $0.33B | $-0.04B | -10.78% |
2018-03-31 | $0.33B | $-0.04B | -11.28% |
2017-12-31 | $0.32B | $-0.04B | -10.84% |
2017-09-30 | $0.31B | $-0.03B | -10.19% |
2017-06-30 | $0.31B | $-0.03B | -9.77% |
2017-03-31 | $0.29B | $-0.04B | -12.37% |
2016-12-31 | $0.28B | $-0.04B | -14.80% |
2016-09-30 | $0.27B | $-0.06B | -22.47% |
2016-06-30 | $0.26B | $-0.06B | -24.24% |
2016-03-31 | $0.26B | $-0.07B | -24.71% |
2015-12-31 | $0.26B | $-0.06B | -24.62% |
2015-09-30 | $0.25B | $-0.05B | -18.73% |
2015-06-30 | $0.24B | $-0.05B | -21.19% |
2015-03-31 | $0.22B | $-0.05B | -22.62% |
2014-12-31 | $0.21B | $-0.05B | -23.79% |
2014-09-30 | $0.19B | $-0.05B | -24.08% |
2014-06-30 | $0.17B | $-0.04B | -20.93% |
2014-03-31 | $0.15B | $-0.03B | -16.34% |
2013-12-31 | $0.13B | $-0.02B | -17.91% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $0.355B | $0.159B |
TrueCar Inc. engages in developing and publishing an online automotive information and communications platform. The Company operates its company-branded platform on its TrueCar.com Website. It enables users to obtain market-based pricing data on new and used cars, as well as to connect with its network of TrueCar certified dealers. TrueCar, Inc. is based in Santa Monica, California. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $2125.814B | 22.90 |
Alphabet (GOOGL) | United States | $2106.364B | 22.69 |
Tencent Holding (TCEHY) | China | $484.489B | 21.31 |
Uber Technologies (UBER) | United States | $151.373B | 35.85 |
Shopify (SHOP) | Canada | $100.921B | 107.14 |
DoorDash (DASH) | United States | $64.489B | 0.00 |
Trade Desk (TTD) | United States | $59.093B | 240.42 |
Baidu (BIDU) | China | $31.990B | 9.43 |
Zscaler (ZS) | United States | $27.569B | 0.00 |
Akamai Technologies (AKAM) | United States | $15.316B | 23.18 |
Rakuten (RKUNY) | Japan | $12.823B | 0.00 |
Bilibili (BILI) | China | $9.166B | 0.00 |
Dropbox (DBX) | United States | $8.412B | 18.73 |
Lyft (LYFT) | United States | $5.320B | 0.00 |
PCCW (PCCWY) | Hong Kong, SAR China | $4.257B | 0.00 |
CyberAgent (CYGIY) | Japan | $3.484B | 24.57 |
Autohome (ATHM) | China | $3.414B | 12.55 |
Internet Initiative Japan (IIJIY) | Japan | $3.379B | 24.92 |
JOYY (YY) | Singapore | $1.945B | 8.33 |
Upwork (UPWK) | United States | $1.790B | 24.66 |
Sprout Social (SPT) | United States | $1.512B | 0.00 |
HealthStream (HSTM) | United States | $0.889B | 44.98 |
Vnet Group (VNET) | China | $0.844B | 0.00 |
Yirendai (YRD) | China | $0.490B | 1.78 |
Sohu (SOHU) | China | $0.456B | 0.00 |
Liberty TripAdvisor Holdings (LTRPB) | United States | $0.319B | 0.44 |
Eventbrite (EB) | United States | $0.308B | 0.00 |
Cango (CANG) | China | $0.266B | 122.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.156B | 0.00 |
Crexendo (CXDO) | United States | $0.147B | 26.29 |
Xunlei (XNET) | China | $0.129B | 8.83 |
Trivago ADS (TRVG) | Germany | $0.116B | 9.74 |
LivePerson (LPSN) | United States | $0.107B | 0.00 |
Sify Technologies (SIFY) | India | $0.100B | 0.00 |
Sunlands Technology Group (STG) | China | $0.091B | 1.36 |
Viomi Technology (VIOT) | China | $0.088B | 0.00 |
Yatra Online (YTRA) | India | $0.087B | 0.00 |
Marchex (MCHX) | United States | $0.080B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.047B | 0.00 |
Data Storage (DTST) | United States | $0.024B | 172.00 |
Uxin (UXIN) | China | $0.018B | 0.00 |
Focus Universal (FCUV) | United States | $0.018B | 0.00 |
Wilhelmina (WHLM) | United States | $0.017B | 25.77 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Bridgeline Digital (BLIN) | United States | $0.012B | 0.00 |
Senmiao Technology (AIHS) | China | $0.009B | 0.00 |
Taoping (TAOP) | China | $0.001B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |