Universal Security Instruments Return on Investment 2010-2024 | UUU
Universal Security Instruments ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-06-30 | $0.00B | 0.00% | |
2024-03-31 | $0.00B | 0.00% | |
2023-12-31 | $0.00B | 0.00% | |
2023-09-30 | $0.00B | $0.01B | 0.00% |
2023-06-30 | $0.00B | nan% | |
2023-03-31 | $0.00B | 0.00% | |
2022-12-31 | $0.00B | 0.00% | |
2022-09-30 | $0.00B | 0.00% | |
2022-06-30 | $0.00B | $0.01B | 0.00% |
2022-03-31 | $0.00B | nan% | |
2021-12-31 | $-0.00B | -66.67% | |
2021-09-30 | $-0.00B | -33.33% | |
2021-06-30 | $0.00B | 0.00% | |
2021-03-31 | $0.00B | $0.01B | 0.00% |
2020-12-31 | $0.00B | $0.01B | 0.00% |
2020-09-30 | $0.00B | $0.01B | 0.00% |
2020-06-30 | $-0.00B | $0.01B | -80.00% |
2020-03-31 | $-0.00B | inf% | |
2019-12-31 | $0.00B | nan% | |
2019-09-30 | $0.00B | nan% | |
2019-06-30 | $0.00B | nan% | |
2019-03-31 | $0.00B | nan% | |
2018-12-31 | $0.00B | nan% | |
2018-09-30 | $0.00B | nan% | |
2018-06-30 | $0.00B | nan% | |
2018-03-31 | $0.00B | nan% | |
2017-12-31 | $-0.00B | inf% | |
2017-09-30 | $-0.00B | inf% | |
2017-06-30 | $-0.00B | inf% | |
2017-03-31 | $-0.00B | inf% | |
2016-12-31 | $0.00B | nan% | |
2016-09-30 | $0.00B | nan% | |
2016-06-30 | $-0.00B | inf% | |
2016-03-31 | $-0.00B | inf% | |
2015-12-31 | $-0.00B | inf% | |
2015-09-30 | $-0.00B | -40.00% | |
2015-06-30 | $-0.00B | -19.51% | |
2015-03-31 | $-0.00B | -19.05% | |
2014-12-31 | $-0.00B | $0.02B | -18.82% |
2014-09-30 | $-0.00B | $0.02B | -13.48% |
2014-06-30 | $-0.00B | $0.02B | -8.70% |
2014-03-31 | $-0.00B | $0.02B | -4.12% |
2013-12-31 | $0.00B | $0.02B | 0.00% |
2013-09-30 | $0.00B | $0.02B | 0.00% |
2013-06-30 | $0.00B | $0.03B | 0.00% |
2013-03-31 | $-0.00B | $0.03B | -3.81% |
2012-12-31 | $-0.00B | $0.03B | -3.85% |
2012-09-30 | $-0.00B | $0.03B | -3.81% |
2012-06-30 | $-0.00B | $0.03B | -3.77% |
2012-03-31 | $0.00B | $0.03B | 0.00% |
2011-12-31 | $0.00B | $0.03B | 0.00% |
2011-09-30 | $0.00B | $0.03B | 0.00% |
2011-06-30 | $0.00B | $0.03B | 0.00% |
2011-03-31 | $0.00B | $0.03B | 0.00% |
2010-12-31 | $0.00B | $0.03B | 0.00% |
2010-09-30 | $0.00B | $0.03B | 0.00% |
2010-06-30 | $0.00B | $0.03B | 0.00% |
2010-03-31 | $0.00B | $0.03B | 0.00% |
2009-12-31 | $0.00B | $0.03B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Protection - Safety Equipment & Services | $0.000B | $0.020B |
UNIVERSAL SECURITY INSTRUMENT designs and markets a variety of popularly-priced (i) security products, (ii) telecommunications products and (iii) video products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Axon Enterprise (AXON) | United States | $32.616B | 205.51 |
Halma (HLMAF) | United Kingdom | $12.247B | 0.00 |
Allegion (ALLE) | Ireland | $12.127B | 18.98 |
ADT (ADT) | United States | $6.639B | 10.03 |
MSA Safety Incorporporated (MSA) | United States | $6.447B | 21.84 |
VERRA MOBILITY CORP (VRRM) | United States | $3.754B | 21.92 |
Brady (BRC) | United States | $3.403B | 16.99 |
Life360 (LIF) | United States | $3.289B | 0.00 |
Resideo Technologies (REZI) | United States | $2.940B | 10.57 |
Alarm Holdings (ALRM) | United States | $2.655B | 32.67 |
Cadre Holdings (CDRE) | United States | $1.416B | 32.60 |
NAPCO Security Technologies (NSSC) | United States | $1.266B | 25.38 |
Digimarc (DMRC) | United States | $0.689B | 0.00 |
Ituran Location And Control (ITRN) | Israel | $0.528B | 10.40 |
Eastern (EML) | United States | $0.190B | 15.88 |
Lakeland Industries (LAKE) | United States | $0.145B | 33.20 |
SoundThinking (SSTI) | United States | $0.126B | 0.00 |
Wrap Technologies (WRAP) | United States | $0.071B | 0.00 |
Rectitude Holdings (RECT) | Singapore | $0.049B | 0.00 |
Intellicheck Mobilisa (IDN) | United States | $0.049B | 0.00 |
Senstar Technologies (SNT) | Canada | $0.037B | 0.00 |
Hub Cyber Security (HUBC) | Israel | $0.014B | 0.00 |
WISeKey Holding (WKEY) | Switzerland | $0.013B | 0.00 |
Guardforce AI (GFAI) | Singapore | $0.011B | 0.00 |
Mobilicom (MOB) | Israel | $0.007B | 0.00 |
Digital Ally/NV (DGLY) | United States | $0.004B | 0.00 |
American Rebel Holdings (AREB) | United States | $0.002B | 0.00 |
SuperCom (SPCB) | Israel | $0.002B | 0.23 |
Applied DNA Sciences Inc (APDN) | United States | $0.002B | 0.00 |
LogicMark (LGMK) | United States | $0.001B | 0.00 |