Viper Energy Operating Margin 2014-2024 | VNOM
Viper Energy Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-09-30 | $0.84B | $0.57B | 67.74% |
2024-06-30 | $0.92B | $0.67B | 73.26% |
2024-03-31 | $0.86B | $0.64B | 73.73% |
2023-12-31 | $0.83B | $0.62B | 74.88% |
2023-09-30 | $0.83B | $0.64B | 76.90% |
2023-06-30 | $0.76B | $0.57B | 74.87% |
2023-03-31 | $0.83B | $0.64B | 77.10% |
2022-12-31 | $0.87B | $0.68B | 78.43% |
2022-09-30 | $0.83B | $0.65B | 78.05% |
2022-06-30 | $0.74B | $0.57B | 77.01% |
2022-03-31 | $0.61B | $0.46B | 74.92% |
2021-12-31 | $0.51B | $0.36B | 71.49% |
2021-09-30 | $0.42B | $0.21B | 49.64% |
2021-06-30 | $0.35B | $0.15B | 41.43% |
2021-03-31 | $0.27B | $0.07B | 26.02% |
2020-12-31 | $0.25B | $0.05B | 20.72% |
2020-09-30 | $0.27B | $0.14B | 51.49% |
2020-06-30 | $0.28B | $0.15B | 55.60% |
2020-03-31 | $0.32B | $0.20B | 62.97% |
2019-12-31 | $0.30B | $0.19B | 64.88% |
2019-09-30 | $0.28B | $0.19B | 66.79% |
2019-06-30 | $0.29B | $0.20B | 68.18% |
2019-03-31 | $0.29B | $0.20B | 69.20% |
2018-12-31 | $0.29B | $0.20B | 70.59% |
2018-09-30 | $0.27B | $0.20B | 71.90% |
2018-06-30 | $0.24B | $0.17B | 70.71% |
2018-03-31 | $0.20B | $0.14B | 67.66% |
2017-12-31 | $0.17B | $0.11B | 65.32% |
2017-09-30 | $0.14B | $0.09B | 61.27% |
2017-06-30 | $0.12B | $0.07B | 59.66% |
2017-03-31 | $0.10B | $0.04B | 35.35% |
2016-12-31 | $0.08B | $-0.01B | -11.39% |
2016-09-30 | $0.07B | $-0.02B | -29.58% |
2016-06-30 | $0.07B | $-0.03B | -35.71% |
2016-03-31 | $0.07B | $-0.00B | -4.11% |
2015-12-31 | $0.08B | $0.03B | 32.89% |
2015-09-30 | $0.08B | $0.03B | 39.74% |
2015-06-30 | $0.08B | $0.04B | 42.68% |
2015-03-31 | $0.08B | $0.04B | 45.57% |
2014-12-31 | $0.08B | $0.04B | 51.28% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $9.679B | $0.828B |
Viper Energy Partners LP is a variable distribution MLP and is a subsidiary of Diamondback Energy - an independent oil & gas exploration and production company. The partnership has mineral interest in prolific oil-rich shale plays like the Eagle Ford and Permian Basin. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $76.819B | 11.44 |
Cheniere Energy (LNG) | United States | $56.711B | 16.14 |
Diamondback Energy (FANG) | United States | $52.611B | 10.51 |
EQT (EQT) | United States | $31.600B | 39.52 |
Devon Energy (DVN) | United States | $24.929B | 7.47 |
Coterra Energy (CTRA) | United States | $21.708B | 17.97 |
Permian Resources (PR) | United States | $12.854B | 10.60 |
Antero Resources (AR) | United States | $12.590B | 0.00 |
Range Resources (RRC) | United States | $9.911B | 18.93 |
APA (APA) | United States | $9.027B | 5.95 |
Matador Resources (MTDR) | United States | $7.957B | 8.35 |
Chord Energy (CHRD) | United States | $7.721B | 6.85 |
Comstock Resources (CRK) | United States | $6.246B | 0.00 |
Magnolia Oil & Gas Corp (MGY) | United States | $5.215B | 12.82 |
Civitas Resources (CIVI) | United States | $5.164B | 5.95 |
SM Energy (SM) | United States | $4.944B | 6.71 |
California Resources (CRC) | United States | $4.899B | 14.19 |
Murphy Oil (MUR) | United States | $4.702B | 9.77 |
CNX Resources (CNX) | United States | $4.499B | 15.86 |
Northern Oil And Gas (NOG) | United States | $4.196B | 7.31 |
Gulfport Energy (GPOR) | United States | $3.464B | 15.40 |
Talos Energy (TALO) | United States | $1.962B | 0.00 |
HighPeak Energy (HPK) | United States | $1.869B | 8.89 |
Mach Natural Resources LP (MNR) | United States | $1.827B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.893B | 11.58 |
Vitesse Energy (VTS) | United States | $0.808B | 22.06 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.567B | 0.00 |
Geopark (GPRK) | Colombia | $0.535B | 5.30 |
PrimeEnergy (PNRG) | United States | $0.366B | 9.17 |
W&T Offshore (WTI) | United States | $0.273B | 0.00 |
Amplify Energy (AMPY) | United States | $0.233B | 3.81 |
VOC Energy Trust (VOC) | United States | $0.087B | 6.53 |
U.S Energy (USEG) | United States | $0.065B | 0.00 |
Blue Dolphin Energy (BDCO) | United States | $0.056B | 14.35 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |