Yuma Energy Return on Investment 2010-2019 | YUMAQ
Yuma Energy ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2019-09-30 | $-0.02B | $0.04B | -266.67% |
2019-06-30 | $-0.03B | inf% | |
2019-03-31 | $-0.02B | inf% | |
2018-12-31 | $-0.01B | inf% | |
2018-09-30 | $-0.01B | -50.00% | |
2018-06-30 | $-0.01B | -17.78% | |
2018-03-31 | $-0.01B | -13.93% | |
2017-12-31 | $-0.01B | $0.06B | -10.18% |
2017-09-30 | $-0.01B | $0.07B | -17.02% |
2017-06-30 | $-0.01B | $0.07B | -22.75% |
2017-03-31 | $-0.02B | $0.07B | -63.45% |
2016-12-31 | $-0.04B | $0.07B | -197.18% |
2016-09-30 | $-0.07B | inf% | |
2016-06-30 | $-0.06B | inf% | |
2016-03-31 | $-0.06B | -266.67% | |
2015-12-31 | $-0.06B | -114.58% | |
2015-09-30 | $-0.02B | -25.76% | |
2015-06-30 | $-0.02B | $0.09B | -20.05% |
2015-03-31 | $-0.01B | $0.10B | -13.99% |
2014-12-31 | $-0.01B | $0.10B | -12.83% |
2014-09-30 | $-0.01B | $0.08B | -35.82% |
2014-06-30 | $-0.01B | 188.24% | |
2014-03-31 | $-0.01B | 141.18% | |
2013-12-31 | $-0.00B | $-0.02B | 94.12% |
2013-09-30 | $0.00B | inf% | |
2013-06-30 | $0.01B | inf% | |
2013-03-31 | $0.01B | inf% | |
2012-12-31 | $0.01B | 200.00% | |
2012-09-30 | $0.00B | 0.00% | |
2012-06-30 | $0.00B | 0.00% | |
2012-03-31 | $0.00B | $0.01B | 10.00% |
2011-12-31 | $0.00B | $0.01B | 10.26% |
2011-09-30 | $0.00B | $0.01B | 10.53% |
2011-06-30 | $0.00B | $0.01B | 14.29% |
2011-03-31 | $-0.00B | $0.01B | -22.22% |
2010-12-31 | $-0.00B | $0.01B | -44.44% |
2010-09-30 | $-0.00B | inf% | |
2010-06-30 | $-0.00B | -44.44% | |
2010-03-31 | $0.00B | 0.00% | |
2009-12-31 | $0.00B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.000B | $0.000B |
Yuma Energy, Inc. is an oil and gas company. It focuses on the exploration for, and development of, conventional and unconventional oil and gas prospects, primarily through the use of 3-D seismic surveys in the U. S. Gulf Coast region. The Company operates primarily in Tuscaloosa, Austin Chalk, Frio-Hackberry, and Miocene. It also participates in specific joint ventures with others in the development of oil and gas properties. Yuma Energy, Inc., formerly known as Pyramid Oil Company, is based in Houston, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $69.346B | 9.76 |
Diamondback Energy (FANG) | United States | $52.102B | 9.18 |
Cheniere Energy (LNG) | United States | $43.304B | 12.22 |
Devon Energy (DVN) | United States | $24.221B | 6.87 |
Coterra Energy (CTRA) | United States | $17.683B | 14.59 |
EQT (EQT) | United States | $16.136B | 27.27 |
Permian Resources (PR) | United States | $10.939B | 8.97 |
Viper Energy (VNOM) | United States | $9.180B | 17.90 |
APA (APA) | United States | $8.730B | 5.33 |
Antero Resources (AR) | United States | $8.053B | 0.00 |
Chord Energy (CHRD) | United States | $7.741B | 6.23 |
Range Resources (RRC) | United States | $7.247B | 13.84 |
Matador Resources (MTDR) | United States | $6.502B | 6.82 |
CNX Resources (CNX) | United States | $5.080B | 17.91 |
Magnolia Oil & Gas Corp (MGY) | United States | $5.034B | 12.21 |
SM Energy (SM) | United States | $4.802B | 6.52 |
Civitas Resources (CIVI) | United States | $4.798B | 5.70 |
Murphy Oil (MUR) | United States | $4.591B | 7.59 |
Northern Oil And Gas (NOG) | United States | $3.631B | 5.96 |
California Resources (CRC) | United States | $3.528B | 15.75 |
Comstock Resources (CRK) | United States | $3.379B | 0.00 |
Gulfport Energy (GPOR) | United States | $2.507B | 17.26 |
Talos Energy (TALO) | United States | $1.841B | 0.00 |
HighPeak Energy (HPK) | United States | $1.637B | 7.23 |
Mach Natural Resources LP (MNR) | United States | $1.530B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.775B | 8.98 |
Vitesse Energy (VTS) | United States | $0.733B | 17.89 |
Geopark (GPRK) | Colombia | $0.435B | 4.06 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.371B | 0.00 |
W&T Offshore (WTI) | United States | $0.313B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.289B | 8.87 |
Amplify Energy (AMPY) | United States | $0.263B | 10.03 |
VOC Energy Trust (VOC) | United States | $0.088B | 6.38 |
U.S Energy (USEG) | United States | $0.038B | 0.00 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |