Advantage Energy ROE 2010-2024 | AAVVF
Advantage Energy ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $0.03B | $1.19B | 2.82% |
2024-06-30 | $0.06B | $1.19B | 5.08% |
2024-03-31 | $0.07B | $1.15B | 6.07% |
2023-12-31 | $0.08B | $1.15B | 6.52% |
2023-09-30 | $0.13B | $1.16B | 11.18% |
2023-06-30 | $0.14B | $1.15B | 11.94% |
2023-03-31 | $0.27B | $1.15B | 22.25% |
2022-12-31 | $0.26B | $1.20B | 21.56% |
2022-09-30 | $0.46B | $1.20B | 38.62% |
2022-06-30 | $0.47B | $1.25B | 41.69% |
2022-03-31 | $0.34B | $1.17B | 33.74% |
2021-12-31 | $0.33B | $1.17B | 35.29% |
2021-09-30 | $0.06B | $0.87B | 6.97% |
2021-06-30 | $0.01B | $0.86B | 0.99% |
2021-03-31 | $-0.01B | $0.82B | -1.67% |
2020-12-31 | $-0.21B | $0.78B | -27.65% |
2020-09-30 | $-0.23B | $0.76B | -28.02% |
2020-06-30 | $-0.23B | $0.75B | -26.60% |
2020-03-31 | $-0.22B | $0.78B | -22.99% |
2019-12-31 | $-0.02B | $0.99B | -1.70% |
2019-09-30 | $0.00B | $1.00B | 0.30% |
2019-06-30 | $0.02B | $1.00B | 1.59% |
2019-03-31 | $0.00B | $1.00B | 0.10% |
2018-12-31 | $0.01B | $1.03B | 0.78% |
2018-09-30 | $0.01B | $1.00B | 0.59% |
2018-06-30 | $0.02B | $1.02B | 2.24% |
2018-03-31 | $0.05B | $1.05B | 4.86% |
2017-12-31 | $0.07B | $1.01B | 7.42% |
2017-09-30 | $0.05B | $1.03B | 5.22% |
2017-06-30 | $0.05B | $0.95B | 4.92% |
2017-03-31 | $0.01B | $0.95B | 0.97% |
2016-12-31 | $-0.01B | $0.91B | -1.30% |
2016-09-30 | $0.00B | $0.93B | 0.33% |
2016-06-30 | $-0.01B | $0.94B | -0.56% |
2016-03-31 | $0.02B | $0.90B | 1.82% |
2015-12-31 | $0.01B | $0.88B | 0.91% |
2015-09-30 | $0.04B | $0.85B | 4.64% |
2015-06-30 | $0.06B | $0.89B | 6.01% |
2015-03-31 | $0.08B | $0.89B | 8.47% |
2014-12-31 | $0.01B | $0.99B | 0.74% |
2014-09-30 | $-0.04B | $0.96B | -4.13% |
2014-06-30 | $-0.05B | $0.94B | -5.16% |
2014-03-31 | $-0.07B | $0.91B | -6.14% |
2013-12-31 | $-0.00B | $1.17B | -0.25% |
2013-09-30 | $-0.06B | $1.17B | -4.80% |
2013-06-30 | $-0.06B | $1.19B | -4.84% |
2013-03-31 | $-0.08B | $1.19B | -6.69% |
2012-12-31 | $-0.09B | $1.21B | -7.12% |
2012-09-30 | $-0.18B | $1.29B | -13.88% |
2012-06-30 | $-0.18B | $1.27B | -13.54% |
2012-03-31 | $-0.16B | $1.23B | -11.88% |
2011-12-31 | $-0.15B | $1.25B | -11.50% |
2011-09-30 | $-0.03B | $1.41B | -2.56% |
2011-06-30 | $-0.04B | $1.43B | -4.18% |
2011-03-31 | $-0.06B | $1.23B | -6.88% |
2010-12-31 | $-0.04B | -4.80% | |
2010-09-30 | $-0.04B | $1.18B | -4.24% |
2010-06-30 | $-0.07B | $1.20B | -11.97% |
2010-03-31 | $-0.09B | $1.20B | -15.31% |
2009-12-31 | $-0.08B | $0.00B | -14.65% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $1.122B | $0.401B |
Advantage Energy Ltd. is a growth-oriented corporation. It focused entirely on development of its significant position in the Montney natural gas and liquids resource play. Advantage Energy Ltd. is based in Advantage Oil & Gas Ltd., is based in CALGARY, AB. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $96.247B | 0.00 |
Constellation Energy (CEG) | United States | $78.157B | 40.76 |
TC Energy (TRP) | Canada | $51.742B | 14.84 |
Siemens Energy AG (SMNEY) | $40.245B | 34.25 | |
Texas Pacific Land (TPL) | United States | $39.747B | 88.76 |
Cheniere Energy Partners (CQP) | United States | $26.448B | 13.90 |
Expand Energy (EXE) | United States | $22.978B | 48.74 |
Yankuang Energy Group (YZCAY) | China | $11.489B | 0.00 |
Talen Energy (TLN) | United States | $10.893B | 55.49 |
Bloom Energy (BE) | United States | $5.888B | 0.00 |
Clearway Energy (CWEN) | United States | $5.731B | 27.26 |
Brookfield Renewable (BEPC) | United States | $5.513B | 0.00 |
Ormat Technologies (ORA) | United States | $4.883B | 37.73 |
TXNM Energy (TXNM) | United States | $4.401B | 18.62 |
Fluence Energy (FLNC) | United States | $4.155B | 0.00 |
Cosan S.A (CSAN) | Brazil | $3.548B | 0.00 |
Crescent Energy (CRGY) | United States | $3.488B | 8.78 |
Excelerate Energy (EE) | United States | $3.249B | 30.88 |
Oklo (OKLO) | United States | $3.077B | 0.00 |
NET Power (NPWR) | United States | $2.723B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.568B | 76.31 |
ReNew Energy Global (RNW) | India | $2.136B | 98.17 |
Central Puerto S.A (CEPU) | Argentina | $2.103B | 4.47 |
Iris Energy (IREN) | Australia | $2.025B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.866B | 36.68 |
BKV (BKV) | United States | $1.855B | 0.00 |
Enovix (ENVX) | United States | $1.678B | 0.00 |
World Kinect (WKC) | United States | $1.668B | 13.61 |
NextEra Energy Partners, LP (NEP) | United States | $1.570B | 26.64 |
Ameresco (AMRC) | United States | $1.383B | 26.11 |
Vital Energy (VTLE) | United States | $1.254B | 4.37 |
ProFrac Holding (ACDC) | United States | $1.241B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.085B | 0.00 |
Diversified Energy (DEC) | United States | $0.764B | 0.00 |
Altus Power (AMPS) | United States | $0.671B | 27.80 |
Montauk Renewables (MNTK) | United States | $0.639B | 27.88 |
OPAL Fuels (OPAL) | United States | $0.636B | 12.27 |
Hallador Energy (HNRG) | United States | $0.569B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.538B | 9.01 |
Gevo (GEVO) | United States | $0.381B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.344B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.326B | 43.67 |
Unit (UNTC) | United States | $0.292B | 3.15 |
ITM POWER (ITMPF) | United Kingdom | $0.272B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.242B | 0.00 |
NeoVolta (NEOV) | United States | $0.194B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.153B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.144B | 9.00 |
Verde Clean Fuels (VGAS) | United States | $0.134B | 0.00 |
Largo (LGO) | Canada | $0.130B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.120B | 5.27 |
Lightbridge (LTBR) | United States | $0.099B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.093B | 23.95 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.056B | 0.00 |
Zeo Energy (ZEO) | United States | $0.054B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.032B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.028B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.022B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.006B | 0.00 |
Pineapple Energy (SUNE) | United States | $0.006B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.005B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |