TC Energy ROE 2010-2024 | TRP
TC Energy ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $3.75B | $29.67B | 12.76% |
2024-06-30 | $2.54B | $29.59B | 11.16% |
2024-03-31 | $2.02B | $29.41B | 9.31% |
2023-12-31 | $2.10B | $28.90B | 10.10% |
2023-09-30 | $-0.12B | $2.95B | -0.60% |
2023-06-30 | $0.67B | $25.41B | 2.56% |
2023-03-31 | $1.18B | $25.72B | 4.49% |
2022-12-31 | $0.49B | $26.24B | 1.87% |
2022-09-30 | $2.49B | $27.51B | 9.40% |
2022-06-30 | $2.46B | $25.67B | 9.46% |
2022-03-31 | $2.57B | $26.01B | 9.81% |
2021-12-31 | $1.45B | $26.65B | 5.59% |
2021-09-30 | $1.45B | $25.83B | 5.71% |
2021-06-30 | $1.51B | $26.16B | 5.97% |
2021-03-31 | $1.64B | $24.98B | 6.56% |
2020-12-31 | $3.33B | $24.69B | 13.28% |
2020-09-30 | $3.30B | $25.47B | 13.20% |
2020-06-30 | $3.18B | $24.68B | 12.86% |
2020-03-31 | $3.10B | $25.39B | 12.66% |
2019-12-31 | $3.00B | $24.41B | 12.48% |
2019-09-30 | $2.99B | $24.40B | 12.51% |
2019-06-30 | $3.14B | $23.65B | 13.35% |
2019-03-31 | $2.90B | $23.55B | 12.48% |
2018-12-31 | $2.73B | $23.91B | 11.89% |
2018-09-30 | $2.58B | $22.91B | 11.65% |
2018-06-30 | $2.36B | $22.72B | 10.88% |
2018-03-31 | $2.41B | $22.30B | 11.51% |
2017-12-31 | $2.31B | $20.74B | 11.40% |
2017-09-30 | $1.36B | $20.97B | 6.79% |
2017-06-30 | $0.77B | $19.60B | 3.99% |
2017-03-31 | $0.40B | $19.83B | 2.21% |
2016-12-31 | $0.09B | $19.62B | 0.58% |
2016-09-30 | $-1.46B | $17.81B | -9.87% |
2016-06-30 | $-1.03B | $14.21B | -7.16% |
2016-03-31 | $-0.95B | $13.00B | -6.26% |
2015-12-31 | $-0.79B | $14.23B | -4.89% |
2015-09-30 | $1.40B | $16.25B | 8.09% |
2015-06-30 | $1.50B | $17.05B | 8.31% |
2015-03-31 | $1.51B | $17.14B | 8.19% |
2014-12-31 | $1.55B | $18.71B | 8.21% |
2014-09-30 | $1.56B | $19.25B | 8.20% |
2014-06-30 | $1.62B | $18.81B | 8.51% |
2014-03-31 | $1.59B | $18.66B | 8.32% |
2013-12-31 | $1.67B | $19.56B | 8.67% |
2013-09-30 | $1.59B | $19.02B | 8.42% |
2013-06-30 | $1.48B | $19.21B | 7.88% |
2013-03-31 | $1.41B | $19.02B | 7.60% |
2012-12-31 | $1.31B | $18.35B | 7.18% |
2012-09-30 | $1.40B | $18.49B | 7.58% |
2012-06-30 | $1.43B | $18.16B | 7.66% |
2012-03-31 | $1.54B | $18.23B | 8.13% |
2011-12-31 | $1.63B | $19.01B | 8.61% |
2011-09-30 | $1.53B | $19.26B | 8.25% |
2011-06-30 | $1.52B | $19.11B | 8.42% |
2011-03-31 | $1.41B | $18.31B | 8.04% |
2010-12-31 | $1.26B | $17.37B | 7.37% |
2010-09-30 | $1.34B | $17.18B | 8.13% |
2010-06-30 | $1.27B | $17.31B | 7.97% |
2010-03-31 | $1.30B | $16.53B | 11.13% |
2009-12-31 | $1.27B | $14.91B | 12.56% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $47.051B | $11.803B |
Calgary, Alberta-based TC Energy Corporation is a premier energy infrastructure provider in North America. Established in 1951, the company is primarily focused on natural gas transmission through its 57,500-mile network of pipelines located in Canada, the United States, and Mexico. TC Energy is also involved in other businesses, including power generation, natural gas storage, and crude oil pipelines. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $91.737B | 0.00 |
Constellation Energy (CEG) | United States | $70.426B | 36.73 |
Siemens Energy AG (SMNEY) | Germany | $41.444B | 35.27 |
Texas Pacific Land (TPL) | United States | $25.188B | 56.25 |
Cheniere Energy Partners (CQP) | United States | $25.122B | 13.21 |
Expand Energy (EXE) | United States | $21.797B | 46.24 |
Yankuang Energy Group (YZCAY) | China | $11.280B | 0.00 |
Talen Energy (TLN) | United States | $9.963B | 50.75 |
Clearway Energy (CWEN) | United States | $5.240B | 24.92 |
Bloom Energy (BE) | United States | $5.230B | 0.00 |
Brookfield Renewable (BEPC) | United States | $4.972B | 0.00 |
TXNM Energy (TXNM) | United States | $4.303B | 18.21 |
Ormat Technologies (ORA) | United States | $4.059B | 31.36 |
Excelerate Energy (EE) | United States | $3.084B | 29.31 |
Crescent Energy (CRGY) | United States | $2.998B | 7.55 |
Fluence Energy (FLNC) | United States | $2.717B | 115.39 |
Oklo (OKLO) | United States | $2.559B | 0.00 |
Cosan S.A (CSAN) | Brazil | $2.545B | 12.39 |
ReNew Energy Global (RNW) | India | $2.528B | 116.17 |
IREN (IREN) | Australia | $2.144B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $2.052B | 4.36 |
NET Power (NPWR) | United States | $1.952B | 0.00 |
BKV (BKV) | United States | $1.846B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.787B | 35.14 |
NextEra Energy Partners, LP (NEP) | United States | $1.637B | 27.78 |
World Kinect (WKC) | United States | $1.591B | 12.98 |
Enovix (ENVX) | United States | $1.429B | 0.00 |
Ameresco (AMRC) | United States | $1.159B | 21.88 |
ProFrac Holding (ACDC) | United States | $1.143B | 0.00 |
Vital Energy (VTLE) | United States | $1.064B | 3.70 |
Advantage Energy (AAVVF) | Canada | $0.985B | 29.50 |
Nano Nuclear Energy (NNE) | United States | $0.788B | 0.00 |
Diversified Energy (DEC) | United States | $0.712B | 0.00 |
Altus Power (AMPS) | United States | $0.558B | 23.13 |
Montauk Renewables (MNTK) | United States | $0.535B | 23.31 |
OPAL Fuels (OPAL) | United States | $0.520B | 10.03 |
Hallador Energy (HNRG) | United States | $0.479B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.428B | 17.60 |
Gevo (GEVO) | United States | $0.350B | 0.00 |
Unit (UNTC) | United States | $0.292B | 3.14 |
Uranium Royalty (UROY) | Canada | $0.263B | 70.33 |
ITM POWER (ITMPF) | United Kingdom | $0.259B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.254B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.230B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.188B | 11.73 |
FuelCell Energy (FCEL) | United States | $0.173B | 0.00 |
NeoVolta (NEOV) | United States | $0.156B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.129B | 5.70 |
Verde Clean Fuels (VGAS) | United States | $0.123B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.108B | 27.62 |
Largo (LGO) | Canada | $0.107B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.073B | 0.00 |
Lightbridge (LTBR) | United States | $0.071B | 0.00 |
Zeo Energy (ZEO) | United States | $0.062B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.028B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.024B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.021B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.003B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |