TC Energy Return on Tangible Equity 2010-2024 | TRP
TC Energy Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2024-09-30 | $3.75B | $20.27B | 19.73% |
2024-06-30 | $2.54B | $18.50B | 21.53% |
2024-03-31 | $2.02B | $17.64B | 18.07% |
2023-12-31 | $2.10B | $19.61B | 19.39% |
2023-09-30 | $-0.12B | $-8.66B | -1.20% |
2023-06-30 | $0.67B | $16.07B | 4.06% |
2023-03-31 | $1.18B | $16.23B | 7.26% |
2022-12-31 | $0.49B | $16.36B | 3.01% |
2022-09-30 | $2.49B | $17.51B | 15.14% |
2022-06-30 | $2.46B | $14.94B | 15.62% |
2022-03-31 | $2.57B | $16.66B | 15.98% |
2021-12-31 | $1.45B | $16.61B | 9.24% |
2021-09-30 | $1.45B | $14.89B | 9.47% |
2021-06-30 | $1.51B | $16.12B | 9.87% |
2021-03-31 | $1.64B | $15.11B | 11.01% |
2020-12-31 | $3.33B | $15.23B | 22.75% |
2020-09-30 | $3.30B | $14.83B | 23.42% |
2020-06-30 | $3.18B | $14.27B | 23.43% |
2020-03-31 | $3.10B | $14.17B | 23.65% |
2019-12-31 | $3.00B | $13.07B | 24.01% |
2019-09-30 | $2.99B | $12.78B | 24.72% |
2019-06-30 | $3.14B | $12.36B | 26.90% |
2019-03-31 | $2.90B | $11.70B | 25.81% |
2018-12-31 | $2.73B | $11.49B | 25.06% |
2018-09-30 | $2.58B | $11.10B | 24.83% |
2018-06-30 | $2.36B | $10.72B | 24.54% |
2018-03-31 | $2.41B | $10.26B | 27.78% |
2017-12-31 | $2.31B | $9.51B | 29.47% |
2017-09-30 | $1.36B | $7.97B | 18.96% |
2017-06-30 | $0.77B | $6.92B | 12.12% |
2017-03-31 | $0.40B | $6.98B | 5.90% |
2016-12-31 | $0.09B | $6.80B | 1.36% |
2016-09-30 | $-1.46B | $4.61B | -20.54% |
2016-06-30 | $-1.03B | $8.39B | -12.18% |
2016-03-31 | $-0.95B | $7.52B | -10.37% |
2015-12-31 | $-0.79B | $7.96B | -7.89% |
2015-09-30 | $1.40B | $10.07B | 12.50% |
2015-06-30 | $1.50B | $11.00B | 12.45% |
2015-03-31 | $1.51B | $11.07B | 11.97% |
2014-12-31 | $1.55B | $12.61B | 11.74% |
2014-09-30 | $1.56B | $13.50B | 11.52% |
2014-06-30 | $1.62B | $13.37B | 11.79% |
2014-03-31 | $1.59B | $13.31B | 11.41% |
2013-12-31 | $1.67B | $14.07B | 11.77% |
2013-09-30 | $1.59B | $14.12B | 11.36% |
2013-06-30 | $1.48B | $14.23B | 10.65% |
2013-03-31 | $1.41B | $14.14B | 10.33% |
2012-12-31 | $1.31B | $13.54B | 9.82% |
2012-09-30 | $1.40B | $13.61B | 10.52% |
2012-06-30 | $1.43B | $13.17B | 10.75% |
2012-03-31 | $1.54B | $13.21B | 11.49% |
2011-12-31 | $1.63B | $13.26B | 12.31% |
2011-09-30 | $1.53B | $13.56B | 11.83% |
2011-06-30 | $1.52B | $13.47B | 12.28% |
2011-03-31 | $1.41B | $12.67B | 11.91% |
2010-12-31 | $1.26B | $11.93B | 11.07% |
2010-09-30 | $1.34B | $11.28B | 12.47% |
2010-06-30 | $1.27B | $11.50B | 11.75% |
2010-03-31 | $1.30B | $10.82B | 16.27% |
2009-12-31 | $1.27B | $9.39B | 18.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $51.742B | $11.803B |
Calgary, Alberta-based TC Energy Corporation is a premier energy infrastructure provider in North America. Established in 1951, the company is primarily focused on natural gas transmission through its 57,500-mile network of pipelines located in Canada, the United States, and Mexico. TC Energy is also involved in other businesses, including power generation, natural gas storage, and crude oil pipelines. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $96.247B | 0.00 |
Constellation Energy (CEG) | United States | $78.157B | 40.76 |
Siemens Energy AG (SMNEY) | $40.245B | 34.25 | |
Texas Pacific Land (TPL) | United States | $39.747B | 88.76 |
Cheniere Energy Partners (CQP) | United States | $26.448B | 13.90 |
Expand Energy (EXE) | United States | $22.978B | 48.74 |
Yankuang Energy Group (YZCAY) | China | $11.489B | 0.00 |
Talen Energy (TLN) | United States | $10.893B | 55.49 |
Bloom Energy (BE) | United States | $5.888B | 0.00 |
Clearway Energy (CWEN) | United States | $5.731B | 27.26 |
Brookfield Renewable (BEPC) | United States | $5.513B | 0.00 |
Ormat Technologies (ORA) | United States | $4.883B | 37.73 |
TXNM Energy (TXNM) | United States | $4.401B | 18.62 |
Fluence Energy (FLNC) | United States | $4.155B | 0.00 |
Cosan S.A (CSAN) | Brazil | $3.548B | 0.00 |
Crescent Energy (CRGY) | United States | $3.488B | 8.78 |
Excelerate Energy (EE) | United States | $3.249B | 30.88 |
Oklo (OKLO) | United States | $3.077B | 0.00 |
NET Power (NPWR) | United States | $2.723B | 0.00 |
Atlantica Sustainable Infrastructure (AY) | United Kingdom | $2.568B | 76.31 |
ReNew Energy Global (RNW) | India | $2.136B | 98.17 |
Central Puerto S.A (CEPU) | Argentina | $2.103B | 4.47 |
Iris Energy (IREN) | Australia | $2.025B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.866B | 36.68 |
BKV (BKV) | United States | $1.855B | 0.00 |
Enovix (ENVX) | United States | $1.678B | 0.00 |
World Kinect (WKC) | United States | $1.668B | 13.61 |
NextEra Energy Partners, LP (NEP) | United States | $1.570B | 26.64 |
Ameresco (AMRC) | United States | $1.383B | 26.11 |
Vital Energy (VTLE) | United States | $1.254B | 4.37 |
ProFrac Holding (ACDC) | United States | $1.241B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.122B | 33.60 |
Nano Nuclear Energy (NNE) | United States | $1.085B | 0.00 |
Diversified Energy (DEC) | United States | $0.764B | 0.00 |
Altus Power (AMPS) | United States | $0.671B | 27.80 |
Montauk Renewables (MNTK) | United States | $0.639B | 27.88 |
OPAL Fuels (OPAL) | United States | $0.636B | 12.27 |
Hallador Energy (HNRG) | United States | $0.569B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.538B | 9.01 |
Gevo (GEVO) | United States | $0.381B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.344B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.326B | 43.67 |
Unit (UNTC) | United States | $0.292B | 3.15 |
ITM POWER (ITMPF) | United Kingdom | $0.272B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.242B | 0.00 |
NeoVolta (NEOV) | United States | $0.194B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.153B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.144B | 9.00 |
Verde Clean Fuels (VGAS) | United States | $0.134B | 0.00 |
Largo (LGO) | Canada | $0.130B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.120B | 5.27 |
Lightbridge (LTBR) | United States | $0.099B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.093B | 23.95 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.056B | 0.00 |
Zeo Energy (ZEO) | United States | $0.054B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.032B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.028B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.022B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.006B | 0.00 |
Pineapple Energy (SUNE) | United States | $0.006B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.005B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |
Noco-noco (NCNC) | United States | $0.000B | 0.00 |