TC Energy Debt to Equity Ratio 2010-2024 | TRP
TC Energy Debt/Equity Ratio Historical Data | |||
---|---|---|---|
Date | Long Term Debt | Shareholder's Equity | Debt to Equity Ratio |
2024-09-30 | $69.50B | $29.67B | 2.34 |
2024-06-30 | $63.92B | $29.59B | 2.16 |
2024-03-31 | $65.50B | $29.41B | 2.23 |
2023-12-31 | $63.73B | $28.90B | 2.21 |
2023-09-30 | $88.46B | $2.95B | 29.96 |
2023-06-30 | $61.64B | $25.41B | 2.43 |
2023-03-31 | $62.39B | $25.72B | 2.43 |
2022-12-31 | $61.71B | $26.24B | 2.35 |
2022-09-30 | $61.99B | $27.51B | 2.25 |
2022-06-30 | $59.79B | $25.67B | 2.33 |
2022-03-31 | $57.04B | $26.01B | 2.19 |
2021-12-31 | $56.51B | $26.65B | 2.12 |
2021-09-30 | $57.20B | $25.83B | 2.21 |
2021-06-30 | $56.24B | $26.16B | 2.15 |
2021-03-31 | $53.96B | $24.98B | 2.16 |
2020-12-31 | $50.18B | $24.69B | 2.03 |
2020-09-30 | $51.00B | $25.47B | 2.00 |
2020-06-30 | $48.76B | $24.68B | 1.98 |
2020-03-31 | $55.01B | $25.39B | 2.17 |
2019-12-31 | $50.40B | $24.41B | 2.06 |
2019-09-30 | $51.07B | $24.40B | 2.09 |
2019-06-30 | $49.94B | $23.65B | 2.11 |
2019-03-31 | $51.19B | $23.55B | 2.17 |
2018-12-31 | $52.41B | $23.91B | 2.19 |
2018-09-30 | $49.17B | $22.91B | 2.15 |
2018-06-30 | $49.03B | $22.72B | 2.16 |
2018-03-31 | $48.13B | $22.30B | 2.16 |
2017-12-31 | $45.68B | $20.74B | 2.20 |
2017-09-30 | $47.97B | $20.97B | 2.29 |
2017-06-30 | $44.59B | $19.60B | 2.28 |
2017-03-31 | $47.15B | $19.83B | 2.38 |
2016-12-31 | $46.87B | $19.62B | 2.39 |
2016-09-30 | $49.12B | $17.81B | 2.76 |
2016-06-30 | $46.02B | $14.21B | 3.24 |
2016-03-31 | $33.62B | $13.00B | 2.59 |
2015-12-31 | $36.30B | $14.23B | 2.55 |
2015-09-30 | $34.07B | $16.25B | 2.10 |
2015-06-30 | $33.87B | $17.05B | 1.99 |
2015-03-31 | $34.43B | $17.14B | 2.01 |
2014-12-31 | $34.70B | $18.71B | 1.85 |
2014-09-30 | $33.30B | $19.25B | 1.73 |
2014-06-30 | $31.35B | $18.81B | 1.67 |
2014-03-31 | $31.71B | $18.66B | 1.70 |
2013-12-31 | $32.80B | $19.56B | 1.68 |
2013-09-30 | $29.90B | $19.02B | 1.57 |
2013-06-30 | $30.54B | $19.21B | 1.59 |
2013-03-31 | $29.65B | $19.02B | 1.56 |
2012-12-31 | $30.02B | $18.35B | 1.64 |
2012-09-30 | $28.66B | $18.49B | 1.55 |
2012-06-30 | $28.93B | $18.16B | 1.59 |
2012-03-31 | $28.58B | $18.23B | 1.57 |
2011-12-31 | $30.57B | $19.01B | 1.61 |
2011-09-30 | $29.58B | $19.26B | 1.54 |
2011-06-30 | $28.32B | $19.11B | 1.48 |
2011-03-31 | $28.34B | $18.31B | 1.55 |
2010-12-31 | $27.87B | $17.37B | 1.61 |
2010-09-30 | $27.68B | $17.18B | 1.61 |
2010-06-30 | $27.50B | $17.31B | 1.59 |
2010-03-31 | $26.16B | $16.53B | 1.58 |
2009-12-31 | $23.69B | $14.91B | 1.59 |
2009-09-30 | $25.05B | $15.15B | 1.65 |
2009-06-30 | $0.00B | 0.00 | |
2009-03-31 | $24.38B | $10.52B | 2.32 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $47.051B | $11.803B |
Calgary, Alberta-based TC Energy Corporation is a premier energy infrastructure provider in North America. Established in 1951, the company is primarily focused on natural gas transmission through its 57,500-mile network of pipelines located in Canada, the United States, and Mexico. TC Energy is also involved in other businesses, including power generation, natural gas storage, and crude oil pipelines. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $91.737B | 0.00 |
Constellation Energy (CEG) | United States | $70.426B | 36.73 |
Siemens Energy AG (SMNEY) | Germany | $41.444B | 35.27 |
Texas Pacific Land (TPL) | United States | $25.188B | 56.25 |
Cheniere Energy Partners (CQP) | United States | $25.122B | 13.21 |
Expand Energy (EXE) | United States | $21.797B | 46.24 |
Yankuang Energy Group (YZCAY) | China | $11.280B | 0.00 |
Talen Energy (TLN) | United States | $9.963B | 50.75 |
Clearway Energy (CWEN) | United States | $5.240B | 24.92 |
Bloom Energy (BE) | United States | $5.230B | 0.00 |
Brookfield Renewable (BEPC) | United States | $4.972B | 0.00 |
TXNM Energy (TXNM) | United States | $4.303B | 18.21 |
Ormat Technologies (ORA) | United States | $4.059B | 31.36 |
Excelerate Energy (EE) | United States | $3.084B | 29.31 |
Crescent Energy (CRGY) | United States | $2.998B | 7.55 |
Fluence Energy (FLNC) | United States | $2.717B | 115.39 |
Oklo (OKLO) | United States | $2.559B | 0.00 |
Cosan S.A (CSAN) | Brazil | $2.545B | 12.39 |
ReNew Energy Global (RNW) | India | $2.528B | 116.17 |
IREN (IREN) | Australia | $2.144B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $2.052B | 4.36 |
NET Power (NPWR) | United States | $1.952B | 0.00 |
BKV (BKV) | United States | $1.846B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.787B | 35.14 |
NextEra Energy Partners, LP (NEP) | United States | $1.637B | 27.78 |
World Kinect (WKC) | United States | $1.591B | 12.98 |
Enovix (ENVX) | United States | $1.429B | 0.00 |
Ameresco (AMRC) | United States | $1.159B | 21.88 |
ProFrac Holding (ACDC) | United States | $1.143B | 0.00 |
Vital Energy (VTLE) | United States | $1.064B | 3.70 |
Advantage Energy (AAVVF) | Canada | $0.985B | 29.50 |
Nano Nuclear Energy (NNE) | United States | $0.788B | 0.00 |
Diversified Energy (DEC) | United States | $0.712B | 0.00 |
Altus Power (AMPS) | United States | $0.558B | 23.13 |
Montauk Renewables (MNTK) | United States | $0.535B | 23.31 |
OPAL Fuels (OPAL) | United States | $0.520B | 10.03 |
Hallador Energy (HNRG) | United States | $0.479B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.428B | 17.60 |
Gevo (GEVO) | United States | $0.350B | 0.00 |
Unit (UNTC) | United States | $0.292B | 3.14 |
Uranium Royalty (UROY) | Canada | $0.263B | 70.33 |
ITM POWER (ITMPF) | United Kingdom | $0.259B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.254B | 0.00 |
Energy Vault Holdings (NRGV) | United States | $0.230B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.188B | 11.73 |
FuelCell Energy (FCEL) | United States | $0.173B | 0.00 |
NeoVolta (NEOV) | United States | $0.156B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.129B | 5.70 |
Verde Clean Fuels (VGAS) | United States | $0.123B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.108B | 27.62 |
Largo (LGO) | Canada | $0.107B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.073B | 0.00 |
Lightbridge (LTBR) | United States | $0.071B | 0.00 |
Zeo Energy (ZEO) | United States | $0.062B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.028B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.024B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.021B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.008B | 0.00 |
SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.003B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.002B | 0.00 |
Woodside Energy Group (WDS) | Australia | $0.000B | 0.00 |