Brother Industries Current Ratio 2011-2024 | BRTHY
Brother Industries Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-06-30 | $3.65B | $1.09B | 3.36 |
2024-03-31 | $3.74B | $1.15B | 3.25 |
2023-12-31 | $3.43B | $1.04B | 3.29 |
2023-09-30 | $3.53B | $1.07B | 3.31 |
2023-06-30 | $3.77B | $1.28B | 2.95 |
2023-03-31 | $3.79B | $1.49B | 2.54 |
2022-12-31 | $3.57B | $1.42B | 2.52 |
2022-09-30 | $3.81B | $1.54B | 2.47 |
2022-06-30 | $3.88B | $1.41B | 2.76 |
2022-03-31 | $4.24B | $1.60B | 2.66 |
2021-12-31 | $3.90B | $1.42B | 2.75 |
2021-09-30 | $4.02B | $1.43B | 2.80 |
2021-06-30 | $4.04B | $1.40B | 2.88 |
2021-03-31 | $3.90B | $1.38B | 2.83 |
2020-12-31 | $4.32B | $1.81B | 2.38 |
2020-09-30 | $4.16B | $1.89B | 2.20 |
2020-06-30 | $3.78B | $1.55B | 2.44 |
2020-03-31 | $3.75B | $1.56B | 2.41 |
2019-12-31 | $3.42B | $1.25B | 2.75 |
2019-09-30 | $3.36B | $1.12B | 3.00 |
2019-06-30 | $3.42B | $1.30B | 2.64 |
2019-03-31 | $3.47B | $1.35B | 2.57 |
2018-12-31 | $3.33B | $1.32B | 2.52 |
2018-09-30 | $3.46B | $1.54B | 2.24 |
2018-06-30 | $3.31B | $1.35B | 2.46 |
2018-03-31 | $3.46B | $1.48B | 2.34 |
2017-12-31 | $3.25B | $1.43B | 2.27 |
2017-09-30 | $3.18B | $1.28B | 2.49 |
2017-06-30 | $3.10B | $1.31B | 2.36 |
2017-03-31 | $3.08B | $1.36B | 2.27 |
2016-12-31 | $2.98B | $1.33B | 2.23 |
2016-09-30 | $3.05B | $1.41B | 2.16 |
2016-06-30 | $2.86B | $1.19B | 2.41 |
2016-03-31 | $3.01B | $1.23B | 2.46 |
2015-12-31 | $3.15B | $1.43B | 2.20 |
2015-09-30 | $3.12B | $1.82B | 1.72 |
2015-06-30 | $3.00B | $2.54B | 1.18 |
2015-03-31 | $3.61B | $1.49B | 2.42 |
2014-12-31 | $3.59B | $1.35B | 2.67 |
2014-09-30 | $3.28B | $1.24B | 2.63 |
2014-06-30 | $2.99B | $1.06B | 2.83 |
2014-03-31 | $3.09B | $1.24B | 2.49 |
2013-12-31 | $3.18B | $1.39B | 2.28 |
2013-09-30 | $2.88B | $1.25B | 2.31 |
2013-06-30 | $2.75B | $1.17B | 2.35 |
2013-03-31 | $3.03B | $1.31B | 2.32 |
2012-12-31 | $2.86B | $1.38B | 2.07 |
2012-09-30 | $2.70B | $1.30B | 2.08 |
2012-06-30 | $2.67B | $1.31B | 2.04 |
2012-03-31 | $2.72B | $1.42B | 1.92 |
2011-12-31 | $2.60B | $1.35B | 1.92 |
2011-09-30 | $2.63B | $1.42B | 1.85 |
2011-06-30 | $2.60B | $1.16B | 2.24 |
2011-03-31 | $2.46B | $1.21B | 2.03 |
2010-12-31 | $2.39B | $1.23B | 1.95 |
2010-09-30 | $2.32B | $1.21B | 1.92 |
2010-06-30 | $2.19B | $1.14B | 1.91 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $4.745B | $5.700B |
Brother Industries, Ltd. manufactures and markets communications and printing equipment. The company's Printing and Solutions segment provides All-in-Ones, printers, fax machines, electronic stationeries, and typewriters. Its Personal and Home segment provides domestic sewing machines. The company's Machinery and Solution segment offers industrial sewing machines and machines tools. Its Network & Contents segment engages in online karaoke business and provides content-delivery systems and contents services. Brother Industries, Ltd. is headquartered in Nagoya, Japan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $82.351B | 24.29 |
Carrier Global (CARR) | United States | $66.691B | 26.08 |
Hoya (HOCPY) | Japan | $45.188B | 34.78 |
Garmin (GRMN) | Switzerland | $39.820B | 30.91 |
XCHG (XCH) | $39.569B | 0.00 | |
Daikin Industries (DKILY) | Japan | $34.411B | 22.58 |
Rockwell Automation (ROK) | United States | $31.401B | 28.61 |
Flex (FLEX) | Singapore | $14.476B | 17.28 |
TD SYNNEX (SNX) | United States | $9.760B | 10.30 |
ZEEKR Intelligent Technology Holding (ZK) | China | $5.184B | 0.00 |
Timken (TKR) | United States | $5.154B | 12.25 |
SiTime (SITM) | United States | $4.871B | 0.00 |
Hayward Holdings (HAYW) | United States | $3.432B | 27.00 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $1.877B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.662B | 23.00 |
Sigma Lithium (SGML) | Brazil | $1.543B | 0.00 |
Bel Fuse (BELFA) | United States | $1.152B | 18.81 |
Bel Fuse (BELFB) | United States | $0.925B | 14.61 |
Daktronics (DAKT) | United States | $0.703B | 17.24 |
Preformed Line Products (PLPC) | United States | $0.651B | 19.96 |
Kimball Electronics (KE) | United States | $0.469B | 15.59 |
Eastman Kodak (KODK) | United States | $0.423B | 7.51 |
Star Group (SGU) | United States | $0.418B | 11.81 |
Stardust Power (SDST) | United States | $0.331B | 0.00 |
Mistras Group Inc (MG) | United States | $0.283B | 15.72 |
NOVONIX (NVX) | Australia | $0.253B | 0.00 |
VOXX (VOXX) | United States | $0.149B | 0.00 |
Universal Electronics (UEIC) | United States | $0.149B | 0.00 |
Gauzy (GAUZ) | Israel | $0.142B | 0.00 |
SES AI (SES) | United States | $0.119B | 0.00 |
Kopin (KOPN) | United States | $0.102B | 0.00 |
Wallbox (WBX) | Spain | $0.099B | 0.00 |
Electrovaya (ELVA) | Canada | $0.078B | 0.00 |
AuthID (AUID) | United States | $0.071B | 0.00 |
Research Frontiers (REFR) | United States | $0.066B | 0.00 |
Key Tronic (KTCC) | United States | $0.061B | 56.80 |
ESS Tech (GWH) | United States | $0.061B | 0.00 |
American Battery Technology (ABAT) | United States | $0.060B | 0.00 |
Lilium (LILMF) | Germany | $0.059B | 0.00 |
Solidion Technology (STI) | United States | $0.059B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.053B | 0.00 |
Exro Technologies (EXROF) | Canada | $0.051B | 0.00 |
One Stop Systems (OSS) | United States | $0.050B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.042B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.037B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.033B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.032B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.032B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.023B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.019B | 0.00 |
SigmaTron (SGMA) | United States | $0.016B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.002B | 0.00 |
Expion360 (XPON) | United States | $0.001B | 0.00 |