Preformed Line Products Current Ratio 2010-2024 | PLPC
Preformed Line Products Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-09-30 | $0.32B | $0.11B | 2.81 |
2024-06-30 | $0.31B | $0.10B | 2.93 |
2024-03-31 | $0.31B | $0.10B | 3.15 |
2023-12-31 | $0.33B | $0.11B | 2.92 |
2023-09-30 | $0.34B | $0.14B | 2.49 |
2023-06-30 | $0.35B | $0.13B | 2.79 |
2023-03-31 | $0.34B | $0.13B | 2.71 |
2022-12-31 | $0.33B | $0.12B | 2.85 |
2022-09-30 | $0.31B | $0.12B | 2.56 |
2022-06-30 | $0.31B | $0.12B | 2.57 |
2022-03-31 | $0.30B | $0.12B | 2.59 |
2021-12-31 | $0.27B | $0.11B | 2.58 |
2021-09-30 | $0.27B | $0.11B | 2.37 |
2021-06-30 | $0.26B | $0.11B | 2.41 |
2021-03-31 | $0.24B | $0.10B | 2.46 |
2020-12-31 | $0.26B | $0.10B | 2.47 |
2020-09-30 | $0.25B | $0.10B | 2.50 |
2020-06-30 | $0.24B | $0.08B | 2.83 |
2020-03-31 | $0.22B | $0.07B | 2.99 |
2019-12-31 | $0.23B | $0.08B | 2.86 |
2019-09-30 | $0.23B | $0.08B | 2.79 |
2019-06-30 | $0.24B | $0.08B | 2.84 |
2019-03-31 | $0.22B | $0.07B | 3.12 |
2018-12-31 | $0.21B | $0.07B | 3.08 |
2018-09-30 | $0.22B | $0.07B | 3.07 |
2018-06-30 | $0.21B | $0.07B | 3.31 |
2018-03-31 | $0.22B | $0.06B | 3.54 |
2017-12-31 | $0.21B | $0.06B | 3.30 |
2017-09-30 | $0.21B | $0.07B | 3.15 |
2017-06-30 | $0.20B | $0.06B | 3.31 |
2017-03-31 | $0.20B | $0.06B | 3.51 |
2016-12-31 | $0.19B | $0.06B | 3.41 |
2016-09-30 | $0.19B | $0.06B | 3.06 |
2016-06-30 | $0.18B | $0.05B | 3.36 |
2016-03-31 | $0.18B | $0.05B | 3.61 |
2015-12-31 | $0.18B | $0.05B | 3.48 |
2015-09-30 | $0.19B | $0.06B | 3.47 |
2015-06-30 | $0.20B | $0.06B | 3.62 |
2015-03-31 | $0.19B | $0.05B | 3.93 |
2014-12-31 | $0.20B | $0.06B | 3.63 |
2014-09-30 | $0.21B | $0.06B | 3.42 |
2014-06-30 | $0.20B | $0.05B | 3.83 |
2014-03-31 | $0.20B | $0.05B | 3.75 |
2013-12-31 | $0.19B | $0.05B | 3.56 |
2013-09-30 | $0.20B | $0.06B | 3.48 |
2013-06-30 | $0.20B | $0.06B | 3.46 |
2013-03-31 | $0.20B | $0.06B | 3.58 |
2012-12-31 | $0.19B | $0.06B | 3.33 |
2012-09-30 | $0.21B | $0.07B | 3.04 |
2012-06-30 | $0.21B | $0.07B | 3.15 |
2012-03-31 | $0.21B | $0.06B | 3.32 |
2011-12-31 | $0.21B | $0.06B | 3.32 |
2011-09-30 | $0.20B | $0.07B | 2.77 |
2011-06-30 | $0.20B | $0.07B | 2.77 |
2011-03-31 | $0.19B | $0.06B | 2.97 |
2010-12-31 | $0.17B | $0.06B | 2.96 |
2010-09-30 | $0.17B | $0.06B | 2.82 |
2010-06-30 | $0.14B | $0.05B | 2.94 |
2010-03-31 | $0.14B | $0.05B | 3.07 |
2009-12-31 | $0.14B | $0.05B | 2.99 |
2009-09-30 | $0.14B | $0.05B | 3.06 |
2009-06-30 | $0.13B | $0.04B | 3.08 |
2009-03-31 | $0.11B | $0.04B | 3.09 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $0.678B | $0.670B |
PREFORMED LINE Products is an international designer and manufacturer of products and systems employed in the construction and maintenance of overhead and underground networks for energy, communications and broadband network companies. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $85.546B | 25.23 |
Carrier Global (CARR) | United States | $69.087B | 27.02 |
Hoya (HOCPY) | Japan | $43.965B | 33.84 |
Garmin (GRMN) | Switzerland | $40.389B | 31.35 |
Daikin Industries (DKILY) | Japan | $34.822B | 22.85 |
Rockwell Automation (ROK) | United States | $32.837B | 29.92 |
XCHG (XCH) | $31.560B | 0.00 | |
Teradyne (TER) | United States | $17.623B | 35.36 |
Flex (FLEX) | Singapore | $16.015B | 19.12 |
TD SYNNEX (SNX) | United States | $10.110B | 10.67 |
ZEEKR Intelligent Technology Holding (ZK) | China | $5.546B | 0.00 |
Timken (TKR) | United States | $5.326B | 12.66 |
SiTime (SITM) | United States | $4.931B | 0.00 |
Brother Industries (BRTHY) | Japan | $4.672B | 22.99 |
Hayward Holdings (HAYW) | United States | $3.460B | 27.22 |
Spectris (SEPJY) | United Kingdom | $3.324B | 0.00 |
Heritage Media (OLVI) | $1.791B | 0.00 | |
Casio Computer (CSIOY) | Japan | $1.701B | 23.54 |
Sigma Lithium (SGML) | Brazil | $1.550B | 0.00 |
Bel Fuse (BELFA) | United States | $1.203B | 19.65 |
Bel Fuse (BELFB) | United States | $0.996B | 15.73 |
Daktronics (DAKT) | United States | $0.690B | 16.91 |
Kimball Electronics (KE) | United States | $0.486B | 16.15 |
Star Group (SGU) | United States | $0.437B | 12.36 |
Eastman Kodak (KODK) | United States | $0.424B | 7.53 |
Stardust Power (SDST) | United States | $0.326B | 0.00 |
Mistras Group Inc (MG) | United States | $0.287B | 15.98 |
NOVONIX (NVX) | Australia | $0.238B | 0.00 |
VOXX (VOXX) | United States | $0.167B | 0.00 |
Kopin (KOPN) | United States | $0.160B | 0.00 |
Gauzy (GAUZ) | Israel | $0.150B | 0.00 |
Universal Electronics (UEIC) | United States | $0.148B | 0.00 |
Wallbox (WBX) | Spain | $0.117B | 0.00 |
SES AI (SES) | United States | $0.110B | 0.00 |
Electrovaya (ELVA) | Canada | $0.081B | 0.00 |
AuthID (AUID) | United States | $0.072B | 0.00 |
ESS Tech (GWH) | United States | $0.071B | 0.00 |
American Battery Technology (ABAT) | United States | $0.066B | 0.00 |
Research Frontiers (REFR) | United States | $0.063B | 0.00 |
Key Tronic (KTCC) | United States | $0.060B | 56.10 |
Lilium (LILMF) | Germany | $0.059B | 0.00 |
Exro Technologies (EXROF) | Canada | $0.054B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.050B | 0.00 |
One Stop Systems (OSS) | United States | $0.049B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.043B | 0.00 |
Solidion Technology (STI) | United States | $0.036B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.034B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.034B | 0.00 |
ZOOZ Power (ZOOZ) | Israel | $0.033B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.030B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.030B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.021B | 0.00 |
SigmaTron (SGMA) | United States | $0.017B | 0.00 |
Expion360 (XPON) | United States | $0.005B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
BIO-key (BKYI) | United States | $0.003B | 0.00 |