China Eastern Airlines Price to Free Cash Flow Ratio 2010-2022 | CEA
China Eastern Airlines Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2023-02-02 | 20.09 | 0.00 | |
2022-03-31 | 16.96 | $-8.95 | 0.00 |
2021-03-31 | 23.40 | $-2.51 | 0.00 |
2020-09-30 | 21.60 | $-1.98 | 0.00 |
2020-03-31 | 17.07 | $3.12 | 5.47 |
2019-09-30 | 23.69 | $7.66 | 3.09 |
2019-03-31 | 33.72 | $1.95 | 17.31 |
2018-09-30 | 31.33 | $1.17 | 26.83 |
2018-03-31 | 35.74 | $-3.63 | 0.00 |
2017-09-30 | 23.74 | $-4.74 | 0.00 |
2017-03-31 | 27.45 | $10.28 | 2.67 |
2016-09-30 | 21.88 | $11.13 | 1.97 |
2016-03-31 | 25.18 | $13.52 | 1.86 |
2015-12-31 | 26.58 | $11.87 | 2.24 |
2015-09-30 | 28.26 | $-26.79 | 0.00 |
2015-06-30 | 39.19 | $-9.30 | 0.00 |
2015-03-31 | 30.17 | $-10.10 | 0.00 |
2014-12-31 | 22.89 | $-7.60 | 0.00 |
2014-09-30 | 15.17 | $25.12 | 0.60 |
2014-06-30 | 14.43 | $6.61 | 2.18 |
2014-03-31 | 15.68 | $9.65 | 1.62 |
2013-12-31 | 18.17 | $6.61 | 2.75 |
2013-09-30 | 15.51 | $9.90 | 1.57 |
2013-06-30 | 14.53 | $13.92 | 1.04 |
2013-03-31 | 20.47 | $11.33 | 1.81 |
2012-12-31 | 18.98 | $13.92 | 1.36 |
2012-09-30 | 14.35 | $7.98 | 1.80 |
2012-06-30 | 15.11 | $5.47 | 2.76 |
2012-03-31 | 15.58 | $5.50 | 2.83 |
2011-12-31 | 16.77 | $5.47 | 3.07 |
2011-09-30 | 14.58 | $1.14 | 12.76 |
2011-06-30 | 21.14 | $1.24 | 17.07 |
2011-03-31 | 17.97 | $1.67 | 10.78 |
2010-12-31 | 24.01 | $1.24 | 19.39 |
2010-09-30 | 28.85 | $-3.69 | 0.00 |
2010-06-30 | 20.26 | $-2.72 | 0.00 |
2010-03-31 | 24.22 | $-2.64 | 0.00 |
2009-12-31 | 16.58 | $-2.72 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Airlines | $0.000B | $10.405B |
China Eastern is involved in the Transportation Industry, and is the primary air carrier serving Shanghai, China's eastern gateway. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Aerospace (GE) | United States | $179.672B | 39.53 |
Delta Air Lines (DAL) | United States | $39.698B | 11.01 |
United Airlines Holdings Inc (UAL) | United States | $31.279B | 10.20 |
Ryanair Holdings (RYAAY) | Ireland | $24.635B | 15.15 |
Southwest Airlines (LUV) | United States | $19.803B | 44.62 |
International Consolidated Airlines Group SA (ICAGY) | Spain | $18.183B | 2.44 |
Air China (AIRYY) | China | $11.574B | 0.00 |
American Airlines Group (AAL) | United States | $11.119B | 12.63 |
LATAM Airlines Group S.A (LTM) | Chile | $8.686B | 0.00 |
Deutsche Lufthansa AG (DLAKY) | Germany | $8.489B | 6.81 |
Cathay Pacific Airways (CPCAY) | Hong Kong, SAR China | $8.176B | 0.00 |
Alaska Air (ALK) | United States | $7.943B | 14.97 |
Air Canada (ACDVF) | Canada | $6.140B | 7.61 |
Joby Aviation (JOBY) | United States | $5.952B | 0.00 |
SkyWest (SKYW) | United States | $4.299B | 18.22 |
Flughafen Wien AG (VIAAY) | Austria | $4.009B | 18.67 |
Copa Holdings, S.A (CPA) | Panama | $3.451B | 5.82 |
JetBlue Airways (JBLU) | United States | $2.442B | 0.00 |
Air France-KLM SA (AFLYY) | France | $2.131B | 8.11 |
Allegiant Travel (ALGT) | United States | $1.557B | 197.44 |
Frontiers (ULCC) | United States | $1.422B | 0.00 |
Bristow Group (VTOL) | United States | $0.986B | 18.51 |
Controladora Vuela Compania De Aviacion, S.A.B De C.V (VLRS) | Mexico | $0.978B | 5.05 |
AZUL (AZUL) | Brazil | $0.860B | 0.00 |
Sun Country Airlines Holdings (SNCY) | United States | $0.791B | 17.17 |
Gol Linhas Aereas Inteligentes S.A (GOLLQ) | Brazil | $0.108B | 0.00 |
Spirit Airlines (SAVEQ) | United States | $0.075B | 0.00 |
Surf Air Mobility (SRFM) | United States | $0.062B | 0.00 |
Harbor Diversified (HRBR) | United States | $0.055B | 0.00 |
Mesa Air (MESA) | United States | $0.044B | 0.00 |
AirMedia Group Inc (ANTE) | China | $0.006B | 0.00 |
China Southern Airlines (ZNH) | China | $0.000B | 0.00 |
Corporacion America Airports S.A (CAAP) | Luxembourg | $0.000B | 9.41 |