Capri Holdings Quick Ratio 2010-2024 | CPRI
Capri Holdings Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.70B | $1.70B | 0.41 |
2024-03-31 | $0.75B | $1.70B | 0.44 |
2023-12-31 | $0.90B | $1.82B | 0.50 |
2023-09-30 | $0.89B | $1.24B | 0.72 |
2023-06-30 | $0.75B | $1.45B | 0.52 |
2023-03-31 | $0.81B | $1.45B | 0.56 |
2022-12-31 | $0.90B | $1.56B | 0.58 |
2022-09-30 | $0.91B | $1.28B | 0.71 |
2022-06-30 | $0.82B | $1.61B | 0.51 |
2022-03-31 | $0.80B | $1.57B | 0.51 |
2021-12-31 | $1.09B | $1.75B | 0.62 |
2021-09-30 | $0.81B | $1.52B | 0.53 |
2021-06-30 | $0.95B | $1.56B | 0.61 |
2021-03-31 | $0.81B | $1.62B | 0.50 |
2020-12-31 | $0.70B | $1.59B | 0.44 |
2020-09-30 | $0.70B | $1.58B | 0.45 |
2020-06-30 | $0.54B | $1.59B | 0.34 |
2020-03-31 | $1.07B | $1.40B | 0.76 |
2019-12-31 | $0.82B | $2.31B | 0.36 |
2019-09-30 | $0.82B | $1.80B | 0.46 |
2019-06-30 | $0.69B | $1.67B | 0.42 |
2019-03-31 | $0.78B | $1.54B | 0.50 |
2018-12-31 | $2.68B | $1.39B | 1.93 |
2018-09-30 | $0.71B | $1.00B | 0.71 |
2018-06-30 | $0.60B | $0.95B | 0.63 |
2018-03-31 | $0.60B | $0.96B | 0.63 |
2017-12-31 | $0.77B | $0.72B | 1.06 |
2017-09-30 | $0.63B | $0.48B | 1.34 |
2017-06-30 | $0.57B | $0.58B | 0.98 |
2017-03-31 | $0.62B | $0.57B | 1.09 |
2016-12-31 | $0.78B | $0.67B | 1.16 |
2016-09-30 | $0.62B | $0.83B | 0.75 |
2016-06-30 | $0.65B | $0.70B | 0.93 |
2016-03-31 | $1.12B | $0.44B | 2.58 |
2015-12-31 | $1.07B | $0.42B | 2.54 |
2015-09-30 | $0.91B | $0.39B | 2.35 |
2015-06-30 | $1.21B | $0.34B | 3.56 |
2015-03-31 | $1.47B | $0.33B | 4.50 |
2014-12-31 | $1.45B | $0.36B | 4.00 |
2014-09-30 | $1.51B | $0.33B | 4.65 |
2014-06-30 | $1.44B | $0.32B | 4.46 |
2014-03-31 | $1.35B | $0.31B | 4.38 |
2013-12-31 | $1.17B | $0.28B | 4.25 |
2013-09-30 | $0.94B | $0.22B | 4.32 |
2013-06-30 | $0.86B | $0.21B | 4.09 |
2013-03-31 | $0.72B | $0.16B | 4.40 |
2012-12-31 | $0.64B | $0.19B | 3.30 |
2012-09-30 | $0.61B | $0.28B | 2.20 |
2012-06-30 | $0.32B | $0.20B | 1.64 |
2012-03-31 | $0.28B | $0.17B | 1.68 |
2011-12-31 | $0.24B | $0.17B | 1.43 |
2011-09-30 | $0.00B | 0.00 | |
2011-06-30 | $0.00B | 0.00 | |
2011-03-31 | $0.13B | $0.13B | 1.00 |
2010-12-31 | $0.00B | 0.00 | |
2010-03-31 | $0.09B | $0.10B | 0.87 |
2009-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Apparel & Shoes | $2.372B | $5.170B |
Capri Holdings Limited provides women's and men's accessories, footwear and ready-to-wear, as well as wearable technology, watches, jewelry, eyewear and a full line of fragrance products. The company operates in the global personal luxury goods industry. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Kering SA (PPRUY) | France | $31.312B | 0.00 |
Deckers Outdoor (DECK) | United States | $24.651B | 28.53 |
Hennes & Mauritz AB (HNNMY) | Sweden | $20.888B | 24.58 |
Next (NXGPY) | United Kingdom | $16.171B | 0.00 |
Floor & Decor Holdings (FND) | United States | $11.733B | 60.83 |
Tapestry (TPR) | United States | $11.304B | 11.32 |
Gap (GAP) | United States | $8.132B | 10.65 |
Abercrombie & Fitch (ANF) | United States | $7.039B | 14.60 |
Levi Strauss (LEVI) | United States | $6.744B | 14.29 |
MINISO (MNSO) | China | $6.233B | 18.27 |
Li Ning (LNNGY) | China | $5.298B | 0.00 |
Boot Barn Holdings (BOOT) | United States | $3.928B | 25.89 |
Burberry Group (BURBY) | United Kingdom | $3.924B | 0.00 |
Nordstrom (JWN) | United States | $3.762B | 11.87 |
American Eagle Outfitters (AEO) | United States | $3.676B | 10.46 |
Woolworths Holdings (WLWHY) | South Africa | $3.571B | 0.00 |
Urban Outfitters (URBN) | United States | $3.329B | 10.31 |
Ermenegildo Zegna (ZGN) | Italy | $3.088B | 0.00 |
Foot Locker (FL) | United States | $2.322B | 28.80 |
Buckle (BKE) | United States | $2.180B | 10.47 |
FIGS (FIGS) | United States | $1.061B | 62.10 |
361 Degrees (TSIOF) | China | $0.997B | 0.00 |
Shoe Carnival (SCVL) | United States | $0.940B | 12.10 |
Canada Goose Holdings (GOOS) | Canada | $0.938B | 14.06 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.452B | 0.00 |
Stitch Fix (SFIX) | United States | $0.427B | 0.00 |
Zumiez (ZUMZ) | United States | $0.377B | 0.00 |
Torrid Holdings (CURV) | United States | $0.374B | 27.46 |
J.Jill (JILL) | United States | $0.361B | 7.30 |
Genesco (GCO) | United States | $0.293B | 113.65 |
Designer Brands (DBI) | United States | $0.284B | 30.12 |
A.k.a Brands Holding (AKA) | United States | $0.251B | 0.00 |
Children's Place (PLCE) | United States | $0.186B | 0.00 |
Citi Trends (CTRN) | United States | $0.164B | 0.00 |
Destination XL (DXLG) | United States | $0.159B | 10.11 |
Vera Bradley (VRA) | United States | $0.143B | 23.05 |
Cato (CATO) | United States | $0.125B | 0.00 |
Tilly's (TLYS) | United States | $0.116B | 0.00 |
Sportsman's Warehouse Holdings (SPWH) | United States | $0.099B | 0.00 |
Allbirds (BIRD) | United States | $0.088B | 0.00 |
Fossil (FOSL) | United States | $0.070B | 0.00 |
Lulu's Fashion Lounge Holdings (LVLU) | United States | $0.055B | 0.00 |
Rent The Runway (RENT) | United States | $0.038B | 0.00 |
Tandy Leather Factory (TLF) | United States | $0.036B | 11.32 |
Xcel Brands (XELB) | United States | $0.019B | 0.00 |
MOGU (MOGU) | China | $0.016B | 0.00 |
Neo-Concepts (NCI) | Hong Kong, SAR China | $0.015B | 0.00 |
MGO Global (MGOL) | United States | $0.007B | 0.00 |
Digital Brands (DBGI) | United States | $0.001B | 0.00 |